| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| CB 6 () | 10 May 1941 | | La Spezia | 10 May 1941 | | La Spezia | | Commissioned. |
|
| CB 6 () | 30 May 1941 | | La Spezia | 30 May 1941 | | La Spezia | | Exercises. |
|
| CB 6 () | 15 Jun 1941 | | La Spezia | 15 Jun 1941 | | La Spezia | | Joined MARICOSOM. |
|
| CB 6 () | 25 Jun 1941 | 1550 | La Spezia | 25 Jun 1941 | 1735 | La Spezia | | Exercises. |
|
| CB 6 () | 26 Jun 1941 | 0840 | La Spezia | 26 Jun 1941 | 1210 | La Spezia | 21 | Exercises. |
|
| CB 6 () | 27 Jun 1941 | 1445 | La Spezia | 27 Jun 1941 | 1730 | La Spezia | 15,5 | Exercises. |
|
| CB 6 () | 30 Jun 1941 | 0945 | La Spezia | 30 Jun 1941 | 1435 | La Spezia | 30,6 | Exercises. |
|
| CB 6 () | 9 Jul 1941 | 0840 | La Spezia | 9 Jul 1941 | 1740 | La Spezia | 27 | Exercises. |
|
1. | CB 6 () | 11 Jul 1941 | 1505 | La Spezia | 15 Jul 1941 | 1210 | La Spezia | 318 | Defensive patrol. |
|
| CB 6 () | 1 Aug 1941 | 0830 | La Spezia | 1 Aug 1941 | 1135 | La Spezia | 10,4 | Exercises. |
|
| CB 6 () | 2 Aug 1941 | 0800 | La Spezia | 2 Aug 1941 | 1830 | La Spezia | 6 | Exercises, escorted by the torpedo boat La Masa. |
|
| CB 6 () | 14 Aug 1941 | 1020 | La Spezia | 14 Aug 1941 | 1840 | La Spezia | 9 | Exercises. |
|
| CB 6 () | 15 Aug 1941 | 1555 | La Spezia | 16 Aug 1941 | 1315 | La Spezia | 34 | Exercises. |
|
| CB 6 () | 16 Aug 1941 | 0850 | La Spezia | 16 Aug 1941 | 1340 | La Spezia | 26,5 | Exercises. |
|
| CB 6 () | 19 Aug 1941 | 1320 | La Spezia | 19 Aug 1941 | 2145 | La Spezia | 2,8 | Exercises. Then moved to Naples by train. |
|
| CB 6 () | 24 Aug 1941 | 1240 | Naples | 24 Aug 1941 | 1300 | Naples | 2 | Exercises. |
|
| CB 6 () | 25 Aug 1941 | 1900 | Naples | 25 Aug 1941 | 1920 | Naples | 0,1 | Diving exercises. |
|
| CB 6 () | 26 Aug 1941 | 0550 | Naples | 26 Aug 1941 | 1320 | Salerno | 45 | Passage Naples-Salerno. |
|
| CB 6 () | 20 Sep 1941 | 0930 | Salerno | 20 Sep 1941 | 1030 | Salerno | 1,5 | Exercises. |
|
| CB 6 () | 23 Sep 1941 | 1545 | Salerno | 23 Sep 1941 | 1715 | Salerno | 7,5 | Exercises. |
|
2. | CB 6 () | 25 Sep 1941 | 1800 | Salerno | 26 Sep 1941 | 0915 | Salerno | 80 | Antisubmarine patrol off Salerno near Cape D'Orso. Uneventful. |
|
3. | CB 6 () | 7 Oct 1941 | 1605 | Salerno | 9 Oct 1941 | 0945 | Salerno | 138 | Antisubmarine patrol. Uneventful. |
|
4. | CB 6 () | 25 Oct 1941 | 1800 | Salerno | 26 Oct 1941 | 0835 | Salerno | 75,5 | Surface antisubmarine patrol with CB 5. Uneventful. |
|
| CB 6 () | 17 Nov 1941 | 0915 | Salerno | 17 Nov 1941 | 1730 | Salerno | | Exercises. |
|
| CB 6 () | 21 Nov 1941 | 0830 | Salerno | 21 Nov 1941 | 1435 | Salerno | | Exercises. |
|
5. | CB 6 () | 23 Nov 1941 | 1800 | Salerno | 24 Nov 1941 | 0915 | Salerno | 75 | Antisubmarine patrol. Uneventful. |
|
| CB 6 () | 25 Nov 1941 | 0830 | Salerno | 25 Nov 1941 | 1230 | Salerno | | Exercises, escorted by the motorboats A.S.65 and A.S.83. |
|
| CB 6 () | 27 Nov 1941 | 0850 | Salerno | 27 Nov 1941 | 1400 | Salerno | | Exercises. |
|
| CB 6 () | 28 Nov 1941 | 0925 | Salerno | 28 Nov 1941 | 1230 | Salerno | | Exercises. |
|
6. | CB 6 () | 15 Dec 1941 | 1630 | Salerno | 16 Dec 1941 | 1130 | Salerno | 102 | Antisubmarine patrol. Uneventful. |
|
| CB 6 () | 19 Dec 1941 | 1010 | Salerno | 19 Dec 1941 | 1616 | Salerno | 40 | Passage Salerno-Naples. |
|
| CB 6 () | 21 Dec 1941 | 0825 | Naples | 21 Dec 1941 | 1420 | Salerno | 40 | Passage Naples-Salerno. |
|
| CB 6 () | 14 Jan 1942 | 0945 | Salerno | 14 Jan 1942 | 1500 | Naples | 40 | Passage Salerno-Naples. |
|
| CB 6 () | 7 Mar 1942 | Date??? | Naples | 9 Mar 1942 | | La Spezia | | Transported to La Spezia (by train?). |
|
| CB 6 () | 5 May 1942 | | Galatz | 7 May 1942 | 1945 | Costanza | | Passage Galatz-Costanza. |
|
| CB 6 () | 22 May 1942 | 0945 | Costanza | 22 May 1942 | 1400 | Costanza | | Exercises. |
|
| CB 6 () | 9 Jun 1942 | 0030 | Costanza | 11 Jun 1942 | 1030 | Yalta | 298,5 | Passage Costanza-Yalta with CB 4 and CB 5. |
| | 11 Jun 1942 | 0130 | | At 0130 hours, a Soviet MTB was sighted at 700 metres, steering 270°. Possibly one of three MO-cutters escorting the steamer Belostok (2,034 GRT, built 1933) to Sevastopol. No action was taken as the boat very quickly disappeared at high speed. |
|
7. | CB 2 () | 12 Jun 1942 | 1425 | Yalta | 14 Jun 1942 | 0930 | Yalta | 144 | Patrolled south of Sevastopol, on the meridian of Cape Sarych, 30 miles from the cape, then at dawn of the 13th 182° - Cape Chersonese - 22 miles. Uneventful. |
|
| CB 6 () | 13 Jun 1942 | | Yalta | 13 Jun 1942 | | Yalta | 16 | Exercises. |
|
| CB 6 () | 14 Jun 1942 | | Yalta | 14 Jun 1942 | | Yalta | 15 | Exercises. |
|
8. | CB 6 () | 18 Jun 1942 | 2000 | Yalta | 19 Jun 1942 | 0700 | Yalta | 36 | Patrolled south of Yalta. uneventful. Heard only H.E. |
|
9. | CB 6 () | 19 Jun 1942 | 1710 | Yalta | 21 Jun 1942 | 1000 | Yalta | 130 | Patrolled south of Sevastopol and southwest of Cape Sarych. Uneventful. Probably sighted by Soviet submarine S-31 at 1400 hours on the 20th in 43°54.6'N, 34°14.5'E. |
|
| CB 6 () | 28 Jun 1942 | 1415 | Yalta | 30 Jun 1942 | 1945 | Balcic | | Passage Yalta-Balcic in rough weather. |
|
| CB 6 () | 1 Jul 1942 | 0900 | Balcic | 1 Jul 1942 | 2215 | Costanza | 303 | Passage Balcic-Costanza. |
|
| CB 6 () | 15 Aug 1942 | 1215 | Costanza | 18 Aug 1942 | 0130 | Costanza | 230 | Passage Costanza-Yalta with CB 2 and CB 3, but all returned because of heavy seas and defects. |
|
| CB 6 () | 29 Aug 1942 | 1830 | Costanza | 30 Aug 1942 | 1335 | Sulina | 171 | Passage Costanza-Sulina with CB 1. Uneventful. |
|
10. | CB 6 () | 31 Aug 1942 | 1230 | Sulina | 2 Sep 1942 | 1230 | Sulina | | Patrolled north of Sulina between (a) 45°51'30'N, 30°24'E (b) 45°43.5'N, 30°33.5'E (C) 45°34.5'N, 30°18'E (D) 45°42'15'N, 30°09'E. Uneventful. |
|
| CB 6 () | 4 Sep 1942 | 1400 | Sulina | 5 Sep 1942 | 0720 | Costanza | 315 | Passage Sulina-Costanza with CB 1 [mileage from 29th August]. |
| | 4 Sep 1942 | 1800 | | At 1800 hours, a Rumanian convoy was sighted and exchanged recognition signals. |
|
| CB 6 () | 13 Sep 1942 | 1835 | Costanza | 14 Sep 1942 | 1330 | Sulina | | Passage Costanza-Sulina with CB 1 and CB 4. Uneventful. |
|
11. | CB 6 () | 16 Sep 1942 | 1900 | Sulina | 17 Sep 1942 | 0725 | Sulina | | Sailed toward the north with CB 1 and CB 4 and a Rumanian convoy (also reported as convoy of German F-lighters) but the bad weather forced them back at 0100 hours on the 17th. |
|
12. | CB 6 () | 19 Sep 1942 | 1810 | Sulina | 20 Sep 1942 | 1630 | Otschakov | | Passage Sulina-Otschakov with CB 1 and CB 4 and a convoy. Uneventful. |
|
13. | CB 6 () | 25 Sep 1942 | 1215 | Otschakov | 26 Sep 1942 | 1650 | Ak Metchet | | Passage Otschakov-Ak Metchet with CB 1 and CB 4 and a convoy, CB 6 was towed by the lighter F-342 for part of the trip. |
|
14. | CB 6 () | 28 Sep 1942 | 1000 | Ak Metchet | 28 Sep 1942 | 1830 | Skadowsk | | Passage Ak Metchet-Skadowsk with CB 1 and CB 4. Uneventful. |
|
15. | CB 6 () | 15 Oct 1942 | 0900 | Skadowsk | 15 Oct 1942 | 1805 | Ak Metchet | | Passage Skadowsk-Ak Metchet with CB 1 and CB 4 and a convoy. Uneventful. |
|
16. | CB 6 () | 15 Oct 1942 | 2100 | Ak Metchet | 16 Oct 1942 | 1500 | Sevastopol | 608,85 | Passage Ak Metchet-Sevastopol. Uneventful. |
55 entries. 55 total patrol entries (16 marked as war patrols) and 2 events.