Ships hit by U-556
See the profile page for U-556
Please note that in the table below you can find a 'Map' column. This helps to find that particular attack on the map below.
Date | Commander | Name of ship | Tons | Nat. | Convoy | Map | ||
---|---|---|---|---|---|---|---|---|
6 May 1941 | Herbert Wohlfarth | Emanuel | 166 | fa | A | |||
10 May 1941 | Herbert Wohlfarth | Aelybryn (d.) | 4,986 | br | OB-318 | B | ||
10 May 1941 | Herbert Wohlfarth | Empire Caribou | 4,861 | br | OB-318 | C | ||
10 May 1941 | Herbert Wohlfarth | Gand | 5,086 | be | OB-318 | D | ||
20 May 1941 | Herbert Wohlfarth | Darlington Court | 4,974 | br | HX-126 | E | ||
20 May 1941 | Herbert Wohlfarth | British Security | 8,470 | br | HX-126 | F | ||
20 May 1941 | Herbert Wohlfarth | Cockaponset | 5,995 | br | HX-126 | G | ||
34,538 | ||||||||
6 ships sunk (29,552 tons) and 1 ship damaged (4,986 tons). Legend |
In some cases the exact positions of losses are not known, those are not shown.
In other cases the posititions are too close and the markers overlap, not much we can do about that.