Patrols by U-9
See the profile page for U-9
Commander | Departure | Arrival | Days | Tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Kptlt. Ludwig Mathes | 25 Aug 1939 | Wilhelmshaven | 15 Sep 1939 | Kiel | 22 days | P | View | |
2 | Oblt. Wolfgang Lüth | 16 Jan 1940 | Kiel | 22 Jan 1940 | Wilhelmshaven | 7 days | 2,367 | P | View |
3 | Oblt. Wolfgang Lüth | 5 Feb 1940 | Wilhelmshaven | 14 Feb 1940 | Helgoland | 10 days | 7,208 | P | View |
⌊ | Oblt. Wolfgang Lüth | 17 Feb 1940 | Helgoland | 17 Feb 1940 | Wilhelmshaven | 1 days | P | View | |
4 | Oblt. Wolfgang Lüth | 14 Mar 1940 | Wilhelmshaven | 20 Mar 1940 | Wilhelmshaven | 7 days | P | View | |
5 | Oblt. Wolfgang Lüth | 4 Apr 1940 | Wilhelmshaven | 24 Apr 1940 | Kiel | 21 days | P | View | |
6 | Oblt. Wolfgang Lüth | 5 May 1940 | Kiel | 15 May 1940 | Wilhelmshaven | 11 days | 4,390 | P | View |
7 | Oblt. Wolfgang Lüth | 16 May 1940 | Wilhelmshaven | 30 May 1940 | Kiel | 15 days | 3,256 | P | View |
8 | Oblt. Hans-Joachim Schmidt-Weichert | 11 Nov 1942 | Konstanza | 1 Dec 1942 | Konstanza | 21 days | P | View | |
9 | Oblt. Hans-Joachim Schmidt-Weichert | 19 Dec 1942 | Konstanza | 7 Jan 1943 | Konstanza | 20 days | P | View | |
10 | Oblt. Hans-Joachim Schmidt-Weichert | 3 Feb 1943 | Konstanza | 3 Mar 1943 | Konstanza | 29 days | P | View | |
11 | Oblt. Hans-Joachim Schmidt-Weichert | 17 Apr 1943 | Konstanza | 10 May 1943 | Konstanza | 24 days | P | View | |
12 | Oblt. Hans-Joachim Schmidt-Weichert | 20 May 1943 | Konstanza | 12 Jun 1943 | Konstanza | 24 days | P | View | |
13 | Kptlt. Hans-Joachim Schmidt-Weichert | 26 Aug 1943 | Konstanza | 6 Sep 1943 | Sevastopol | 12 days | P | View | |
⌊ | Kptlt. Hans-Joachim Schmidt-Weichert | 9 Sep 1943 | Sevastopol | 10 Sep 1943 | Konstanza | 2 days | P | View | |
14 | Oblt. Heinrich Klapdor | 2 Oct 1943 | Konstanza | 23 Oct 1943 | Feodosia | 22 days | P | View | |
⌊ | Oblt. Heinrich Klapdor | 24 Oct 1943 | Feodosia | 6 Nov 1943 | Konstanza | 14 days | P | View | |
15 | Oblt. Heinrich Klapdor | 28 Nov 1943 | Konstanza | 25 Dec 1943 | Konstanza | 28 days | P | View | |
16 | Oblt. Heinrich Klapdor | 21 Feb 1944 | Konstanza | 25 Feb 1944 | Sevastopol | 5 days | P | View | |
⌊ | Oblt. Heinrich Klapdor | 26 Feb 1944 | Sevastopol | 28 Feb 1944 | Konstanza | 3 days | P | View | |
17 | Oblt. Heinrich Klapdor | 23 Mar 1944 | Konstanza | 31 Mar 1944 | Feodosia | 9 days | P | View | |
⌊ | Oblt. (R) Martin Landt-Hayen | 5 Apr 1944 | Sewastopol | 6 Apr 1944 | Konstanza | 2 days | P | View | |
18 | Kptlt. Klaus Petersen | 26 Apr 1944 | Konstanza | 28 May 1944 | Konstanza | 33 days | 412 | P | View |
19 | Oblt. Heinrich Klapdor | 15 Jul 1944 | Konstanza | 11 Aug 1944 | Konstanza | 28 days | P | View | |
370 days | 17,633 | ||||||||
19 War patrols (P) located. 370 days at sea during patrols. War patrols are shown with grey background. Sometimes patrols are split into several entries, boats putting into base for quick repairs and such. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. |