Patrols by U-437
See the profile page for U-437
Commander | Departure | Arrival | Days | Tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Kptlt. Werner-Karl Schulz | 4 Apr 1942 | Kiel | 16 Apr 1942 | St. Nazaire | 13 days | P | View | |
2 | Kptlt. Werner-Karl Schulz | 29 Apr 1942 | St. Nazaire | 18 May 1942 | St. Nazaire | 20 days | P | View | |
3 | Kptlt. Werner-Karl Schulz | 6 Jun 1942 | St. Nazaire | 12 Aug 1942 | St. Nazaire | 68 days | P | View | |
4 | Kptlt. Werner-Karl Schulz | 17 Sep 1942 | St. Nazaire | 15 Nov 1942 | St. Nazaire | 60 days | P | View | |
5 | Oblt. Hermann Lamby | 4 Feb 1943 | St. Nazaire | 5 Mar 1943 | St. Nazaire | 30 days | P | View | |
6 | Oblt. Hermann Lamby | 26 Apr 1943 | St. Nazaire | 30 Apr 1943 | St. Nazaire | 5 days | P | View | |
7 | Oblt. Hermann Lamby | 24 Jul 1943 | St. Nazaire | 25 Jul 1943 | St. Nazaire | 2 days | P | View | |
⌊ | Oblt. Hermann Lamby | 1 Aug 1943 | St. Nazaire | 3 Aug 1943 | St. Nazaire | 3 days | P | View | |
⌊ | Oblt. Hermann Lamby | 18 Sep 1943 | St. Nazaire | 19 Sep 1943 | St. Nazaire | 2 days | P | View | |
⌊ | Oblt. Hermann Lamby | 23 Sep 1943 | St. Nazaire | 25 Sep 1943 | St. Nazaire | 3 days | P | View | |
⌊ | Oblt. Hermann Lamby | 26 Sep 1943 | St. Nazaire | 19 Nov 1943 | St. Nazaire | 55 days | P | View | |
8 | Kptlt. Hermann Lamby | 20 Jan 1944 | St. Nazaire | 22 Jan 1944 | St. Nazaire | 3 days | P | View | |
⌊ | Kptlt. Hermann Lamby | 29 Jan 1944 | St. Nazaire | 31 Jan 1944 | St. Nazaire | 3 days | P | View | |
⌊ | Kptlt. Hermann Lamby | 2 Feb 1944 | St. Nazaire | 3 Apr 1944 | St. Nazaire | 62 days | P | View | |
9 | Kptlt. Hermann Lamby | 6 Jun 1944 | St. Nazaire | 15 Jun 1944 | St. Nazaire | 10 days | P | View | |
10 | Kptlt. Hermann Lamby | 9 Aug 1944 | St. Nazaire | 13 Aug 1944 | Bordeaux | 5 days | P | View | |
11 | Kptlt. Hermann Lamby | 23 Aug 1944 | Bordeaux | 21 Sep 1944 | Bergen | 30 days | P | View | |
11 War patrols (P) located. 374 days at sea during patrols. War patrols are shown with grey background. Sometimes patrols are split into several entries, boats putting into base for quick repairs and such. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. |