Patrols by U-212
See the profile page for U-212
Commander | Departure | Arrival | Days | Tons | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Kptlt. Helmut Vogler | 12 Sep 1942 | Kiel | 26 Sep 1942 | Narvik | 15 days | P | View | |
2 | Kptlt. Helmut Vogler | 10 Oct 1942 | Narvik | 5 Nov 1942 | Narvik | 27 days | P | View | |
3 | Kptlt. Helmut Vogler | 19 Nov 1942 | Narvik | 25 Dec 1942 | Narvik | 37 days | P | View | |
Kptlt. Helmut Vogler | 28 Dec 1942 | Narvik | 31 Dec 1942 | Bergen | 4 days | ||||
4 | Kptlt. Helmut Vogler | 28 Feb 1943 | Bergen | 1 Mar 1943 | Bergen | 2 days | P | View | |
⌊ | Kptlt. Helmut Vogler | 8 Mar 1943 | Bergen | 7 Apr 1943 | Narvik | 31 days | P | View | |
5 | Kptlt. Helmut Vogler | 20 Apr 1943 | Narvik | 16 May 1943 | Hammerfest | 27 days | P | View | |
6 | Kptlt. Helmut Vogler | 3 Jun 1943 | Hammerfest | 12 Jul 1943 | Narvik | 40 days | P | View | |
7 | Kptlt. Helmut Vogler | 26 Jul 1943 | Narvik | 4 Aug 1943 | Narvik | 10 days | 80 | P | View |
Kptlt. Helmut Vogler | 5 Aug 1943 | Narvik | 10 Aug 1943 | Bergen | 6 days | ||||
8 | Kptlt. Helmut Vogler | 11 Oct 1943 | Bergen | 2 Dec 1943 | La Pallice | 53 days | P | View | |
9 | Kptlt. Helmut Vogler | 10 Jan 1944 | La Pallice | 12 Mar 1944 | La Pallice | 63 days | P | View | |
Kptlt. Helmut Vogler | 8 Apr 1944 | La Pallice | 10 Apr 1944 | La Pallice | 3 days | ||||
10 | Kptlt. Helmut Vogler | 6 Jun 1944 | La Pallice | 9 Jun 1944 | La Pallice | 4 days | P | View | |
⌊ | Kptlt. Helmut Vogler | 12 Jun 1944 | La Pallice | 16 Jun 1944 | La Pallice | 5 days | P | View | |
11 | Kptlt. Helmut Vogler | 22 Jun 1944 | La Pallice | 24 Jun 1944 | La Pallice | 3 days | P | View | |
12 | Kptlt. Helmut Vogler | 28 Jun 1944 | La Pallice | 1 Jul 1944 | Brest | 4 days | P | View | |
⌊ | Kptlt. Helmut Vogler | 5 Jul 1944 | Brest | 21 Jul 1944 | Sunk | 17 days | P | View | |
338 days | 80 | ||||||||
12 War patrols (P) located. 338 days at sea during patrols (351 days at sea overall). War patrols are shown with grey background. Sometimes patrols are split into several entries, boats putting into base for quick repairs and such. Tons indicate tonnage of ships sunk or damaged during the patrol, if any. Warships are included. |