Technical information
Type | Minesweeper |
Displacement | 270 BRT |
Length | 136 feet |
Complement | 32 men |
Armament | 1 3" AA gun 2 20mm AA (2x1) |
Max speed | 15 knots |
Engines | Diesels, 2 shafts |
Power | 2000 HP |
Notes on class |
All ships of the YMS class
| ||
HMS BYMS 2001 (J 801) | ||
HMS BYMS 2002 (J 802) | ||
HMS BYMS 2003 (J 803) | ||
HMS BYMS 2004 (J 804) | ||
HMS BYMS 2005 (J 805) | ||
HMS BYMS 2006 (J 806) | ||
HMS BYMS 2007 (J 807) | ||
HMS BYMS 2008 (J 808) | ||
HMS BYMS 2009 (J 809) | ||
HMS BYMS 2010 (J 810) | ||
HMS BYMS 2011 (J 811) | ||
HMS BYMS 2012 (J 812) | ||
HMS BYMS 2013 (J 813) | ||
HMS BYMS 2014 (J 814) | ||
HMS BYMS 2015 (J 815) | ||
HMS BYMS 2016 (J 816) | ||
HMS BYMS 2017 (J 817) | ||
HMS BYMS 2018 (J 818) | ||
HMS BYMS 2019 (J 819) | Lost on 19 Sep 1943 | |
HMS BYMS 2020 (J 820) | ||
HMS BYMS 2021 (J 821) | ||
HMS BYMS 2022 (J 822) | Lost on 16 Aug 1944 | |
HMS BYMS 2023 (J 823) | ||
HMS BYMS 2024 (J 824) | ||
HMS BYMS 2025 (J 825) | ||
HMS BYMS 2026 (J 826) | ||
HMS BYMS 2027 (J 827) | ||
HMS BYMS 2028 (J 828) | ||
HMS BYMS 2029 (J 829) | ||
HMS BYMS 2030 (J 830) | Lost on 8 Oct 1944 | |
HMS BYMS 2031 (J 831) | ||
HMS BYMS 2032 (J 832) | ||
HMS BYMS 2033 (J 833) | ||
HMS BYMS 2034 (J 834) | ||
HMS BYMS 2035 (J 835) | ||
HMS BYMS 2036 (J 836) | ||
HMS BYMS 2037 (J 837) | ||
HMS BYMS 2038 (J 838) | ||
HMS BYMS 2039 (J 839) | ||
HMS BYMS 2040 (J 840) | ||
HMS BYMS 2041 (J 841) | ||
HMS BYMS 2042 (J 842) | ||
HMS BYMS 2043 (J 843) | ||
HMS BYMS 2044 (J 844) | ||
HMS BYMS 2045 (J 845) | ||
HMS BYMS 2046 (J 846) | ||
HMS BYMS 2047 (J 847) | ||
HMS BYMS 2048 (J 848) | ||
HMS BYMS 2049 (J 849) | ||
HMS BYMS 2050 (J 850) | ||
HMS BYMS 2051 (J 851) | ||
HMS BYMS 2052 (J 852) | ||
HMS BYMS 2053 (J 853) | Lost on 28 Apr 1945 | |
HMS BYMS 2054 (J 854) | ||
HMS BYMS 2055 (J 855) | ||
HMS BYMS 2056 (J 856) | ||
HMS BYMS 2057 (J 857) | ||
HMS BYMS 2058 (J 858) | ||
HMS BYMS 2059 (J 859) | ||
HMS BYMS 2060 (J 860) | ||
HMS BYMS 2061 (J 861) | ||
HMS BYMS 2062 (J 862) | ||
HMS BYMS 2063 (J 863) | ||
HMS BYMS 2064 (J 864) | ||
HMS BYMS 2065 (J 865) | ||
HMS BYMS 2066 (J 866) | ||
HMS BYMS 2067 (J 867) | ||
HMS BYMS 2068 (J 868) | ||
HMS BYMS 2069 (J 869) | ||
HMS BYMS 2070 (J 870) | ||
HMS BYMS 2071 (J 871) | ||
HMS BYMS 2072 (J 872) | ||
HMS BYMS 2073 (J 873) | ||
HMS BYMS 2074 (J 874) | ||
HMS BYMS 2075 (J 875) | ||
HMS BYMS 2076 (J 876) | ||
HMS BYMS 2077 (J 877) | Lost on 25 Oct 1944 | |
HMS BYMS 2078 (J 878) | ||
HMS BYMS 2079 (J 879) | ||
HMS BYMS 2080 (J 880) | ||
HMS BYMS 2137 (J 937) (ex. USS YMS 137) | ||
HMS BYMS 2141 (J 941) (ex. USS YMS 141) | ||
HMS BYMS 2142 (J 942) (ex. USS YMS 142) | ||
HMS BYMS 2148 (J 948) (ex. USS YMS 148) | ||
HMS BYMS 2149 (J 949) (ex. USS YMS 149) | ||
HMS BYMS 2150 (J 950) (ex. USS YMS 150) | ||
HMS BYMS 2152 (J 952) (ex. USS YMS 152) | ||
HMS BYMS 2153 (J 953) (ex. USS YMS 153) | ||
HMS BYMS 2154 (J 954) (ex. USS YMS 154) | ||
HMS BYMS 2155 (J 955) (ex. USS YMS 155) | ||
HMS BYMS 2156 (J 956) (ex. USS YMS 156) | ||
HMS BYMS 2157 (J 957) (ex. USS YMS 157) | ||
HMS BYMS 2161 (J 961) (ex. USS YMS 161) | ||
HMS BYMS 2162 (J 962) (ex. USS YMS 162) | ||
HMS BYMS 2167 (J 967) (ex. USS YMS 167) | ||
HMS BYMS 2168 (J 968) (ex. USS YMS 168) | ||
HMS BYMS 2171 (J 971) (ex. USS YMS 171) | ||
HMS BYMS 2172 (J 972) (ex. USS YMS 172) | ||
HMS BYMS 2173 (J 973) (ex. USS YMS 173) | ||
HMS BYMS 2174 (J 974) (ex. USS YMS 174) | ||
HMS BYMS 2175 (J 975) (ex. USS YMS 175) | ||
HMS BYMS 2181 (J 981) (ex. USS YMS 181) | ||
HMS BYMS 2182 (J 982) (ex. USS YMS 182) | ||
HMS BYMS 2185 (J 985) (ex. USS YMS 185) | ||
HMS BYMS 2186 (J 986) (ex. USS YMS 186) | ||
HMS BYMS 2187 (J 987) (ex. USS YMS 187) | ||
HMS BYMS 2188 (J 988) (ex. USS YMS 188) | ||
HMS BYMS 2189 (J 989) (ex. USS YMS 189) | ||
HMS BYMS 2190 (J 990) (ex. USS YMS 190) | ||
HMS BYMS 2191 (J 991) (ex. USS YMS 191) | ||
HMS BYMS 2194 (J 994) (ex. USS YMS 194) | ||
HMS BYMS 2202 (J 1002) (ex. USS YMS 202) | ||
HMS BYMS 2203 (J 1003) (ex. USS YMS 203) | ||
HMS BYMS 2204 (J 1004) (ex. USS YMS 204) | ||
HMS BYMS 2205 (J 1005) (ex. USS YMS 205) | ||
HMS BYMS 2206 (J 1006) (ex. USS YMS 206) | ||
HMS BYMS 2209 (J 1009) (ex. USS YMS 209) | ||
HMS BYMS 2210 (J 1010) (ex. USS YMS 210) | ||
HMS BYMS 2211 (J 1011) (ex. USS YMS 211) | ||
HMS BYMS 2212 (J 1012) (ex. USS YMS 212) | ||
HMS BYMS 2213 (J 1013) (ex. USS YMS 213) | ||
HMS BYMS 2214 (J 1014) (ex. USS YMS 214) | ||
HMS BYMS 2217 (J 1017) (ex. USS YMS 217) | ||
HMS BYMS 2221 (J 1021) (ex. USS YMS 221) | ||
HMS BYMS 2223 (J 1023) (ex. USS YMS 223) | ||
HMS BYMS 2225 (J 1025) (ex. USS YMS 225) | ||
HMS BYMS 2229 (J 1029) (ex. USS YMS 229) | ||
HMS BYMS 2230 (J 1030) (ex. USS YMS 230) | ||
HMS BYMS 2232 (J 1032) (ex. USS YMS 232) | ||
HMS BYMS 2233 (J 1033) (ex. USS YMS 233) | ||
HMS BYMS 2234 (J 1034) (ex. USS YMS 234) | ||
HMS BYMS 2236 (J 1036) (ex. USS YMS 236) | ||
HMS BYMS 2240 (J 1040) (ex. USS YMS 240) | ||
HMS BYMS 2244 (J 1044) (ex. USS YMS 244) | ||
HMS BYMS 2246 (J 1046) (ex. USS YMS 246) | ||
HMS BYMS 2252 (J 1052) (ex. USS YMS 252) | ||
HMS BYMS 2253 (J 1053) (ex. USS YMS 253) | ||
HMS BYMS 2254 (J 1054) (ex. USS YMS 254) | ||
HMS BYMS 2255 (J 1055) (ex. USS YMS 255) | Lost on 5 Oct 1944 | |
HMS BYMS 2256 (J 1056) (ex. USS YMS 256) | ||
HMS BYMS 2257 (J 1057) (ex. USS YMS 257) | ||
HMS BYMS 2258 (J 1058) (ex. USS YMS 258) | ||
HMS BYMS 2261 (J 1061) (ex. USS YMS 261) | ||
HMS BYMS 2264 (J 1064) (ex. USS YMS 264) | ||
HMS BYMS 2277 (J 1077) (ex. USS YMS 277) | ||
HMS BYMS 2278 (J 1078) (ex. USS YMS 278) | ||
HMS BYMS 2279 (J 1079) (ex. USS YMS 279) | ||
HMS BYMS 2280 (J 1080) (ex. USS YMS 280) | ||
HMS BYMS 2282 (J 1082) (ex. USS YMS 282) | ||
HMS BYMS 2284 (J 1084) (ex. USS YMS 284) | ||
| ||
RHS Afroussa (M 209) | ||
RHS Karteria (M 203) | ||
RHS Kassos | Lost on 15 Oct 1944 | |
RHS Kos | Lost on 15 Oct 1944 | |
RHS Leros (M 210) | ||
RHS Paralos (M 204) | ||
RHS Patmos (M 2229) | ||
RHS Salaminia (M 205) | ||
RHS Symi | ||
| ||
USS YMS-1 (YMS-1) | ||
USS YMS-2 (YMS-2) | ||
USS YMS-3 (YMS-3) | ||
USS YMS-4 (YMS-4) | ||
USS YMS-5 (YMS-5) | ||
USS YMS-6 (YMS-6) | ||
USS YMS-7 (YMS-7) | ||
USS YMS-8 (YMS-8) | ||
USS YMS-9 (YMS-9) | ||
USS YMS-10 (YMS-10) | ||
USS YMS-11 (YMS-11) | ||
USS YMS-12 (YMS-12) | ||
USS YMS-13 (YMS-13) | ||
USS YMS-14 (YMS-14) | Lost on 11 Jan 1945 | |
USS YMS-15 (YMS-15) | ||
USS YMS-16 (YMS-16) | ||
USS YMS-17 (YMS-17) | ||
USS YMS-18 (YMS-18) | ||
USS YMS-19 (YMS-19) | Lost on 24 Sep 1944 | |
USS YMS-20 (YMS-20) | ||
USS YMS-21 (YMS-21) | Lost on 1 Sep 1944 | |
USS YMS-22 (YMS-22) | ||
USS YMS-23 (YMS-23) | ||
USS YMS-24 (YMS-24) | Lost on 16 Aug 1944 | |
USS YMS-25 (YMS-25) | ||
USS YMS-26 (YMS-26) | ||
USS YMS-27 (YMS-27) | ||
USS YMS-28 (YMS-28) | ||
USS YMS-29 (YMS-29) | ||
USS YMS-30 (YMS-30) | Lost on 25 Jan 1944 | |
USS YMS-31 (YMS-31) | ||
USS YMS-32 (YMS-32) | ||
USS YMS-33 (YMS-33) | ||
USS YMS-34 (YMS-34) | ||
USS YMS-35 (YMS-35) | ||
USS YMS-36 (YMS-36) | ||
USS YMS-37 (YMS-37) | ||
USS YMS-38 (YMS-38) | ||
USS YMS-39 (YMS-39) | Lost on 26 Jun 1945 | |
USS YMS-40 (YMS-40) | ||
USS YMS-41 (YMS-41) | ||
USS YMS-42 (YMS-42) | ||
USS YMS-43 (YMS-43) | ||
USS YMS-44 (YMS-44) | ||
USS YMS-45 (YMS-45) | ||
USS YMS-46 (YMS-46) | ||
USS YMS-47 (YMS-47) | ||
USS YMS-48 (YMS-48) | Lost on 14 Feb 1945 | |
USS YMS-49 (YMS-49) | ||
USS YMS-50 (YMS-50) | Lost on 18 Jun 1945 | |
USS YMS-51 (YMS-51) | ||
USS YMS-52 (YMS-52) | ||
USS YMS-53 (YMS-53) | ||
USS YMS-54 (YMS-54) | ||
USS YMS-55 (YMS-55) | ||
USS YMS-56 (YMS-56) | ||
USS YMS-57 (YMS-57) | ||
USS YMS-58 (YMS-58) | ||
USS YMS-59 (YMS-59) | ||
USS YMS-60 (YMS-60) | ||
USS YMS-61 (YMS-61) | ||
USS YMS-62 (YMS-62) | ||
USS YMS-63 (YMS-63) | ||
USS YMS-64 (YMS-64) | ||
USS YMS-65 (YMS-65) | ||
USS YMS-66 (YMS-66) | ||
USS YMS-67 (YMS-67) | ||
USS YMS-68 (YMS-68) | ||
USS YMS-69 (YMS-69) | ||
USS YMS-70 (YMS-70) | Lost on 17 Oct 1944 | |
USS YMS-71 (YMS-71) | Lost on 3 Apr 1945 | |
USS YMS-72 (YMS-72) | ||
USS YMS-73 (YMS-73) | ||
USS YMS-74 (YMS-74) | ||
USS YMS-75 (YMS-75) | ||
USS YMS-76 (YMS-76) | ||
USS YMS-77 (YMS-77) | ||
USS YMS-78 (YMS-78) | ||
USS YMS-79 (YMS-79) | ||
USS YMS-80 (YMS-80) | ||
USS YMS-81 (YMS-81) | ||
USS YMS-82 (YMS-82) | ||
USS YMS-83 (YMS-83) | ||
USS YMS-84 (YMS-84) | Lost on 9 Jul 1945 | |
USS YMS-85 (YMS-85) | ||
USS YMS-86 (YMS-86) | ||
USS YMS-87 (YMS-87) | ||
USS YMS-88 (YMS-88) | ||
USS YMS-89 (YMS-89) | ||
USS YMS-90 (YMS-90) | ||
USS YMS-91 (YMS-91) | ||
USS YMS-92 (YMS-92) | ||
USS YMS-93 (YMS-93) | ||
USS YMS-94 (YMS-94) | ||
USS YMS-95 (YMS-95) | ||
USS YMS-96 (YMS-96) | ||
USS YMS-97 (YMS-97) | ||
USS YMS-98 (YMS-98) | Lost on 16 Sep 1945 | |
USS YMS-99 (YMS-99) | ||
USS YMS-100 (YMS-100) | ||
USS YMS-101 (YMS-101) | ||
USS YMS-102 (YMS-102) | ||
USS YMS-103 (YMS-103) | Lost on 8 Apr 1945 | |
USS YMS-104 (YMS-104) | ||
USS YMS-105 (YMS-105) | ||
USS YMS-106 (YMS-106) | ||
USS YMS-107 (YMS-107) | ||
USS YMS-108 (YMS-108) | ||
USS YMS-109 (YMS-109) | ||
USS YMS-110 (YMS-110) | ||
USS YMS-111 (YMS-111) | ||
USS YMS-112 (YMS-112) | ||
USS YMS-113 (YMS-113) | ||
USS YMS-114 (YMS-114) | ||
USS YMS-115 (YMS-115) | ||
USS YMS-116 (YMS-116) | ||
USS YMS-117 (YMS-117) | ||
USS YMS-118 (YMS-118) | ||
USS YMS-119 (YMS-119) | ||
USS YMS-120 (YMS-120) | ||
USS YMS-121 (YMS-121) | ||
USS YMS-122 (YMS-122) | ||
USS YMS-123 (YMS-123) | ||
USS YMS-124 (YMS-124) | ||
USS YMS-125 (YMS-125) | ||
USS YMS-126 (YMS-126) | ||
USS YMS-127 (YMS-127) | ||
USS YMS-128 (YMS-128) | ||
USS YMS-129 (YMS-129) | ||
USS YMS-130 (YMS-130) | ||
USS YMS-131 (YMS-131) | ||
USS YMS-132 (YMS-132) | ||
USS YMS-133 (YMS-133) | Lost on 20 Feb 1943 | |
USS YMS-134 (YMS-134) | ||
USS YMS-135 (YMS-135) | ||
USS YMS-136 (YMS-136) | ||
USS YMS-137 (YMS-137) (To the Royal Navy as HMS BYMS 2137) | ||
USS YMS-138 (YMS-138) | ||
USS YMS-139 (YMS-139) | ||
USS YMS-140 (YMS-140) | ||
USS YMS-141 (YMS-141) (To the Royal Navy as HMS BYMS 2141) | ||
USS YMS-142 (YMS-142) (To the Royal Navy as HMS BYMS 2142) | ||
USS YMS-143 (YMS-143) | ||
USS YMS-144 (YMS-144) | ||
USS YMS-145 (YMS-145) | ||
USS YMS-146 (YMS-146) | Lost on 9 Oct 1945 | |
USS YMS-147 (YMS-147) | ||
USS YMS-148 (YMS-148) (To the Royal Navy as HMS BYMS 2148) | ||
USS YMS-149 (YMS-149) (To the Royal Navy as HMS BYMS 2149) | ||
USS YMS-150 (YMS-150) (To the Royal Navy as HMS BYMS 2150) | ||
USS YMS-151 (YMS-151) | ||
USS YMS-152 (YMS-152) (To the Royal Navy as HMS BYMS 2152) | ||
USS YMS-153 (YMS-153) (To the Royal Navy as HMS BYMS 2153) | ||
USS YMS-154 (YMS-154) (To the Royal Navy as HMS BYMS 2154) | ||
USS YMS-155 (YMS-155) (To the Royal Navy as HMS BYMS 2155) | ||
USS YMS-156 (YMS-156) (To the Royal Navy as HMS BYMS 2156) | ||
USS YMS-157 (YMS-157) (To the Royal Navy as HMS BYMS 2157) | ||
USS YMS-158 (YMS-158) | ||
USS YMS-159 (YMS-159) | ||
USS YMS-160 (YMS-160) | ||
USS YMS-161 (YMS-161) (To the Royal Navy as HMS BYMS 2161) | ||
USS YMS-162 (YMS-162) (To the Royal Navy as HMS BYMS 2162) | ||
USS YMS-163 (YMS-163) | ||
USS YMS-164 (YMS-164) | ||
USS YMS-165 (YMS-165) | ||
USS YMS-166 (YMS-166) | ||
USS YMS-167 (YMS-167) (To the Royal Navy as HMS BYMS 2167) | ||
USS YMS-168 (YMS-168) (To the Royal Navy as HMS BYMS 2168) | ||
USS YMS-169 (YMS-169) | ||
USS YMS-170 (YMS-170) | ||
USS YMS-171 (YMS-171) (To the Royal Navy as HMS BYMS 2171) | ||
USS YMS-172 (YMS-172) (To the Royal Navy as HMS BYMS 2172) | ||
USS YMS-173 (YMS-173) (To the Royal Navy as HMS BYMS 2173) | ||
USS YMS-174 (YMS-174) (To the Royal Navy as HMS BYMS 2174) | ||
USS YMS-175 (YMS-175) (To the Royal Navy as HMS BYMS 2175) | ||
USS YMS-176 (YMS-176) | ||
USS YMS-177 (YMS-177) | ||
USS YMS-178 (YMS-178) | ||
USS YMS-179 (YMS-179) | ||
USS YMS-180 (YMS-180) | ||
USS YMS-181 (YMS-181) (To the Royal Navy as HMS BYMS 2181) | ||
USS YMS-182 (YMS-182) (To the Royal Navy as HMS BYMS 2182) | ||
USS YMS-183 (YMS-183) | ||
USS YMS-184 (YMS-184) | ||
USS YMS-185 (YMS-185) (To the Royal Navy as HMS BYMS 2185) | ||
USS YMS-186 (YMS-186) (To the Royal Navy as HMS BYMS 2186) | ||
USS YMS-187 (YMS-187) (To the Royal Navy as HMS BYMS 2187) | ||
USS YMS-188 (YMS-188) (To the Royal Navy as HMS BYMS 2188) | ||
USS YMS-189 (YMS-189) (To the Royal Navy as HMS BYMS 2189) | ||
USS YMS-190 (YMS-190) (To the Royal Navy as HMS BYMS 2190) | ||
USS YMS-191 (YMS-191) (To the Royal Navy as HMS BYMS 2191) | ||
USS YMS-192 (YMS-192) | ||
USS YMS-193 (YMS-193) | ||
USS YMS-194 (YMS-194) (To the Royal Navy as HMS BYMS 2194) | ||
USS YMS-195 (YMS-195) | ||
USS YMS-196 (YMS-196) | ||
USS YMS-197 (YMS-197) | ||
USS YMS-198 (YMS-198) | ||
USS YMS-199 (YMS-199) | ||
USS YMS-200 (YMS-200) | ||
USS YMS-201 (YMS-201) | ||
USS YMS-202 (YMS-202) (To the Royal Navy as HMS BYMS 2202) | ||
USS YMS-203 (YMS-203) (To the Royal Navy as HMS BYMS 2203) | ||
USS YMS-204 (YMS-204) (To the Royal Navy as HMS BYMS 2204) | ||
USS YMS-205 (YMS-205) (To the Royal Navy as HMS BYMS 2205) | ||
USS YMS-206 (YMS-206) (To the Royal Navy as HMS BYMS 2206) | ||
USS YMS-207 (YMS-207) | ||
USS YMS-208 (YMS-208) | ||
USS YMS-209 (YMS-209) (To the Royal Navy as HMS BYMS 2209) | ||
USS YMS-210 (YMS-210) (To the Royal Navy as HMS BYMS 2210) | ||
USS YMS-211 (YMS-211) (To the Royal Navy as HMS BYMS 2211) | ||
USS YMS-212 (YMS-212) (To the Royal Navy as HMS BYMS 2212) | ||
USS YMS-213 (YMS-213) (To the Royal Navy as HMS BYMS 2213) | ||
USS YMS-214 (YMS-214) (To the Royal Navy as HMS BYMS 2214) | ||
USS YMS-215 (YMS-215) | ||
USS YMS-216 (YMS-216) | ||
USS YMS-217 (YMS-217) (To the Royal Navy as HMS BYMS 2217) | ||
USS YMS-218 (YMS-218) | ||
USS YMS-219 (YMS-219) | ||
USS YMS-220 (YMS-220) | ||
USS YMS-221 (YMS-221) (To the Royal Navy as HMS BYMS 2221) | ||
USS YMS-222 (YMS-222) | ||
USS YMS-223 (YMS-223) (To the Royal Navy as HMS BYMS 2223) | ||
USS YMS-224 (YMS-224) | ||
USS YMS-225 (YMS-225) (To the Royal Navy as HMS BYMS 2225) | ||
USS YMS-226 (YMS-226) | ||
USS YMS-227 (YMS-227) | ||
USS YMS-228 (YMS-228) | ||
USS YMS-229 (YMS-229) (To the Royal Navy as HMS BYMS 2229) | ||
USS YMS-230 (YMS-230) (To the Royal Navy as HMS BYMS 2230) | ||
USS YMS-231 (YMS-231) | ||
USS YMS-232 (YMS-232) (To the Royal Navy as HMS BYMS 2232) | ||
USS YMS-233 (YMS-233) (To the Royal Navy as HMS BYMS 2233) | ||
USS YMS-234 (YMS-234) (To the Royal Navy as HMS BYMS 2234) | ||
USS YMS-235 (YMS-235) | ||
USS YMS-236 (YMS-236) (To the Royal Navy as HMS BYMS 2236) | ||
USS YMS-237 (YMS-237) | ||
USS YMS-238 (YMS-238) | ||
USS YMS-239 (YMS-239) | ||
USS YMS-240 (YMS-240) (To the Royal Navy as HMS BYMS 2240) | ||
USS YMS-241 (YMS-241) | ||
USS YMS-242 (YMS-242) | ||
USS YMS-243 (YMS-243) | ||
USS YMS-244 (YMS-244) (To the Royal Navy as HMS BYMS 2244) | ||
USS YMS-245 (YMS-245) | ||
USS YMS-246 (YMS-246) (To the Royal Navy as HMS BYMS 2246) | ||
USS YMS-247 (YMS-247) | ||
USS YMS-248 (YMS-248) | ||
USS YMS-249 (YMS-249) | ||
USS YMS-250 (YMS-250) | ||
USS YMS-251 (YMS-251) | ||
USS YMS-252 (YMS-252) (To the Royal Navy as HMS BYMS 2252) | ||
USS YMS-253 (YMS-253) (To the Royal Navy as HMS BYMS 2253) | ||
USS YMS-254 (YMS-254) (To the Royal Navy as HMS BYMS 2254) | ||
USS YMS-255 (YMS-255) (To the Royal Navy as HMS BYMS 2255) | ||
USS YMS-256 (YMS-256) (To the Royal Navy as HMS BYMS 2256) | ||
USS YMS-257 (YMS-257) (To the Royal Navy as HMS BYMS 2257) | ||
USS YMS-258 (YMS-258) (To the Royal Navy as HMS BYMS 2258) | ||
USS YMS-259 (YMS-259) | ||
USS YMS-260 (YMS-260) | ||
USS YMS-261 (YMS-261) (To the Royal Navy as HMS BYMS 2261) | ||
USS YMS-262 (YMS-262) | ||
USS YMS-263 (YMS-263) | ||
USS YMS-264 (YMS-264) (To the Royal Navy as HMS BYMS 2264) | ||
USS YMS-265 (YMS-265) | ||
USS YMS-266 (YMS-266) | ||
USS YMS-267 (YMS-267) | ||
USS YMS-268 (YMS-268) | ||
USS YMS-269 (YMS-269) | ||
USS YMS-270 (YMS-270) | ||
USS YMS-271 (YMS-271) | ||
USS YMS-272 (YMS-272) | ||
USS YMS-273 (YMS-273) | ||
USS YMS-274 (YMS-274) | ||
USS YMS-275 (YMS-275) | Lost on 9 Oct 1945 | |
USS YMS-276 (YMS-276) | ||
USS YMS-277 (YMS-277) (To the Royal Navy as HMS BYMS 2277) | ||
USS YMS-278 (YMS-278) (To the Royal Navy as HMS BYMS 2278) | ||
USS YMS-279 (YMS-279) (To the Royal Navy as HMS BYMS 2279) | ||
USS YMS-280 (YMS-280) (To the Royal Navy as HMS BYMS 2280) | ||
USS YMS-281 (YMS-281) | ||
USS YMS-282 (YMS-282) (To the Royal Navy as HMS BYMS 2282) | ||
USS YMS-283 (YMS-283) | ||
USS YMS-284 (YMS-284) (To the Royal Navy as HMS BYMS 2284) | ||
USS YMS-285 (YMS-285) | ||
USS YMS-286 (YMS-286) | ||
USS YMS-287 (YMS-287) | ||
USS YMS-288 (YMS-288) | ||
USS YMS-289 (YMS-289) | ||
USS YMS-290 (YMS-290) | ||
USS YMS-291 (YMS-291) | ||
USS YMS-292 (YMS-292) | ||
USS YMS-293 (YMS-293) | ||
USS YMS-294 (YMS-294) | ||
USS YMS-295 (YMS-295) | ||
USS YMS-296 (YMS-296) | ||
USS YMS-297 (YMS-297) | ||
USS YMS-298 (YMS-298) | ||
USS YMS-299 (YMS-299) | ||
USS YMS-300 (YMS-300) | ||
USS YMS-301 (YMS-301) | ||
USS YMS-302 (YMS-302) | ||
USS YMS-303 (YMS-303) | ||
USS YMS-304 (YMS-304) | Lost on 30 Jul 1944 | |
USS YMS-305 (YMS-305) | ||
USS YMS-306 (YMS-306) | ||
USS YMS-307 (YMS-307) | ||
USS YMS-308 (YMS-308) | ||
USS YMS-309 (YMS-309) | ||
USS YMS-310 (YMS-310) | ||
USS YMS-311 (YMS-311) | ||
USS YMS-312 (YMS-312) | ||
USS YMS-313 (YMS-313) | ||
USS YMS-314 (YMS-314) | ||
USS YMS-315 (YMS-315) | ||
USS YMS-316 (YMS-316) | ||
USS YMS-317 (YMS-317) | ||
USS YMS-318 (YMS-318) | ||
USS YMS-319 (YMS-319) | ||
USS YMS-320 (YMS-320) | ||
USS YMS-321 (YMS-321) | ||
USS YMS-322 (YMS-322) | ||
USS YMS-323 (YMS-323) | ||
USS YMS-324 (YMS-324) | ||
USS YMS-325 (YMS-325) | ||
USS YMS-326 (YMS-326) | ||
USS YMS-327 (YMS-327) | ||
USS YMS-328 (YMS-328) | ||
USS YMS-329 (YMS-329) | ||
USS YMS-330 (YMS-330) | ||
USS YMS-331 (YMS-331) | ||
USS YMS-332 (YMS-332) | ||
USS YMS-333 (YMS-333) | ||
USS YMS-334 (YMS-334) | ||
USS YMS-335 (YMS-335) | ||
USS YMS-336 (YMS-336) | ||
USS YMS-337 (YMS-337) | ||
USS YMS-338 (YMS-338) | ||
USS YMS-339 (YMS-339) | ||
USS YMS-340 (YMS-340) | ||
USS YMS-341 (YMS-341) | Lost on 16 Sep 1945 | |
USS YMS-342 (YMS-342) | ||
USS YMS-343 (YMS-343) | ||
USS YMS-345 (YMS-345) | ||
USS YMS-346 (YMS-346) | ||
USS YMS-347 (YMS-347) | ||
USS YMS-348 (YMS-348) | ||
USS YMS-349 (YMS-349) | ||
USS YMS-350 (YMS-350) | Lost on 2 Jul 1944 | |
USS YMS-351 (YMS-351) | ||
USS YMS-352 (YMS-352) | ||
USS YMS-353 (YMS-353) | ||
USS YMS-354 (YMS-354) | ||
USS YMS-355 (YMS-355) | ||
USS YMS-356 (YMS-356) | ||
USS YMS-357 (YMS-357) | ||
USS YMS-358 (YMS-358) | ||
USS YMS-359 (YMS-359) | ||
USS YMS-360 (YMS-360) | ||
USS YMS-361 (YMS-361) | ||
USS YMS-362 (YMS-362) | ||
USS YMS-363 (YMS-363) | ||
USS YMS-364 (YMS-364) | ||
USS YMS-365 (YMS-365) | Lost on 26 Jun 1945 | |
USS YMS-366 (YMS-366) | ||
USS YMS-367 (YMS-367) | ||
USS YMS-368 (YMS-368) | ||
USS YMS-369 (YMS-369) | ||
USS YMS-370 (YMS-370) | ||
USS YMS-371 (YMS-371) | ||
USS YMS-372 (YMS-372) | ||
USS YMS-373 (YMS-373) | ||
USS YMS-374 (YMS-374) | ||
USS YMS-375 (YMS-375) | ||
USS YMS-376 (YMS-376) | ||
USS YMS-377 (YMS-377) | ||
USS YMS-378 (YMS-378) | Lost on 30 Jul 1944 | |
USS YMS-379 (YMS-379) | ||
USS YMS-380 (YMS-380) | ||
USS YMS-381 (YMS-381) | ||
USS YMS-382 (YMS-382) | ||
USS YMS-383 (YMS-383) | Lost on 9 Oct 1945 | |
USS YMS-384 (YMS-384) | ||
USS YMS-385 (YMS-385) | Lost on 1 Oct 1944 | |
USS YMS-386 (YMS-386) | ||
USS YMS-387 (YMS-387) | ||
USS YMS-388 (YMS-388) | ||
USS YMS-389 (YMS-389) | ||
USS YMS-390 (YMS-390) | ||
USS YMS-391 (YMS-391) | ||
USS YMS-392 (YMS-392) | ||
USS YMS-393 (YMS-393) | ||
USS YMS-394 (YMS-394) | ||
USS YMS-395 (YMS-395) | ||
USS YMS-396 (YMS-396) | ||
USS YMS-397 (YMS-397) | ||
USS YMS-398 (YMS-398) | ||
USS YMS-399 (YMS-399) | ||
USS YMS-400 (YMS-400) | Lost on 1 Oct 1950 | |
USS YMS-401 (YMS-401) | ||
USS YMS-402 (YMS-402) | ||
USS YMS-403 (YMS-403) | ||
