Ship Types
Ocean (British Liberty) class merchant ships
Below are the merchant vessels of the Ocean (British Liberty) class:
You can click on any of the header below to sort by that header.
Loss date | Name of ship | Tons | Nat. | U-boat | Commander | |
---|---|---|---|---|---|---|
8 Feb 1942 | Ocean Venture | 7,174 | U-108 | Klaus Scholtz | ||
3 May 1942 | Ocean Venus | 7,174 | U-564 | Reinhard Suhren | ||
3 Sep 1942 | Ocean Might | 7,173 | U-109 | Heinrich Bleichrodt | ||
13 Sep 1942 | Ocean Vanguard | 7,174 | U-515 | Werner Henke | ||
22 Sep 1942 | Ocean Voice | 7,174 | U-435 | Siegfried Strelow | ||
29 Sep 1942 | Ocean Vagabond (d.) | 7,174 | U-513 | Rolf Rüggeberg | ||
7 Nov 1942 | Ocean Justice | 7,173 | U-505 | Peter Zschech | ||
26 Nov 1942 | Ocean Crusader | 7,178 | U-262 | Rudolf Heinz Franke | ||
11 Jan 1943 | Ocean Vagabond | 7,174 | U-186 | Siegfried Hesemann | ||
15 Jan 1943 | Ocean Courage | 7,173 | U-182 | Asmus Nicolai Clausen | ||
15 Mar 1943 | Ocean Seaman (t.) | 7,178 | U-380 | Josef Röther | ||
29 Mar 1943 | Ocean Viceroy (d.) | 7,174 | U-662 | Heinz-Eberhard Müller |
Legend:
(t.) means the ship was declared a total loss.
(d.) means the ship was damaged in the action.
12 instances of Ocean (British Liberty) class ships hit by U-boats.
If you miss a certain ship from this listing please let us know, we probably just mislabeled her class.