| | Name | Age | Rank | Served on |
---|
| | Abad, Antonio Francisco, Merchant Marine | | Cook | Steel Navigator + |
| | Allen, Donald Gilbert, Merchant Marine | 23 | Second Officer | Steel Navigator |
| | Anderson, John Nicholas, Merchant Marine | | Oiler | Steel Navigator + |
| | Batham, Bernabe, Merchant Marine | | Cook | Steel Navigator + |
| | Butler, James Robert, USNR | | Seaman Second Class | Steel Navigator + |
| | Carballo, Nicolas, Merchant Marine | | Carpenter | Steel Navigator + |
| | Cole, George Alexander, Merchant Marine | | Able Seaman | Steel Navigator + |
| | Douvener, August Frank, Merchant Marine | | Chief Engineer | Steel Navigator + |
| | Greaves, Frank Harold, Merchant Marine | 36 | Boatswain (Bosun) | Steel Navigator + |
| | Hansen, Frits Kristian, Merchant Marine | | Third Mate | Steel Navigator + |
| | Hartnett, William, Merchant Marine | | Fireman/Wiper | Steel Navigator + |
| | Hecht, Charles Daniel, Merchant Marine | | Oiler | Steel Navigator + |
| | Hughes, James, Merchant Marine | | First Assistant Engineer | Steel Navigator + |
| | Jorgenson, Lars, Merchant Marine | | Master | Steel Navigator + |
| | Lewis, Joseph, Merchant Marine | | Steward | Steel Navigator + |
| | Lewis, Michael Joseph, Merchant Marine | | Wiper | Steel Navigator + |
| | Mason, Jesse Wilburn, Merchant Marine | | Able Seaman | Steel Navigator + |
| | Mayer, Larue Thaddeus, USN | | Seaman Second Class | Steel Navigator + |
| | McCarthy, William Fath, Merchant Marine | | Chief Mate | Steel Navigator + |
| | Nelwan, Edwin Apeles, Merchant Marine | | Messman | Steel Navigator + |
| | Olsen, John Martin, USN | | Seaman Second Class | Steel Navigator + |
| | Pogue, Charles Clarence, Merchant Marine | | Ordinary Seaman | Steel Navigator + |
| | Rodriguez, Salvador, Merchant Marine | | Messman | Steel Navigator + |
| | Ruch, James Cleghorn, USNR | | Lieutenant (junior grade) | Steel Navigator + |
| | Salde, Simon, Merchant Marine | | Oiler | Steel Navigator + |
| | Santorio, Elias, Merchant Marine | | Messman | Steel Navigator + |
| | Senovitz, Charles E., USNR | 41 | Coxswain | Seattle Spirit, Steel Navigator |
| | Sumser, Clyde Stanley, USNR | | Seaman Second Class | Steel Navigator + |
| | Tahan, Albert Anton, Merchant Marine | | Ordinary Seaman | Steel Navigator + |
| | Teixeira, Francisco, Merchant Marine | | Second Assistant Engineer | Steel Navigator + |
| | Vilanova, Etbino, Merchant Marine | | Junior Engineer | Steel Navigator + |
| | Wagner, William Daniel, USNR | | Seaman Second Class | Steel Navigator + |
| | Weber, James Allen, USN | | Seaman Second Class | Steel Navigator + |
| | Wells, James Roy, Merchant Marine | 51 | Fireman/Wiper | Steel Navigator + |
| | Williams, George Robert, Merchant Marine | | Able Seaman | Steel Navigator + |
| | Willoughby, Leroy James, USNR | | Seaman Second Class | Steel Navigator + |
| | Wimple, Milton Arthur, USNR | | Seaman Second Class | Steel Navigator + |
| | Yokes, William John, USNR | 24 | Seaman Second Class | Steel Navigator + |
38 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.