Decorations
Order of the Iron Crown
Kaiserlicher Orden der Eisernen Krone
The Holy Roman Empire, ruled by the Habsburg dynasty, gave way to the Empire of Austria, between 1804 and 1806. The last Holy Roman Emperor, Franz II, was proclaimed Emperor Franz I of Austria. His daughter, the Archduchess Maria Louise, was Napoleon’s second wife and Empress Consort, and the mother of Napoleon’s only legitimate son and heir, Napoleon, Duke of Reichstadt. With the collapse of Napoleon’s empire, Imperial Austria regained its traditional control of Lombardy. Emperor Franz re-established the Order of the Iron Crown as an Austrian order. The Austrian order was also divided into three distinct classes of knighthood, recognized as the First, Second, and Third Classes. Investment of this order carried an Imperial patent of nobility. With the collapse of the Austro-Hungarian Empire, in 1918, all but one (the Order of the Golden Fleece) of the chivalric orders of its monarchy was formally abolished. During the Great War, awards "with swords" were given to symbolize personal valor of the knight that led to his award. Hence, ordinary knights medals were also frequently adorned with crossed swords, pinned to the tri-fold ribbon. |
Commander | Date | Command | |||
---|---|---|---|---|---|
Kptlt. | Adam, Hans | 1916 | |||
Kptlt. | Arnauld de la Perière, Lothar von | 1 Jan 1917 | U 35 | ||
LSL. | Falkhausen, Hugo von | 1 Jan 1916 | k.u.k. U6 | ||
Kptlt. | Fischel, Hermann von | 2 Oct 1918 | |||
LSL. | Fähndrich, Friedrich | 3 Jan 1916 | k.u.k. U15 | ||
Oblt. | Heimburg, Heino von | ||||
LSL. | Holub, Josef | 1 Jan 1917 | k.u.k. U21 | ||
LSL. | Hudecek, Zdenko | 3 Jan 1917 | |||
LSL. | Jüstel, Hermann | 1 Jan 1917 | |||
Kptlt. | Krafft, Ernst | 3 Jan 1918 | UB 51 | ||
LSL. | Krsnjavi, Johann | 4 Jan 1917 | k.u.k. U11 | ||
LSL. | Leschanowsky, Lothar | 2 Jan 1916 | |||
Kptlt. | Marschall, Wilhelm | 1 Jan 1918 | |||
LSL. | Prásil, Leo | 4 Jan 1917 | |||
Kptlt. | Rücker, Claus | 1 Jan 1917 | |||
Kptlt. | Saalwächter, Alfred | 12 May 1914 | |||
LSL. | Schlosser, Friedrich | 2 Jan 1916 | k.u.k. U5 | ||
Kptlt. | Schultze, Otto | 1 Feb 1918 | |||
LSL. | Seyffertitz, Hugo von | 3 Jan 1917 | |||
Singule, Rudolf | 3 Jan 1916 | k.u.k. U4 | |||
Oblt. | Steinbrinck, Otto | UB 10 | |||
Kptlt. | Studt, Ferdinand | prewar | |||
LSL. | Teufl von Fernland, Robert | 2 Jan 1917 | |||
LSL. | Trapp, Georg Ritter von | 2 Jan 1917 | k.u.k. U14 | ||
Kptlt. | Valentiner, Max | 1 Jan 1917 | U 38 | ||
Kptlt. | Zitzewitz, Gehrard von | 19 Mar 1910 |
26 officers decorated with Order of the Iron Crown (Kaiserlicher Orden der Eisernen Krone) located.
Note: This listing is still being compiled and some recipients might be missing.