WWI U-boats
k.u.k. U14
Type | U-14 | ||||||||||
Shipyard | |||||||||||
Ordered | |||||||||||
Launched | |||||||||||
Commissioned | |||||||||||
Commanders |
| ||||||||||
Career | |||||||||||
Successes | 11 ships sunk with a total of 47,653 tons. (View ships hit by k.u.k. U14) | ||||||||||
Fate | - . |
Type | U-14 | ||||||||||
Shipyard | |||||||||||
Ordered | |||||||||||
Launched | |||||||||||
Commissioned | |||||||||||
Commanders |
| ||||||||||
Career | |||||||||||
Successes | 11 ships sunk with a total of 47,653 tons. (View ships hit by k.u.k. U14) | ||||||||||
Fate | - . |