Klaus Hornbostel
Kapitänleutnant (Crew 34)
Successes 1 warship sunk, total tonnage 672 tons 1 ship damaged, total tonnage 7,219 GRT |
Born | 14 Jun 1916 | Cuxhaven | |
Died | 17 Jul 2013 | (97) | Tübingen, Baden-Württemberg, Germany |
Ranks
Decorations
|
U-boat Commands
U-boat | From | To | |
---|---|---|---|
U-806 | 29 Apr 1944 | 6 May 1945 | 1 patrol (115 days) |
His last appointment in the Bundesmarine was Captain and Commanding Officer of the Naval Artillery School at Kappeln. He retired as Kapitän zur See
Patrol info for Klaus Hornbostel
U-boat | Departure | Arrival | ||||||
---|---|---|---|---|---|---|---|---|
1. | U-806 | 20 Oct 1944 | Kiel | 23 Oct 1944 | Horten | 4 days | ||
2. | U-806 | 27 Oct 1944 | Horten | 28 Oct 1944 | Kristiansand | 2 days | ||
3. | U-806 | 30 Oct 1944 | Kristiansand | 21 Feb 1945 | Kristiansand | Patrol 1, | 115 days | |
4. | U-806 | 25 Feb 1945 | Kristiansand | 27 Feb 1945 | Flensburg | 3 days |
Ships hit by Klaus Hornbostel
Date | U-boat | Name of ship | Tons | Nat. | Convoy | |||
---|---|---|---|---|---|---|---|---|
21 Dec 1944 | U-806 | Samtucky (d.) | 7,219 | br | HX-327 | |||
24 Dec 1944 | U-806 | HMCS Clayoquot (J 174) | 672 | ca | XB-139 | |||
7,891 | ||||||||
1 ship sunk (672 tons) and 1 ship damaged (7,219 tons). Legend |
About ranks and decorations
Special thanks to Fernando Almeida for data on ranks and decorations.
Media links
|
|
|
As an Amazon Associate uboat.net earns a commission from qualifying purchases.