Italian submarines in World War Two
Italian Commanders
Alberto Torri
Born | 18 Aug 1907 | Gallarate (Milan) |
Ranks
Decorations
|
Career information
From 26.03.1940, assigned as MARIDROGRAFICO GENOA.H.1 (T.V. C.O.): from 01.07.1940 to 23.08.1941.
Promoted to C.C. in March 1941.
DAGABUR (C.C. C.O.): from 26.08.1941 to 12.06.1942.
SERPENTE (C.C. C.O.): from 10.06.1942 to 29.08.1942.
DANDOLO (C.C. C.O.): from 31.08.1942 to 18.09.1942.
LUIGI SETTEMBRINI (C.C. C.O.): from 18.09.1942 to 11.10.1942.
JALEA (C.C. C.O.): from 12.10.1942 to 15.06.1943.
Promoted to C.F. January 1943.
Transferred to Black Sea as CAPO SQUADRIGLIA SOMMERGIBILI TASCABILI (head of Midget Submarine Squadron).
Joined RSI.
Commands listed for Alberto Torri
Submarine | Type | Rank | From | To |
---|---|---|---|---|
H 1 (H1, P.56) | Coastal | T.V. | 1 Jul 1940 | 23 Aug 1941 |
Dagabur (DA) | Coastal / Sea going | C.C. | 26 Aug 1941 | 12 Jun 1942 |
Serpente (ex-Nautilus) (SE) | Coastal / Sea going | C.C. | 10 Jun 1942 | 29 Aug 1942 |
Dandolo ( DO, I.16) | Ocean going | C.C. | 31 Aug 1942 | 18 Sep 1942 |
Luigi Settembrini (ST) | Ocean going | C.C. | 18 Sep 1942 | 11 Oct 1942 |
Jalea (IA) | Coastal / Sea going | C.C. | 12 Oct 1942 | 15 Jun 1943 |
Ships hit by Alberto Torri
No ships hit by this Commander.War patrols listed for Alberto Torri
Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
H 1 (H1, P.56) | 29 Jul 1940 | 0738 | La Spezia | 29 Jul 1940 | 1240 | La Spezia | 52 | Exercises. | ||
H 1 (H1, P.56) | 4 Aug 1940 | 0737 | La Spezia | 4 Aug 1940 | 1203 | La Spezia | 23 | Exercises. | ||
H 1 (H1, P.56) | 14 Aug 1940 | 0825 | La Spezia | 14 Aug 1940 | 1535 | La Spezia | 49 | Exercises. | ||
H 1 (H1, P.56) | 18 Sep 1940 | 1337 | La Spezia | 18 Sep 1940 | 1830 | La Spezia | 24,5 | Exercises. | ||
H 1 (H1, P.56) | 20 Sep 1940 | 1220 | La Spezia | 21 Sep 1940 | 0145 | La Spezia | 47 | Exercises. | ||
H 1 (H1, P.56) | 14 Oct 1940 | 1142 | La Spezia | 14 Oct 1940 | 1640 | La Spezia | 19,5 | Exercises. | ||
H 1 (H1, P.56) | 14 Dec 1940 | 0842 | La Spezia | 14 Dec 1940 | 1640 | La Spezia | 26,5 | Exercises. | ||
H 1 (H1, P.56) | 21 Dec 1940 | 0845 | La Spezia | 21 Dec 1940 | 1505 | La Spezia | 32 | Exercises. | ||
H 1 (H1, P.56) | 30 Dec 1940 | 0840 | La Spezia | 30 Dec 1940 | 1225 | La Spezia | 22 | Exercises. | ||
H 1 (H1, P.56) | 9 Jan 1941 | 0910 | La Spezia | 9 Jan 1941 | 1530 | La Spezia | 24,5 | Exercises. | ||
H 1 (H1, P.56) | 18 Jan 1941 | 0842 | La Spezia | 18 Jan 1941 | 1545 | La Spezia | 30,5 | Exercises. | ||
H 1 (H1, P.56) | 27 Jan 1941 | 0858 | La Spezia | 27 Jan 1941 | 1545 | La Spezia | 33 | Exercises. | ||
1. | H 1 (H1, P.56) | 2 Feb 1941 | 1958 | La Spezia | 3 Feb 1941 | 1400 | La Spezia | 97 | Defensive patrol with H.4, in 43°46'N, 09°45'E, between La Spezia and Livorno, against an enemy force which might bombard the Italian coast. Uneventful. | |
2. | H 1 (H1, P.56) | 3 Mar 1941 | 1704 | La Spezia | 4 Mar 1941 | 1250 | La Spezia | 129 | Sailed for defensive patrol with H.6, escorted by the torpedo boats Carini and La Masa, 215° - Tino Light - 39 miles. Uneventful. | |
3. | H 1 (H1, P.56) | 25 Mar 1941 | 1845 | La Spezia | 26 Mar 1941 | 1050 | La Spezia | 97,5 | Defensive patrol with H.4, in 43°45'N, 09°30'E. Uneventful. | |
4. | H 1 (H1, P.56) | 6 Apr 1941 | 2005 | La Spezia | 9 Apr 1941 | 0902 | La Spezia | 171,5 | Defensive patrol with H.6, in 43°45'N, 09°15'E. Uneventful. | |
5. | H 1 (H1, P.56) | 9 May 1941 | 1840 | La Spezia | 10 May 1941 | 1030 | La Spezia | 93,5 | Defensive patrol with H.4 in 43°58'N, 09°06'E. Uneventful. | |
6. | H 1 (H1, P.56) | 13 May 1941 | 1745 | La Spezia | 14 May 1941 | 1024 | La Spezia | 96,5 | Defensive patrol with H.6, in 43°52'N, 09°06'E, between La Spezia and Livorno. Uneventful. | |
H 1 (H1, P.56) | 28 May 1941 | 0810 | La Spezia | 28 May 1941 | 1655 | La Spezia | 24,5 | Exercises. | ||
7. | H 1 (H1, P.56) | 3 Jun 1941 | 1755 | La Spezia | 4 Jun 1941 | 0936 | La Spezia | 83,5 | Defensive patrol with H.6, in 44°03'N, 09°20'E. Uneventful. | |
8. | H 1 (H1, P.56) | 4 Jun 1941 | 1825 | La Spezia | 5 Jun 1941 | 0812 | La Spezia | 82 | Defensive patrol with H.6, in 44°00'N, 09°20'E. | |
9. | H 1 (H1, P.56) | 6 Jun 1941 | 1845 | La Spezia | 8 Jun 1941 | 0606 | La Spezia | 156 | Patrolled in 44°00'N, 08°56'E, on a defensive line with Da Procida and H.6. Uneventful. | |
H 1 (H1, P.56) | 14 Jul 1941 | 0712 | La Spezia | 14 Jul 1941 | 1217 | La Spezia | 32,5 | Exercises. | ||
H 1 (H1, P.56) | 18 Jul 1941 | 0800 | La Spezia | 18 Jul 1941 | 1200 | La Spezia | 3 | Gyrocompass tests. | ||
10. | H 1 (H1, P.56) | 19 Jul 1941 | 1800 | La Spezia | 20 Jul 1941 | 0820 | La Spezia | 128 | Defensive patrol between (a) 43°40'N, 09°45'E (b) 43°47'N, 09°49'E (c) 43°51'N and 09°07'E and (d) 43°58'N, 09°11'E. Uneventful | |
11. | H 1 (H1, P.56) | 21 Jul 1941 | 1630 | La Spezia | 22 Jul 1941 | 1126 | La Spezia | 151 | Defensive patrol between (a) 43°40'N, 09°45'E (b) 43°47'N, 09°49'E (c) 43°51'N, 09°07'E and (d) 43°58'N, 09°11'E, between La Spezia and Livorno. Uneventful. | |
12. | H 1 (H1, P.56) | 23 Jul 1941 | 1800 | La Spezia | 24 Jul 1941 | 0830 | La Spezia | 117 | A/S patrol between (a) 43°40'N, 09°45'E (b) 43°47'N, 09°49'E (c) 43°51'N, 09°07'E and (d) 43°58'N, 09°11'E. Uneventful. | |
13. | H 1 (H1, P.56) | 25 Jul 1941 | 1800 | La Spezia | 26 Jul 1941 | 0835 | La Spezia | 130 | A/S patrol between (a) 43°40'N, 09°45'E, (b) 43°47'N, 09°49'E (c) 43°51'N, 09°07'E and (d) 43°58'N, 09°11'E. Uneventful. | |
14. | H 1 (H1, P.56) | 27 Jul 1941 | 1800 | La Spezia | 28 Jul 1941 | 0935 | La Spezia | 110,5 | A/S patrol between (a) 43°47'N, 09°55'E (b) 43°41'N, 09°55'E (c) 43°41'N, 09°30'E and (d) 43°47'N, 09°30'E. Uneventful. | |
15. | H 1 (H1, P.56) | 29 Jul 1941 | 1800 | La Spezia | 30 Jul 1941 | 0850 | La Spezia | 122,5 | A/S patrol between (a) 43°47'N, 09°55'E (b) 43°41'N, 09°55'E (c) 43°41'N, 09°30'E and (d) 43°47'N, 09°30'E. Uneventful. | |
16. | H 1 (H1, P.56) | 1 Aug 1941 | 0045 | La Spezia | 5 Aug 1941 | 0810 | La Spezia | 383 | Patrolled with H.4 in 43°52.5'N, 09°12'E direction 300° - 10 miles, against a possible raid by a naval force from Gibraltar. | |
17. | H 1 (H1, P.56) | 7 Aug 1941 | 2330 | La Spezia | 9 Aug 1941 | 1145 | La Spezia | 183 | Defensive patrol with H.4 in 43°52.5'N, 09°12'E. Uneventful. | |
H 1 (H1, P.56) | 12 Aug 1941 | 0845 | La Spezia | 12 Aug 1941 | 1310 | La Spezia | 25,5 | Exercises. | ||
18. | H 1 (H1, P.56) | 13 Aug 1941 | 1820 | La Spezia | 14 Aug 1941 | 0820 | La Spezia | 73,5 | Defensive patrol with H.4 in 43°45'N, 09°45'E. Uneventful. | |
H 1 (H1, P.56) | 19 Aug 1941 | 0855 | La Spezia | 19 Aug 1941 | 1715 | La Spezia | 32 | Exercises. | ||
Dagabur (DA) | 27 Aug 1941 | 0801 | Augusta | 27 Aug 1941 | 1120 | Augusta | 18 | Exercises. | ||
Dagabur (DA) | 30 Aug 1941 | 0802 | Augusta | 30 Aug 1941 | 1140 | Augusta | 15 | Exercises. | ||
Dagabur (DA) | 2 Sep 1941 | 0806 | Augusta | 2 Sep 1941 | 1150 | Augusta | 18 | Exercises. | ||
19. | Dagabur (DA) | 4 Sep 1941 | 0530 | Augusta | 14 Sep 1941 | 0615 | Leros | 1427 | Sailed for Leros through Cerigotto Channel through 36°04'N, 24°12'E and 36°06'N, 26°00'E and Stampalia, patrolled off Tobruk, Alexandria and Port Said. | |
6 Sep 1941 | 0920 | 33° 50'N, 24° 18'E | At 0920 hours, a three-engined bomber (Italian?) was sighted. It dived and dropped a bomb on Dagabur. The bomb fell 30 metres on the starboard side. After 20 minutes, the aircraft left. | |||||||
7 Sep 1941 | 1328 1332 (e) | 32° 47'N, 28° 59'E | At 1328 hours, an enemy submarine was sighted surfacing at a distance of 800 metres. This was HMS Torbay (Lieutenant Commander A.C.C. Miers, DSO, RN) who tried to open fire on the Dagabur from a distance of 1,500 yards, but the first round misfired and by the time the shell was removed, the Italian submarine had dived. When Dagabur returned to periscope depth the enemy submarine could not be seen or heard.
A search for this submarine was started on the 8th. The destroyers HMS Hero (Cdr. H.W. Biggs, DSO and Bar, RN), HMS Havock (Lt. G.R.G. Watkins, DSC, RN), HMS Hotspur (Lt. T.D. Herrick, DSC, RN) and HMS Kingston (Lt.Cdr. P. Somerville, DSO, DSC, RN) were sent from Alexandria. HMAS Vendetta (Lt.Cdr. C.J. Stephenson, RAN) was sent from Port Said. HMS Griffin (Cdr. J. Lee-Barber, DSO, RN) and HMS Hasty (Lt.Cdr. L.R.K. Tyrwhitt, DSC, RN) were sent from Haifa. The hunt was abandoned on the 10th. HMS Hasty, HMS Havock, HMS Hotspur, HMS Kingston proceeded to Alexandria, HMAS Vendetta proceeded to Port Said and HMS Griffin and HMS Hero proceeded to Haifa. | |||||||
9 Sep 1941 | 0135 | 31° 59'N, 30° 11'E | At 0135 hours, two warships of about 600 tons were sighted at a distance of 3,000 metres. Dagabur moved away. | |||||||
9 Sep 1941 | 1640 | 32° 11'N, 31° 21'E | At 1640 hours, a destroyer of the SKATE class was sighted proceeding at 8-10 knots. Dagabur dived to 80 metres but was not attacked. | |||||||
Dagabur (DA) | 7 Oct 1941 | 1005 | Leros | 7 Oct 1941 | 1200 | Leros | 7 | Exercises. | ||
20. | Dagabur (DA) | 10 Oct 1941 | 0730 | Leros | 26 Oct 1941 | 0625 | Leros | 1700,5 | Patrolled off Alexandretta between 36°00'N and 36°20'N, and between 34°20'E and Syrian coast (also reported as from 34°16'N, 33°00'E to 34°40'N, 34°40'E). ULTRA revealed the patrol without identifying the submarine. | |
16 Oct 1941 | 1155 | 36° 08'N, 35° 22'E | At 1155 hours, a fishing vessel was sighted at a distance of 6,500 metres. It was not attacked. | |||||||
21. | Dagabur (DA) | 21 Nov 1941 | 0750 | Leros | 6 Dec 1941 | 0945 | Leros | 1711,1 | Patrolled off Derna, between 22°00' and 23°00'E, and within 20 miles from the Libyan coast, with Zaffiro in the adjacent area to the west. At 1910 hours on the 25th, MARICOSOM ordered her to switch to the area between 33°00'N and 33°40'N, and between 22°20'E and 23°00'E. The order was again modified at 1810 hours on the 27th, to patrol between 33°20'N and 34°00'N, and between 23°40'N and 24°20'E which was reconfirmed at 1225 hours on the 29th. | |
25 Nov 1941 | 1945 | 33° 00'N, 24° 00'E | At 1945 hours, signal from MARICOSOM (1740/25) was received mentioning a convoy of five steamers, escorted by two cruisers and four destroyers, sighted at 1155 hours, in 32°50' N, 25°30' E, steering 285° at 14 knots. Dagabur altered course to 360° at full speed to intercept. At 2215 hours, the submarine was within a few miles of the interception point, when H.E. were heard, but they grew faint and at 2320 hours the chase was abandoned. Dagabur returned to her patrol area. | |||||||
28 Nov 1941 | 1922 | 33° 50'N, 24° 20'E | At 1922 hours, a vessel was sighted at the limit of visibility, steering 075°, 18 knots. Dagabur gave chase but lost contact after an hour. | |||||||
22. | Dagabur (DA) | 10 Dec 1941 | 0150 | Leros | 20 Dec 1941 | 1207 | Leros | 1335 | Patrolled between Gaudo and Alexandria within 20 miles from 34°00'N, 25°45'E (Grids 3664 and 6664). | |
14 Dec 1941 | 1955 1956.5 (e) | 34° 01'N, 26° 02'E | At 1950 hours, the starboard lookout reported a vessel that could not be identified. The submarine immediately steered towards it. At a distance of 3,000 metres it was thought to be a cruiser as Dagabur was moving to the attack at 12.4 knots. At 1955 hours, a single torpedo was fired from a bow tube (type not specified, but probably 450mm) at a range of 2,100 metres and 20 seconds later a second torpedo (533mm) was fired. Dagabur immediately submerged. Two explosions were heard after 105 seconds. The "cruiser" was actually the submarine HMS Talisman (Lieutenant Commander M. Willmott, RN). She had also sighted the Italian submarine (mistaken for German) at a range of 800 yards and had time to fire two 4" rounds from a distance of 100 yards before her opponent submerged. The first round missed, but the second was claimed to have hit the conning tower about 3 feet above the casing. It was believed that the enemy submarine may have dived with her hatches open and sank. Dagabur was indeed hit by a 4" round, but it only caused minor damages to the wireless antenna and it was quickly repaired. Some sources have claimed that the light cruiser HMS Galatea was damaged in this attack. HMS Galatea was sunk four hours later some 250 miles away. | |||||||
23. | Dagabur (DA) | 11 Feb 1942 | 1755 | Leros | 23 Feb 1942 | 1155 | Leros | 1398,5 | Patrolled between 31°40'N and 32°50'N, and between 33°00'E and 34°00'E, off Port Said and the Palestinian coast. On 13 February, No. 3 torpedo tube was accidentally flooded and the submarine continued on her patrol with only three effective forward tubes. Uneventful. | |
Dagabur (DA) | 7 Mar 1942 | 0800 | Leros | 14 Mar 1942 | 1005 | Naples | 1061 | Passage Leros-Naples for major refit. Uneventful. | ||
Dagabur (DA) | 9 Jun 1942 | 1050 | Naples | 9 Jun 1942 | 1500 | Naples | 24,3 | Trials. | ||
Serpente (ex-Nautilus) (SE) | 12 Jun 1942 | 0858 | Susak | 13 Jun 1942 | 0141 | Susak | 43 | Exercises with the submarine Bandiera, escorted by the torpedo boat Insidioso. | ||
Serpente (ex-Nautilus) (SE) | 15 Jun 1942 | 0740 | Susak | 15 Jun 1942 | 2105 | Susak | 67,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 17 Jun 1942 | 0930 | Susak | 17 Jun 1942 | 1707 | Susak | 32 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 19 Jun 1942 | 1407 | Susak | 19 Jun 1942 | 1959 | Susak | 31 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 22 Jun 1942 | 2053 | Susak | 23 Jun 1942 | 0030 | Susak | 32,8 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 23 Jun 1942 | 1418 | Susak | 23 Jun 1942 | 2100 | Susak | 31,9 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 25 Jun 1942 | 1500 | Susak | 26 Jun 1942 | 0038 | Susak | 53,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 27 Jun 1942 | 0830 | Susak | 27 Jun 1942 | 1415 | Susak | 32,9 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 30 Jun 1942 | 1400 | Susak | 1 Jul 1942 | 0145 | Susak | 47,1 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 2 Jul 1942 | 1255 | Susak | 3 Jul 1942 | 0100 | Susak | 45,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 4 Jul 1942 | 0816 | Susak | 4 Jul 1942 | 1535 | Susak | 33,1 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 7 Jul 1942 | 1415 | Susak | 7 Jul 1942 | 2335 | Susak | 39,9 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 9 Jul 1942 | 1435 | Susak | 10 Jul 1942 | 0247 | Susak | 60,9 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 11 Jul 1942 | 1650 | Susak | 12 Jul 1942 | 0035 | Susak | 33,8 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 13 Jul 1942 | 1430 | Susak | 14 Jul 1942 | 0300 | Susak | 48,7 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 15 Jul 1942 | 1432 | Susak | 16 Jul 1942 | 0225 | Susak | 42,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 17 Jul 1942 | 1502 | Susak | 18 Jul 1942 | 0120 | Susak | 38,1 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 21 Jul 1942 | 1525 | Susak | 22 Jul 1942 | 0121 | Susak | 40,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 23 Jul 1942 | 0839 | Susak | 23 Jul 1942 | 1718 | Susak | 33,6 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 25 Jul 1942 | 0840 | Susak | 25 Jul 1942 | 1540 | Susak | 45,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 27 Jul 1942 | 1215 | Susak | 28 Jul 1942 | 0104 | Susak | 45,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 29 Jul 1942 | 1230 | Susak | 30 Jul 1942 | 0105 | Susak | 45,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 1 Aug 1942 | 0930 | Susak | 1 Aug 1942 | 1425 | Susak | 27,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 4 Aug 1942 | 0816 | Susak | 4 Aug 1942 | 1620 | Susak | 46,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 6 Aug 1942 | 1604 | Susak | 6 Aug 1942 | 1915 | Susak | 25,8 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 10 Aug 1942 | 1615 | Susak | 11 Aug 1942 | 0030 | Susak | 16,4 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 12 Aug 1942 | 1425 | Susak | 12 Aug 1942 | 2010 | Susak | 14,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 14 Aug 1942 | 0810 | Susak | 14 Aug 1942 | 1207 | Susak | 25,9 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 18 Aug 1942 | 0830 | Susak | 18 Aug 1942 | 1213 | Susak | 16 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 20 Aug 1942 | 1435 | Susak | 21 Aug 1942 | 0045 | Susak | 41 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 21 Aug 1942 | 1400 | Susak | 21 Aug 1942 | 1720 | Susak | 25 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 25 Aug 1942 | 1620 | Susak | 25 Aug 1942 | 2125 | Susak | 37 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 27 Aug 1942 | 0830 | Susak | 27 Aug 1942 | 1215 | Susak | 19 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 28 Aug 1942 | 0700 | Susak | 28 Aug 1942 | 0800 | Susak | 16,3 | Exercises. | ||
Serpente (ex-Nautilus) (SE) | 28 Aug 1942 | 0700 | Susak | 29 Aug 1942 | 0800 | Susak | 20,7 | Exercises. | ||
Dandolo ( DO, I.16) | 6 Sep 1942 | 0812 | Naples | 6 Sep 1942 | 1311 | Naples | 35 | Exercises and trials. | ||
Dandolo ( DO, I.16) | 7 Sep 1942 | 1516 | Naples | 7 Sep 1942 | 2235 | Naples | 44 | Exercises and trials. | ||
Dandolo ( DO, I.16) | 11 Sep 1942 | 0810 | Naples | 11 Sep 1942 | 1720 | Naples | 24 | Gyrocompass tests. | ||
Dandolo ( DO, I.16) | 12 Sep 1942 | 0857 | Naples | 12 Sep 1942 | 1135 | Naples | 27 | Exercises and trials. | ||
Dandolo ( DO, I.16) | 13 Sep 1942 | 0915 | Naples | 13 Sep 1942 | 1305 | Naples | 31 | Exercises and trials. | ||
Dandolo ( DO, I.16) | 15 Sep 1942 | 0954 | Naples | 15 Sep 1942 | 1300 | Naples | 13 | Used in a propaganda movie. | ||
Dandolo ( DO, I.16) | 17 Sep 1942 | 1013 | Naples | 17 Sep 1942 | 1830 | Naples | 49 | Exercises and trials. | ||
Luigi Settembrini (ST) | 20 Sep 1942 | 0840 | Taranto | 20 Sep 1942 | 1830 | Taranto | 109 | Exercises. | ||
Luigi Settembrini (ST) | 23 Sep 1942 | 0830 | Taranto | 23 Sep 1942 | 1710 | Taranto | 109 | Exercises. | ||
Luigi Settembrini (ST) | 24 Sep 1942 | 0805 | Taranto | 24 Sep 1942 | 1236 | Taranto | 26 | Exercises. | ||
Luigi Settembrini (ST) | 27 Sep 1942 | 1504 | Taranto | 29 Sep 1942 | 1727 | Pola | 528 | Passage Taranto-Pola. Uneventful. | ||
Luigi Settembrini (ST) | 7 Oct 1942 | 1009 | Pola | 8 Oct 1942 | 0730 | Pola | 2 | Tests. | ||
Luigi Settembrini (ST) | 10 Oct 1942 | 0800 | Pola | 10 Oct 1942 | 1325 | Pola | 34 | Exercises with the torpedo boats Uragano and San Martino and the tug Parenzo. | ||
Jalea (IA) | 17 Oct 1942 | 1005 | Pola | 17 Oct 1942 | 1615 | Fiume | 61 | Passage Pola-Fiume. | ||
Jalea (IA) | 19 Oct 1942 | 0825 | Fiume | 19 Oct 1942 | 1820 | Fiume | 30 | Exercises with the submarines Manara and Delfino, escorted by the torpedo boat Insidioso. | ||
Jalea (IA) | 21 Oct 1942 | 0840 | Fiume | 21 Oct 1942 | 1810 | Fiume | 29 | Exercises. | ||
Jalea (IA) | 23 Oct 1942 | 0845 | Fiume | 23 Oct 1942 | 1823 | Fiume | 40 | Exercises. | ||
Jalea (IA) | 26 Oct 1942 | 0815 | Fiume | 26 Oct 1942 | 2210 | Fiume | 89,5 | Exercises. | ||
Jalea (IA) | 28 Oct 1942 | 0725 | Fiume | 28 Oct 1942 | 1825 | Fiume | 29,9 | Exercises. | ||
Jalea (IA) | 29 Oct 1942 | 1200 | Fiume | 29 Oct 1942 | 1647 | Fiume | 25,4 | Exercises. | ||
Jalea (IA) | 31 Oct 1942 | 0800 | Fiume | 1 Nov 1942 | 0032 | Fiume | 61,8 | Exercises. | ||
Jalea (IA) | 2 Nov 1942 | 1225 | Porto Sauro | 2 Nov 1942 | 1455 | Bergondi | 3,3 | Docked. | ||
Jalea (IA) | 10 Nov 1942 | 0919 | Bergondi | 10 Nov 1942 | 2155 | Porto Sauro | 33,2 | Undocked and exercises. | ||
Jalea (IA) | 12 Nov 1942 | 0712 | Porto Sauro | 12 Nov 1942 | 2122 | Porto Sauro | 62,6 | Exercises. | ||
Jalea (IA) | 13 Nov 1942 | 0720 | Porto Sauro | 13 Nov 1942 | 1451 | Porto Sauro | 48,4 | Exercises. | ||
Jalea (IA) | 16 Nov 1942 | 1141 | Porto Sauro | 16 Nov 1942 | 2135 | Porto Sauro | 51,6 | Exercises. | ||
Jalea (IA) | 17 Nov 1942 | 0855 | Porto Sauro | 17 Nov 1942 | 1957 | Porto Sauro | 63,1 | Exercises. | ||
Jalea (IA) | 19 Nov 1942 | 0830 | Porto Sauro | 19 Nov 1942 | 2225 | Porto Sauro | 85,9 | Exercises. | ||
Jalea (IA) | 20 Nov 1942 | 0830 | Porto Sauro | 20 Nov 1942 | 1705 | Porto Sauro | 33,7 | Exercises. | ||
Jalea (IA) | 21 Nov 1942 | 0825 | Porto Sauro | 21 Nov 1942 | 1730 | Porto Sauro | 20,1 | Exercises. | ||
Jalea (IA) | 23 Nov 1942 | 0740 | Porto Sauro | 23 Nov 1942 | 2028 | Porto Sauro | 40,5 | Exercises. | ||
Jalea (IA) | 24 Nov 1942 | 0858 | Porto Sauro | 24 Nov 1942 | 1251 | Porto Sauro | 24,4 | Exercises. | ||
Jalea (IA) | 25 Nov 1942 | 0855 | Porto Sauro | 25 Nov 1942 | 1423 | Porto Sauro | 22,6 | Exercises. | ||
Jalea (IA) | 26 Nov 1942 | 1035 | Porto Sauro | 26 Nov 1942 | 2027 | Porto Sauro | 47,1 | Exercises. | ||
Jalea (IA) | 27 Nov 1942 | 1144 | Porto Sauro | 27 Nov 1942 | 1750 | Porto Sauro | 28,8 | Exercises. | ||
Jalea (IA) | 30 Nov 1942 | 0820 | Porto Sauro | 30 Nov 1942 | 2030 | Porto Sauro | 35,9 | Exercises. | ||
Jalea (IA) | 1 Dec 1942 | 1215 | Porto Sauro | 1 Dec 1942 | 2033 | Porto Sauro | 24,7 | Exercises. | ||
Jalea (IA) | 2 Dec 1942 | 1310 | Porto Sauro | 2 Dec 1942 | 1955 | Porto Sauro | 36,2 | Exercises. | ||
Jalea (IA) | 5 Dec 1942 | 1650 | Porto Sauro | 5 Dec 1942 | 2030 | Porto Sauro | 27 | Exercises. | ||
Jalea (IA) | 7 Dec 1942 | 0830 | Porto Sauro | 7 Dec 1942 | 1520 | Porto Sauro | 27,2 | Exercises. | ||
Jalea (IA) | 8 Dec 1942 | 0815 | Porto Sauro | 8 Dec 1942 | 1130 | Porto Sauro | 18,2 | Exercises. | ||
Jalea (IA) | 9 Dec 1942 | 0846 | Porto Sauro | 9 Dec 1942 | 1632 | Porto Sauro | 43,6 | Exercises. | ||
Jalea (IA) | 11 Dec 1942 | 0820 | Porto Sauro | 11 Dec 1942 | 1222 | Porto Sauro | 20,3 | Exercises. | ||
Jalea (IA) | 11 Dec 1942 | 1640 | Porto Sauro | 11 Dec 1942 | 1916 | Porto Sauro | 17,5 | Exercises. | ||
Jalea (IA) | 12 Dec 1942 | 0815 | Porto Sauro | 12 Dec 1942 | 1215 | Porto Sauro | 20 | Exercises. | ||
Jalea (IA) | 15 Dec 1942 | 0822 | Porto Sauro | 15 Dec 1942 | 1148 | Porto Sauro | 19 | Exercises. | ||
Jalea (IA) | 17 Dec 1942 | 1335 | Porto Sauro | 17 Dec 1942 | 1605 | Porto Sauro | 14,6 | Exercises. | ||
Jalea (IA) | 18 Dec 1942 | 1320 | Porto Sauro | 18 Dec 1942 | 1550 | Porto Sauro | 9,4 | Tests. | ||
Jalea (IA) | 21 Dec 1942 | 1115 | Porto Sauro | 21 Dec 1942 | 1450 | Porto Sauro | 13,4 | Tests. | ||
Jalea (IA) | 22 Dec 1942 | 1100 | Porto Sauro | 22 Dec 1942 | 1205 | Porto Sauro | 6,8 | Tests. | ||
Jalea (IA) | 1 Jan 1943 | 0530 | Pola | 1 Jan 1943 | 1105 | Fiume | 39 | Passage Pola-Fiume. | ||
Jalea (IA) | 2 Jan 1943 | 0900 | Porto Sauro | 2 Jan 1943 | 0945 | Bergondi | 2,5 | Passage Porto Sauro-Bergondi. | ||
Jalea (IA) | 15 Jan 1943 | 0745 | Bergondi | 15 Jan 1943 | 0930 | Porto Sauro | 2,5 | Passage Bergondi-Porto Sauro. | ||
