No ships hit by this submarine.
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| | 17 Apr 1943 | 0910 | Pola | 17 Apr 1943 | 1200 | Pola | | Exercises. |
|
| | 19 Apr 1943 | 2032 | Pola | 20 Apr 1943 | 1425 | Pola | | Exercises. |
|
| | 29 Apr 1943 | 0845 | Pola | 29 Apr 1943 | 1200 | Pola | | Exercises. |
|
| | 30 Apr 1943 | 0815 | Pola | 30 Apr 1943 | 1220 | Pola | | Exercises. |
|
| | 3 May 1943 | 0850 | Pola | 3 May 1943 | 1210 | Pola | | Exercises. |
|
| | 4 May 1943 | 1220 | Pola | 4 May 1943 | 1520 | Pola | | Exercises. |
|
| | 10 May 1943 | 0825 | Pola | 10 May 1943 | 1055 | Pola | | Exercises. |
|
| | 13 May 1943 | 0810 | Pola | 13 May 1943 | 1120 | Pola | | Exercises. |
|
| | 6 Jul 1943 | 0840 | Pola | 6 Jul 1943 | 1150 | Pola | | Exercises. |
|
| | 7 Jul 1943 | 0855 | Pola | 7 Jul 1943 | 1130 | Pola | | Exercises. |
|
| | 12 Jul 1943 | 0910 | Pola | 12 Jul 1943 | 1100 | Pola | | Exercises. |
|
| | 13 Jul 1943 | 0840 | Pola | 13 Jul 1943 | 1135 | Pola | | Exercises. |
|
| | 14 Jul 1943 | 0840 | Pola | 14 Jul 1943 | 1105 | Pola | | Exercises. |
|
| | 21 Jul 1943 | 0955 | Pola | 21 Jul 1943 | 1225 | Pola | | Exercises. |
|
| | 22 Jul 1943 | 0830 | Pola | 22 Jul 1943 | 1155 | Pola | | Exercises. |
|
| | 23 Jul 1943 | 0850 | Pola | 23 Jul 1943 | 1150 | Pola | | Exercises. |
|
| | 24 Jul 1943 | 0945 | Pola | 24 Jul 1943 | 1240 | Pola | | Exercises. |
|
| | 25 Jul 1943 | 1020 | Pola | 25 Jul 1943 | 1220 | Pola | | Exercises. |
|
| | 26 Jul 1943 | 1000 | Pola | 26 Jul 1943 | 1155 | Pola | | Exercises. |
|
| | 27 Jul 1943 | 0855 | Pola | 27 Jul 1943 | 1150 | Pola | | Exercises. |
|
| | 28 Jul 1943 | 0905 | Pola | 28 Jul 1943 | 1110 | Pola | | Exercises. |
|
| | 29 Jul 1943 | 0915 | Pola | 29 Jul 1943 | 1240 | Pola | | Exercises. |
|
| Sanseverino, Giuseppe | 5 Aug 1943 | 0815 | Pola | 6 Aug 1943 | 0945 | Ancona | | Passage Pola-Ancona and entered service. |
|
| Sanseverino, Giuseppe | 7 Aug 1943 | 0300 | Ancona | 8 Aug 1943 | 1645 | Tremiti | | Passage Ancona-Tremiti. |
|
| Sanseverino, Giuseppe | 10 Aug 1943 | 0700 | Tremiti | 11 Aug 1943 | 1000 | Brindisi | | Passage Tremiti-Brindisi. |
|
| Sanseverino, Giuseppe | 15 Aug 1943 | 0020 | Brindisi | 16 Aug 1943 | 1900 | Crotone | | Passage Brindisi-Crotone. |
|
1 | Sanseverino, Giuseppe | 2 Sep 1943 | 0120 | Crotone | 4 Sep 1943 | 1155 | Crotone | 180 | Patrol. |
|
| Sanseverino, Giuseppe | 12 Sep 1943 | 1135 | Crotone | 13 Sep 1943 | 1146 | Taranto | 130 | Passage Crotone-Taranto with CB 9 and CB 10, towed by the tug Luigi Padre. They constituted the 2a Squadriglia "CB". Used for A/S operations in Gulf of Taranto. Following the sinking of Axum, T.V. Giovanni Sorrentino assumed temporary command. |
|
| Sanseverino, Giuseppe | 17 Sep 1943 | 0900 | Taranto | 17 Sep 1943 | 1740 | Taranto | 45,3 | Exercises with the corvette Urania. |
|
| Sanseverino, Giuseppe | 10 Nov 1943 | 0610 | Taranto | 10 Nov 1943 | 1335 | Taranto | 40,4 | Exercises. |
|
| Sanseverino, Giuseppe | 15 Nov 1943 | 0815 | Taranto | 15 Nov 1943 | 1635 | Taranto | 30,9 | Exercises. |
|
| Sanseverino, Giuseppe | 20 Nov 1943 | 0600 | Taranto | 20 Nov 1943 | 1405 | Taranto | 35,9 | Exercises with torpedo boats Aretusa and Fabrizi. |
|
| Sanseverino, Giuseppe | 28 Nov 1943 | 0820 | Taranto | 28 Nov 1943 | 1610 | Taranto | 36 | Exercises with CB 9. |
|
| Sanseverino, Giuseppe | 22 Feb 1944 | 1032 | Taranto | 22 Feb 1944 | 1720 | Taranto | 27,5 | Exercises. |
|
| Sanseverino, Giuseppe | 28 Feb 1944 | 0810 | Taranto | 28 Feb 1944 | 1625 | Taranto | 37,7 | Exercises with CB 9. |
|
| Sanseverino, Giuseppe | 2 Mar 1944 | 1025 | Taranto | 5 Mar 1944 | 1442 | Taranto | 256 | Various exercises with CB 9, CB 11 and the corvette Fenice, between 39°42'N, 16°39'E and 39°39'N, 16°43'E. |
|
| Sanseverino, Giuseppe | 15 Mar 1944 | 0831 | Taranto | 15 Mar 1944 | 1630 | Taranto | 30 | Exercises with CB 11. |
|
| Luciano, Marzio | 6 Apr 1944 | 0700 | Taranto | 6 Apr 1944 | 1715 | Taranto | 33 | Exercises with torpedo boat Fabrizi, which took her in tow out to sea. |
|
| Luciano, Marzio | 14 Apr 1944 | 0800 | Taranto | 14 Apr 1944 | 1710 | Taranto | 31 | Exercises with the submarine Manara and the corvette Urania. |
|
| Luciano, Marzio | 21 Apr 1944 | 0615 | Taranto | 21 Apr 1944 | 1020 | Taranto | 20 | Exercises. |
|
| Luciano, Marzio | 17 May 1944 | 0815 | Taranto | 17 May 1944 | 1715 | Taranto | 34 | Exercises. |
|
| Luciano, Marzio | 24 May 1944 | 0805 | Taranto | 24 May 1944 | 1610 | Taranto | 35 | Exercises. |
|
| Luciano, Marzio | 28 May 1944 | 0630 | Taranto | 29 May 1944 | 1600 | Brindisi | 167 | Passage Taranto-Brindisi, towed by the torpedo boat Pilo. |
|
| Luciano, Marzio | 30 May 1944 | 0420 | Brindisi | 30 May 1944 | 1620 | Bari | 63 | Passage Brindisi-Bari, towed by the torpedo boat Pilo. |
|
| Luciano, Marzio | 1 Jun 1944 | 1556 | Bari | 3 Jun 1944 | 0045 | Taranto | 225 | Passage Bari-Taranto, towed by the torpedo boat Pilo. |
|
| Nebbia, Prospero | 21 Jul 1944 | 0828 | Taranto | 21 Jul 1944 | 1640 | Taranto | 32 | Exercises. |
|
| Nebbia, Prospero | 26 Aug 1944 | 0910 | Taranto | 26 Aug 1944 | 1905 | Gallipoli | 55 | Passage Taranto-Gallipoli, towed by the torpedo boat Carini. |
|
| Nebbia, Prospero | 27 Aug 1944 | 0520 | Gallipoli | 27 Aug 1944 | 1645 | Otranto | 63 | Passage Gallipoli-Otranto, towed by the torpedo boat Carini. |
|
| Nebbia, Prospero | 28 Aug 1944 | 0512 | Otranto | 28 Aug 1944 | 1415 | Brindisi | 48 | Passage Otranto-Brindisi, towed by the torpedo boat Carini. |
|
| Nebbia, Prospero | 29 Aug 1944 | 0515 | Brindisi | 29 Aug 1944 | 1730 | Bari | 65 | Passage Brindisi-Bari, towed by the torpedo boat Carini. |
|
| Nebbia, Prospero | 30 Aug 1944 | 1012 | Bari | 30 Aug 1944 | 1330 | Bari | 6 | Exercises. |
|
| Nebbia, Prospero | 31 Aug 1944 | 1320 | Bari | 31 Aug 1944 | 1805 | Bari | 10 | Exercises. |
|
| Nebbia, Prospero | 1 Sep 1944 | 0600 | Bari | 1 Sep 1944 | 1605 | Brindisi | 65 | Passage Bari-Brindisi in tow. |
|
| Nebbia, Prospero | 6 Sep 1944 | 0540 | Brindisi | 6 Sep 1944 | 1335 | Otranto | 48 | Passage Brindisi-Otranto with CB 11. |
|
| Nebbia, Prospero | 7 Sep 1944 | 0530 | Otranto | 7 Sep 1944 | 1630 | Gallipoli | 63 | Passage Otranto-Gallipoli with CB 11. |
|
| Nebbia, Prospero | 8 Sep 1944 | 0540 | Gallipoli | 8 Sep 1944 | 1550 | Taranto | 55 | Passage Gallipoli-Taranto with CB 11. |
|
| Perioli, Alfredo | 26 Sep 1944 | | Taranto | 24 Jan 1945 | | Taranto | | At Taranto for refit. |
|
| Sottocasa, Angelo | 30 May 1945 | 0835 | Taranto | 30 May 1945 | 1535 | Taranto | 22 | Trials. |
|
| Sottocasa, Angelo | 7 Jun 1945 | 0828 | Taranto | 7 Jun 1945 | 1710 | Taranto | 33,1 | Exercises. |
|
| Sottocasa, Angelo | 18 Jun 1945 | 0825 | Taranto | 18 Jun 1945 | 1535 | Taranto | 25,3 | Exercises. Then at Taranto until the end of the war. |
60 entries. 60 total patrol entries (1 marked as war patrols) and 0 events.