River gunboats
All River gunboat classes
The list is divided by navy, then ordered by commissioned date of each class (oldest first).
Commissioned | ||
---|---|---|
Royal Navy | ||
Insect (10) | 1915 - 1916 | |
Peterel (2) | 1927 - 1928 | |
Falcon (1) | 1931 - 1931 | |
Sandpiper (1) | 1933 - 1933 | |
Robin (1) | 1934 - 1934 | |
Scorpion (1) | 1938 - 1938 | |
Dragonfly (4) | 1939 - 1940 | |
US Navy | ||
Wake (2) | 1927 - 1928 | |
Luzon (2) | 1928 - 1928 | |
Panay (1) | 1928 - 1928 |
10 ship classes.
Please note that we list the classes by navies that initiated/owned the class.
Often vessels of certain classes were then built for other nations (or lent), those ships are not visible here but only through the navies pages or by looking into each class.
War losses: River gunboats
Date | Vessel | Class | ||
1940 | ||||
1 Jun 1940 | HMS Mosquito (T 94) | Dragonfly | ||
1941 | ||||
12 May 1941 | HMS Ladybird (T 58) | Insect | ||
8 Dec 1941 | HMS Peterel (T 21) | Peterel | ||
8 Dec 1941 | USS Wake (PR-3) | Wake | ||
21 Dec 1941 | HMS Cicala (T 71) | Insect | ||
25 Dec 1941 | HMS Robin (T 65) | Robin | ||
1942 | ||||
14 Feb 1942 | HMS Dragonfly (T 11) | Dragonfly | ||
14 Feb 1942 | HMS Grasshopper (T 85) | Dragonfly | ||
14 Feb 1942 | HMS Scorpion (i) (T 67) | Scorpion | ||
2 May 1942 | USS Mindanao (PR-8) | Luzon | ||
6 May 1942 | USS Luzon (PR-7) | Luzon | ||
6 May 1942 | USS Oahu (PR-6) | Panay |
12 River gunboats lost. See all Allied Warship losses.
Books dealing with this subject include:
|