| | Name | Age | Rank | Served on |
---|
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Bergve, Thorvald, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Bjerkestrand, Ole, Merchant Navy | | Donkeyman | Eastern Star |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Douglas, Herbert, Merchant Navy | | Galley Boy | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Eilertsen, Joakim, Merchant Navy | | Gunner | Eastern Star |
![Finnish Finnish](/media/images/flags/small/flag_finland_s.png) | | Erikson, Torstein, Merchant Navy | | Second Engineer Officer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Fjalestad, Olaus, Merchant Navy | | Able Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Frantsen, Harry, Merchant Navy | | Trimmer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Førland, Arne, Merchant Navy | | Trimmer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Hallum, Hans, Merchant Navy | | Mess Room Boy | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Hansen, Hans, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Hultsten, Folke, Merchant Navy | | Third Engineer Officer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Ingebriktsen, Gerhard August, Merchant Navy | | Chief Engineer Officer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Jensen, Alfred, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Johansen, Anton, Merchant Navy | | Oiler | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Larsen, Arthur, Merchant Navy | | Third Officer | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Loddengård, Karl, Merchant Navy | | Able Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Lundahl, Kristian, Merchant Navy | | Chief Officer | Eastern Star |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Machin, Robert, Merchant Navy | | Trimmer | Eastern Star |
![Swedish Swedish](/media/images/flags/small/flag_sweden_s.png) | | Magnusson, Albert, Merchant Navy | | Steward | Eastern Star |
![Finnish Finnish](/media/images/flags/small/flag_finland_s.png) | | Matson, Alden, Merchant Navy | | Able Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Nikolaisen, Olaf, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Nilsen, Haakon, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Nilsen, Hans, Merchant Navy | | Carpenter | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Orud, Oskar, Merchant Navy | | Able Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Parelius, Emil Johan, Merchant Navy | 37 | Second Officer | Eastern Star, Varangberg |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Ramberg, Leif, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Røsand, Bernard, Merchant Navy | | Cook | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Sandnes, Rolf, Merchant Navy | | Radio Operator | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Sandø, Sigurd, Merchant Navy | | Radio Operator | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Sivertsen, Torleif, Merchant Navy | | Stoker | Eastern Star |
![British British](/media/images/flags/small/flag_united_kingdom_s.png) | | Staines, Fred, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Stensen, Samuel Karlsen, Merchant Navy | | Able Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Syvertsen, Hjalmar, Merchant Navy | | Boatswain (Bosun) | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Thomassen, Erling, Merchant Navy | | Ordinary Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Thomassen, Thoralf, Merchant Navy | | Ordinary Seaman | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Tobiassen, Kåre, Merchant Navy | | Gunner | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Toftesund, Oskar, Merchant Navy | | Oiler | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Ødegård, Håkon, Merchant Navy | 25 | Able Seaman | Eastern Star, Nyholt |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Østbø, Jarl, Merchant Navy | | Stoker | Eastern Star |
![Norwegian Norwegian](/media/images/flags/small/flag_norway_s.png) | | Østervold, Olav, Merchant Navy | | Master | Eastern Star |
40 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.