Ships hit by U-boats
Crew lists from ships hit by U-boats
Umona
British steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British steam merchant Umona.
Aboard Umona when hit on 30 Mar 1941
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abdul Aziz, , Merchant Navy | 55 | Seacunny | Umona + | ||
Abdul Ghafur, , Merchant Navy | 37 | General Servant | Umona + | ||
Abdul Ghani, , Merchant Navy | 40 | General Servant | Umona + | ||
Abdul Haq, , Merchant Navy | 29 | Seacunny | Umona + | ||
Abdul Karim, , Merchant Navy | 19 | Trimmer | Umona + | ||
Abdul Khaliq, , Merchant Navy | 36 | Deck Serang | Umona + | ||
Abdul Latif, , Merchant Navy | 46 | First Tindal | Umona + | ||
Abdul Majid, , Merchant Navy | 40 | Seacunny | Umona + | ||
Abdul Munaf, , Merchant Navy | 35 | Lascar | Umona + | ||
Abdul Qayum, , Merchant Navy | 34 | General Servant | Umona + | ||
Abdul Rahman, , Merchant Navy | 36 | Bhandary | Umona + | ||
Abdul Rashid, , Merchant Navy | 48 | Seacunny | Umona + | ||
Abdul Wahib, , Merchant Navy | 52 | Lascar | Umona + | ||
Abdul Wahib, , Merchant Navy | 34 | Fireman | Umona + | ||
Ah Hong, , Merchant Navy | Carpenter | Umona + | |||
Akhlas Ali, , Merchant Navy | 22 | Trimmer | Umona + | ||
Ali Abdul, , Merchant Navy | 47 | Fireman | Umona + | ||
Andrews, Frank, Merchant Navy | 38 | Seaman | Umona + | ||
Asadar Ali, , Merchant Navy | 44 | Second Tindal | Umona + | ||
Bhagu, , Merchant Navy | 43 | Topass | Umona + | ||
Boothby, Francis William, Merchant Navy | 23 | Third Engineer Officer | Umona + | ||
Brothers, Frank Reginald, Civilian | Passenger | Umona | |||
Burgess, Peter Neville, Merchant Navy | 24 | Third Officer | Umona + | ||
Chand Khan, , Merchant Navy | 41 | Lascar | Umona + | ||
Clarke, Edwin Hugh Basil, Merchant Navy | 20 | Fourth Officer | Umona + | ||
Collins, Albert Edward, Civilian | 45 | Passenger | Umona + | ||
Cuffley, F., Merchant Navy | Passenger (DBS) | Umona + | |||
Dadu Khan, , Merchant Navy | 32 | General Servant | Umona + | ||
Deering, John, Merchant Navy | 64 | Passenger (DBS) | Umona + | ||
Dew, Mr. J., Civilian | Passenger | Umona + | |||
Dew, Mrs. J., Civilian | Passenger | Umona + | |||
Edwards, Albert Ernest, Merchant Navy | 22 | Fourth Engineer Officer | Umona + | ||
Elliff, William Rhodes, Merchant Navy | 26 | Second Officer | Umona + | ||
Elliot, Edward Gordon, Merchant Navy | Seaman/Gunner | Umona | |||
Farzand Ali, , Merchant Navy | 25 | Trimmer | Umona + | ||
Fazl-Ur-Rahman, , Merchant Navy | 36 | Lascar | Umona + | ||
Foster, Hilda, Merchant Navy | 45 | Stewardess | Umona + | ||
Gawn, Clarence Frederick Augustus, Merchant Navy | 34 | Purser | Umona + | ||
Ghazi, , Merchant Navy | 49 | Fireman | Umona + | ||
Gomes, John, Merchant Navy | 24 | Third Cook | Umona + | ||
Gomes, Pedroo, Merchant Navy | 40 | Second Cook | Umona + | ||
Gomes, Rajah, Merchant Navy | 39 | Cook and Baker | Umona + | ||
Gundicha Naik, , Merchant Navy | 44 | Topass | Umona + | ||
Hare, John Edward, Merchant Navy | 20 | Second Radio Officer | Umona + | ||
Hasan Ali, , Merchant Navy | 61 | Fireman’s Serang | Umona + | ||
Idris Ali, , Merchant Navy | 27 | Fireman | Umona + | ||
Ishar Ali, , Merchant Navy | 27 | Fireman | Umona + | ||
Jabal Haq, , Merchant Navy | 24 | Seaman | Umona + | ||
Jalal Ahmad, , Merchant Navy | 22 | Lascar | Umona + | ||
Johar Ali, , Merchant Navy | 23 | Trimmer | Umona + | ||
Johnson, J., Merchant Navy | Passenger (DBS) | Umona + | |||
Khan Muhammad, , Merchant Navy | 43 | Head General Servant | Umona + | ||
Khurshid Alam, , Merchant Navy | 23 | Lascar | Umona + | ||
Kirwan, Patrick, Merchant Navy | Passenger (DBS) | Umona + | |||
Kismat Ali, , Merchant Navy | 32 | Fireman | Umona + | ||
Lakshman, , Merchant Navy | 45 | Topass | Umona + | ||
Lal Mian, , Merchant Navy | 44 | Trimmer | Umona + | ||
Larcher, Philippe, Civilian | 29 | Passenger | Umona + | ||
Lillie, E.F., Merchant Navy | Passenger (DBS) | Umona + | |||
Lyle, Ian, Merchant Navy | 20 | Third Radio Officer | Umona + | ||
Majid, , Merchant Navy | 42 | General Servant | Umona + | ||
Malik Mian, , Merchant Navy | 20 | Trimmer | Umona + | ||
Mitchell, P.Y., Civilian | Passenger | Umona + | |||
Mubarak Ali, , Merchant Navy | 22 | Lascar | Umona + | ||
Muhammad Mohsim, , Merchant Navy | 35 | General Servant | Umona + | ||
Mukshid, , Merchant Navy | 31 | Lascar | Umona + | ||
Munir Ali, , Merchant Navy | 38 | Cassab | Umona + | ||
Munir Ali, , Merchant Navy | 32 | Third Tindal | Umona + | ||
Muntu, , Merchant Navy | 24 | General Servant | Umona + | ||
Muqaddas Ali, , Merchant Navy | 23 | Trimmer | Umona + | ||
Musadar Ali, , Merchant Navy | 20 | Trimmer | Umona + | ||
Musharraf Ali, , Merchant Navy | 29 | Fireman | Umona + | ||
Najib Ali, , Merchant Navy | 41 | Donkeyman | Umona + | ||
Narayan Naik, , Merchant Navy | 43 | Topass | Umona + | ||
Nur Islam, , Merchant Navy | 29 | Lascar | Umona + | ||
Nur-Ul-Haq, , Merchant Navy | 24 | Lascar | Umona + | ||
O'Dowd, Walter, Merchant Navy | 32 | Passenger (DBS) | Umona + | ||
Peckham, Frederick Arthur Baden, Merchant Navy | 40 | Master | Umona + | ||
Perry, Albert P., Merchant Navy | 15 | Third Steward | Umona + | ||
Petty, Peter, Merchant Navy | 36 | Second Engineer Officer | Umona + | ||
Price-Heywood, Brian Oliver, Civilian | 31 | Passenger | Umona + | ||
Pryse, Albert Edward, Merchant Navy | 68 | Surgeon | Umona + | ||
Rashid, , Merchant Navy | 41 | First Tindal | Umona + | ||
Richardson, William Boyd, Merchant Navy | 40 | Chief Engineer Officer | Umona + | ||
Rogansky, Julius, Merchant Navy | 23 | Passenger (DBS) | Umona + | ||
Safar Ali, , Merchant Navy | 31 | Winchman | Umona + | ||
Safir-Ud-Din, , Merchant Navy | 34 | Fireman | Umona + | ||
Salamat Ullah, , Merchant Navy | 34 | Trimmer | Umona + | ||
Sandon, William Edward, Merchant Navy | 45 | First Radio Officer | Umona + | ||
Sheikh Abdul Hakim, , Merchant Navy | 37 | Baker | Umona + | ||
Sheikh Jalil, , Merchant Navy | 30 | General Servant | Umona + | ||
Sheikh Qasim, , Merchant Navy | 37 | General Servant | Umona + | ||
Shujaat Ullah, , Merchant Navy | 48 | Bhandary | Umona + | ||
Sikandar Ali, , Merchant Navy | 31 | Fireman | Umona + | ||
Smith, Percy, Merchant Navy | 37 | Able Seaman | Umona + | ||
Tafazzul Barik, , Merchant Navy | 40 | Cassab | Umona + | ||
Taujab Ali, , Merchant Navy | 36 | Donkeyman | Umona + | ||
Tayab, , Merchant Navy | 40 | Fireman | Umona + | ||
Thakurdhan, , Merchant Navy | 32 | Fireman | Umona + | ||
Vincent-Townend, Massy William, Merchant Navy | 30 | Chief Officer | Umona + | ||
Walsh, John Patrick Michael, Merchant Navy | 24 | Second Steward | Umona + |
101 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.