| | Name | Age | Rank | Served on |
---|
| | Ainsworth, John, Merchant Navy | 34 | Waiter | Empress of Britain + |
| | Allen, James, Merchant Navy | 24 | Waiter | Empress of Britain + |
| | Allen, James Mervin, Merchant Navy | 55 | Assistant Storekeeper | Empress of Britain + |
| | Atkinson, Arthur George, Merchant Navy | 31 | Barber | Empress of Britain + |
| | Beecham, John, Merchant Navy | 22 | Crew member | Empress of Britain |
| | Bonwick, George James, Merchant Navy | | Fifth Officer | Empress of Britain |
| | Boyd, William, RN | 33 | Passenger (Surgeon Lieutenant) | Empress of Britain + |
| | Bradley, Sidney Horsfall, Merchant Navy | 40 | Junior Fourth Engineer Officer | Empress of Britain + |
| | Britton, David Frederick, Merchant Navy | 22 | Baker | Empress of Britain + |
| | Clark, Gordon Matthew, RCNVR | 21 | Leading Signalman | Empress of Britain |
| | Curness, Arthur William, Merchant Navy | 22 | Storekeeper | Empress of Britain + |
| | Donovan, James Patrick, Merchant Navy | | Extra Second Steward | Empress of Britain |
| | England, James Henry, Merchant Navy | 43 | Writer | Empress of Britain + |
| | Jeanes, Albert John, Merchant Navy | 24 | Boiler Attendant | Empress of Britain + |
| | Knight, Alfred Charles, Merchant Navy | 35 | Greaser | Empress of Britain + |
| | Lines, Cyril Frederick, Merchant Navy | 26 | Tenth Engineer Officer | Empress of Britain + |
| | Mackrell, Montague Ernest, Merchant Navy | 26 | Boiler Attendant | Empress of Britain + |
| | McKean, James, RN | 21 | Passenger (Leading Seaman) | Empress of Britain + |
| | McPherson, John Henry, Merchant Navy | 25 | Assistant Butcher | Empress of Britain + |
| | Miller, Samuel Walter, Merchant Navy | 40 | Storekeeper | Empress of Britain + |
| | Moreton, Charles Edward William, Merchant Navy | 55 | Barkeeper | Empress of Britain + |
| | Morison, Allan Duncan, Merchant Navy | | Third Officer | Empress of Britain |
| | Moss, Lawrence Franklin, Merchant Navy | | Chief Steward | Empress of Britain |
| | Murphy, Daniel, Merchant Navy | 47 | Donkeyman | Empress of Britain |
| | Powell, Arthur Ernest, Merchant Navy | 16 | Boy | Empress of Britain + |
| | Ray, Maxwell Napier, Merchant Navy | 27 | Barkeeper | Empress of Britain + |
| | Reading, William, Merchant Navy | 33 | Steward | Empress of Britain + |
| | Redmond, Edward, Merchant Navy | 55 | Chief Engineer Officer | Empress of Britain + |
| | Roberts, John, Merchant Navy | 19 | Ordinary Seaman | Empress of Britain + |
| | Russell, Edward Arthur, Merchant Navy | 45 | Greaser | Empress of Britain + |
| | Sapsworth, Charles Havard, Merchant Navy | | Master | Empress of Britain |
| | Street, Arthur William, Merchant Navy | | Assistant Steward | Empress of Britain |
| | Till, Alfred Herbert, Merchant Navy | 34 | Waiter | Empress of Britain + |
| | Townend, Charles Fletcher, Merchant Navy | | Fourth Electrician | Empress of Britain |
| | Watts, John George, Merchant Navy | 20 | Assistant Steward | Empress of Britain + |
| | Weston, William Waddington, Merchant Navy | 33 | Barkeeper | Empress of Britain + |
| | Wilkins, John, Merchant Navy | 17 | Boy | Empress of Britain + |
37 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.