| | Name | Age | Rank | Served on |
---|
| | Ashworth, Ronald Turner, RNR | 33 | Sick Berth Attendant | HMS Bullen (K 469) + |
| | Bacon, Cecil George, RN | 46 | Leading Stoker | HMS Bullen (K 469) + |
| | Baldwin, Alfred, RN | 21 | Able Seaman | HMS Bullen (K 469) + |
| | Barker, John Knighton, RN | 35 | Electrical Artificer 4th Class | HMS Bullen (K 469) + |
| | Bell, Frederick, RN | 22 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Beresford, Andrew, RN | | Able Seaman | HMS Bullen (K 469) |
| | Binks, Norman, RN | | Telegraphist | HMS Bullen (K 469) + |
| | Birt, Norman, RN | 22 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Bowden, Len, RN | 21 | Stoker | HMS Bullen (K 469) |
| | Broadley, Arthur, RN | 36 | Engine Room Artificer 4th Class | HMS Bullen (K 469) + |
| | Brown, Robert Leslie Hume, RN | 22 | Able Seaman | HMS Bullen (K 469) + |
| | Carruthers, Leslie, RN | 18 | Ordinary Seaman | HMS Bullen (K 469) + |
| | Chatfield, Charles Dennis, RN | 18 | Ordinary Telegraphist | HMS Bullen (K 469) + |
| | Chesney, Albert Charles, RN | 24 | Engine Room Artificer 4th Class | HMS Bullen (K 469) + |
| | Christian, Thomas Bethel, RN | | Petty Officer Stoker | HMS Bullen (K 469) + |
| | Clark, Thomas Roderick Jackson, RNVR | 20 | Sub-Lieutenant | HMS Bullen (K 469) + |
| | Cleaver, John Howell, RN | 31 | Mechanician 1st Class | HMS Bullen (K 469) + |
| | Cocks, Thomas, RN | | Stoker | HMS Bullen (K 469) |
| | Cook, Max Dominic, RN | | Engine Room Artificer 4th Class | HMS Bullen (K 469) + |
| | Cook, Robert Crawford Clelland, RN | 20 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Cooper, Norman Geoffrey, RN | | Coder | HMS Bullen (K 469) + |
| | Crossan, Charles McGibbon, RNR | 36 | Lieutenant (E) | HMS Bullen (K 469) + |
| | Cull, Hugh Scarlett, RN | 20 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Daft, Harry Downing, RN | 19 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Davis, Clarence Arthur, RN | | Stoker 1st Class | HMS Bullen (K 469) + |
| | Dawson, Harry, RN | 43 | Canteen Manager | HMS Bullen (K 469) + |
| | Duddle, Samuel, RN | 24 | Engine Room Artificer 4th Class | HMS Bullen (K 469) + |
| | Dyke, Geoffrey, RN | 20 | Telegraphist | HMS Bullen (K 469) + |
| | Evans, Edward, RN | 29 | Stoker 1st Class | HMS Bullen (K 469) + |
| | Farrell, Francis, RN | | Leading Stores Assistant | HMS Bullen (K 469) + |
| | Fisher, Frederick Arthur, RN | 19 | Able Seaman | HMS Bullen (K 469) + |
| | Fitch, Albert Dennis, RN | 19 | Able Seaman | HMS Bullen (K 469) + |
| | Gibbs, Frank Alfred, RN | | Stoker 2nd Class | HMS Bullen (K 469) + |
| | Griffin, Anthony Keith, RN | 20 | Able Seaman | HMS Bullen (K 469) + |
| | Gunn, Benjamin McKenzie, RN | | Leading Stoker | HMS Bullen (K 469) + |
| | Hall, James, RN | | Crew member | HMS Bullen (K 469) |
| | Hayden, John Joseph, RN | 18 | Able Seaman | HMS Bullen (K 469) + |
| | Hayes, John, RN | | Ordinary Seaman | HMS Bullen (K 469) + |
| | Healy, John, RN | 20 | Crew member | HMS Bullen (K 469) |
| | Heard, Albert, RN | | Petty Officer | HMS Bullen (K 469) + |
| | Howie, John Tebay, RNVR | 24 | Electrical Sub-Lieutenant | HMS Bullen (K 469) + |
| | Huitson, Alan, RN | 18 | Able Seaman | HMS Bullen (K 469) |
| | Husselbee, Thomas Henery, RN | | Crew member | HMS Bullen (K 469) |
| | Jones, Bernard, RN | | Telegraphist | HMS Bullen (K 469) + |
| | Keeler, Stephen, RN | 18 | Able Seaman | HMS Bullen (K 469) |
| | Keenan, Thomas Douglas, RN | 25 | Petty Officer Stoker | HMS Bullen (K 469) + |
| | Laird, Wilfred Stewart, RN | 19 | Ordinary Seaman | HMS Bullen (K 469) + |
| | Lloyd, George, RN | 45 | Cook (O) | HMS Bullen (K 469) + |
| | Lown, Norman E., RN | 27 | Petty Officer | HMS Bullen (K 469) + |
| | Matthews, Lewis Davie, RNVR | 30 | Petty Officer | HMS Bullen (K 469) + |
| | Maxted, Thomas Nash, RN | 44 | Leading Stoker | HMS Bullen (K 469) + |
| | McLoughlin, John Joseph, RN | 20 | Able Seaman | HMS Bullen (K 469) + |
| | Noon, Walter John, RN | 21 | Telegraphist | HMS Bullen (K 469) + |
| | Norman, Percy, RN | 23 | Able Seaman | HMS Bullen (K 469) + |
| | O'Neill, Edward Francis, RN | 31 | Leading Cook (S) | HMS Bullen (K 469) + |
| | Ottowell, Joseph William, RN | 24 | Leading Cook | HMS Bullen (K 469) |
| | Palmer, Frank Ernest, RN | 39 | Coder | HMS Bullen (K 469) + |
| | Parish, Anthony Heron, RN | 32 | Lieutenant Commander | HMS Bullen (K 469) + |
| | Patient, Frank, RN | 26 | Petty Officer Stoker | HMS Bullen (K 469) + |
| | Quinn, Thomas, RN | 20 | Able Seaman | HMS Bullen (K 469) + |
| | Rankin, James Henry, RN | 19 | Signalman | HMS Bullen (K 469) + |
| | Read, Felix John, RN | 28 | Leading Stoker | HMS Bullen (K 469) + |
| | Rix, William Albert, RN | 23 | Ordnance Artificer 4th Class | HMS Bullen (K 469) + |
| | Roberts, Roy, RN | | Ordinary Seaman | HMS Bullen (K 469) + |
| | Robinson, Herbert Henry, RN | 26 | Leading Seaman | HMS Bullen (K 469) + |
| | Routh, Peter Stuart, RNVR | 21 | Sub-Lieutenant | HMS Bullen (K 469) + |
| | Saunders, Leslie Joseph, RN | 28 | Able Seaman | HMS Bullen (K 469) + |
| | Sharrar, Victor James, RN | 19 | Able Seaman | HMS Bullen (K 469) + |
| | Simpson, Frederick Ralph, RN | 21 | Able Seaman | HMS Bullen (K 469) + |
| | Spencer, Edward Stanton, RNVR | 35 | Sub-Lieutenant | HMS Bullen (K 469) + |
| | Templeman, Richard William, RN | 34 | Ordinary Seaman | HMS Bullen (K 469) + |
| | Tutt, Stanley Archibald, RN | 23 | Petty Officer | HMS Bullen (K 469) + |
| | Walker, James, RN | 22 | Able Seaman | HMS Bullen (K 469) + |
| | Ward, James Robert, RN | 22 | Able Seaman | HMS Bullen (K 469) + |
| | Wardale, Robert Preston, RN | 25 | Leading Stoker | HMS Bullen (K 469) + |
| | Watsham, Dennis Harold, RN | 18 | Able Seaman | HMS Bullen (K 469) + |
| | Wealthall, Arthur Ronald, RN | 19 | Able Seaman | HMS Bullen (K 469) + |
| | Whiting, Reginald, RN | | Able Seaman | HMS Bullen (K 469) + |
| | Wilson, George David, RN | 25 | Able Seaman | HMS Bullen (K 469) + |
| | Woodcock, Frederick Edwin, RN | | Able Seaman | HMS Bullen (K 469) + |
| | Wright, William F., RN | 29 | Petty Officer Steward | HMS Bullen (K 469) + |
81 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.