Ships hit by U-boats
Crew lists from ships hit by U-boats
HMS LST-362
British landing ship
This is a listing of people associated with this ship.
We also have a detailed page on the British landing ship HMS LST-362.
Aboard HMS LST-362 when hit on 2 Mar 1944
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
![]() | Addis, John Howard, RN | 23 | Able Seaman | HMS LST-362 + | |
![]() | Aithwaite, Frederick, RN | 19 | Able Seaman | HMS LST-362 + | |
![]() | Allnutt, Ronald V., RN | Petty Officer | HMS LST-362 | ||
![]() | Andrews, Joseph John, British Army | 32 | Passenger (Driver) | HMS LST-362 + | |
![]() | Arrandale, Ronald, British Army | 29 | Passenger (Corporal) | HMS LST-362 + | |
![]() | Atkiss, John, British Army | 31 | Passenger (Private) | HMS LST-362 + | |
![]() | Bailey, Tom, British Army | 38 | Passenger (Driver) | HMS LST-362 + | |
![]() | Baiment, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Ball, Leonard, British Army | 32 | Passenger (Driver) | HMS LST-362 + | |
![]() | Baulch, Walter Ernest, British Army | 25 | Passenger (Driver) | HMS LST-362 + | |
![]() | Bearman, Sidney Clifford, British Army | 21 | Passenger (Driver) | HMS LST-362 + | |
![]() | Beighton, Stanley, British Army | 31 | Passenger (Driver) | HMS LST-362 + | |
![]() | Bertrand, S., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Boon, Frederick, British Army | 27 | Passenger (Driver) | HMS LST-362 + | |
![]() | Boughton, Sidney John, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Bowden, Richard, British Army | 36 | Passenger (Lance Corporal) | HMS LST-362 + | |
![]() | Bowden, William Thomas, RN | Stoker 1st Class | HMS LST-362 + | ||
![]() | Boyd, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Brannan, George Leonard, British Army | 25 | Passenger (Driver) | HMS LST-362 + | |
![]() | Brimble, Gordon Kenneth, RN | 24 | Leading Stoker | HMS LST-362 + | |
![]() | Brown, Thomas, British Army | 21 | Passenger (Driver) | HMS LST-362 + | |
![]() | Burton, Frederick James, RN | 21 | Able Seaman | HMS LST-362 + | |
![]() | Bush, Kenneth Albert, British Army | 22 | Passenger (Driver) | HMS LST-362 + | |
![]() | Bush, Roland, British Army | 27 | Passenger (Private) | HMS LST-362 + | |
![]() | Byass, Robert Henry, British Army | 32 | Passenger (Driver) | HMS LST-362 + | |
![]() | Canning, R., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Carlisle, Winston Thomas, British Army | 31 | Passenger (Driver) | HMS LST-362 + | |
![]() | Collins, Stanley Frank, British Army | 30 | Passenger (Driver) | HMS LST-362 + | |
![]() | Comfort, Percival Ronald, British Army | Passenger (Corporal) | HMS LST-362 + | ||
![]() | Cook, Jack, British Army | 38 | Passenger (Driver) | HMS LST-362 + | |
![]() | Craddock, G., British Army | Passenger (Lance Corporal) | HMS LST-362 | ||
![]() | Creevy, Douglas, British Army | 21 | Passenger (Driver) | HMS LST-362 + | |
![]() | Delves, Joseph Edward, RN | Leading Stoker | HMS LST-362 | ||
![]() | Denton, Charles Arthur, British Army | 33 | Passenger (Driver) | HMS LST-362 + | |
![]() | Dickman, Frederick Sydney Edwin, British Army | 26 | Passenger (Serjeant) | HMS LST-362 + | |
![]() | Doward, Charles, RN | 29 | Able Seaman | HMS LST-362 + | |
![]() | Dunlop, William M., RN | Ordinary Telegraphist | HMS LST-362 | ||
![]() | Dyson, Fred, British Army | 33 | Passenger (Driver) | HMS LST-362 + | |
![]() | Eglin, Edmund Buckle, British Army | 37 | Passenger (Private) | HMS LST-362 + | |
![]() | Evans, Frederick W., RN | Leading Signalman | HMS LST-362 | ||
![]() | Finn, T., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Fleming, George, British Army | 27 | Passenger (Driver) | HMS LST-362 + | |
![]() | Floyd, John Francis, British Army | 40 | Passenger (Driver) | HMS LST-362 + | |
![]() | Fox, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Glaister, J., British Army | Passenger (Lance Corporal) | HMS LST-362 | ||
![]() | Gledhill, J., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Gooding, Ernest Edward, British Army | 33 | Passenger (Driver) | HMS LST-362 + | |
![]() | Goold, W., British Army | Passenger (Corporal) | HMS LST-362 | ||
![]() | Graham, T., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Green, Sydney George, British Army | 22 | Passenger (Driver) | HMS LST-362 + | |
![]() | Grieve, Ronald James Douglas Clerk, RNVR | Lieutenant | HMS LST-362 | ||
![]() | Guthrie, D., British Army | Passenger (Lance Serjeant) | HMS LST-362 | ||
![]() | Hancock, Thomas Victor Reginald, British Army | 33 | Passenger (Private) | HMS LST-362 + | |
![]() | Hardacre, John, British Army | 41 | Passenger (Driver) | HMS LST-362 + | |
![]() | Hartwright, C.G., British Army | Passenger (Lieutenant) | HMS LST-362 | ||
![]() | Harwood, Sidney George, British Army | 23 | Passenger (Driver) | HMS LST-362 + | |
![]() | Heard, R., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Hewson, John Errington, British Army | 25 | Passenger (Driver) | HMS LST-362 + | |
![]() | Holmes, Ashley, RN | Able Seaman | HMS LST-362 | ||
![]() | Hooper, J., British Army | Passenger (Serjeant) | HMS LST-362 | ||
![]() | Hulme, H., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Johnson, Cyril William, British Army | 29 | Passenger (Driver) | HMS LST-362 + | |
![]() | Jones, Leslie Thomas, British Army | 40 | Passenger (Lance Corporal) | HMS LST-362 + | |
![]() | Jones, Samuel Joseph, British Army | 30 | Passenger (Corporal) | HMS LST-362 + | |
![]() | Kenyon, George, RN | Able Seaman | HMS LST-362 | ||
![]() | Lacey, John William, British Army | 37 | Passenger (Private) | HMS LST-362 + | |
![]() | Lambert, John Archie, British Army | 24 | Passenger (Private) | HMS LST-362 + | |
![]() | Liddle, George David, RNVR | Lieutenant (E) | HMS LST-362 | ||
![]() | Linacre, John Henry, British Army | 25 | Passenger (Driver) | HMS LST-362 + | |
![]() | Lloyd, Harry, RN | 39 | Petty Officer Cook (S) | HMS LST-362 + | |
![]() | Loft, E., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Lowther, F.R., British Army | Passenger (Staff Serjeant) | HMS LST-362 | ||
![]() | Maguire, Victor, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Maloney, E., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Marshall, H., British Army | Passenger (Private) | HMS LST-362 | ||
![]() | Mawer, Charles, British Army | 36 | Passenger (Driver) | HMS LST-362 + | |
![]() | Mawhinney, H., British Army | Passenger (Lance Corporal) | HMS LST-362 | ||
![]() | Mayos, C.G., British Army | Passenger (Corporal) | HMS LST-362 | ||
![]() | McKinley, D., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Meyrick, Benjamin, RN | Leading Steward | HMS LST-362 + | ||
![]() | Mills, Arthur, British Army | 32 | Passenger (Driver) | HMS LST-362 + | |
![]() | Mills, W., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Mitchell, William George, British Army | 36 | Passenger (Driver) | HMS LST-362 + | |
![]() | Morgan, Frederick Howard, RN | 21 | Stoker 1st Class | HMS LST-362 + | |
![]() | Mustion, C., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Nelson, Alfred, British Army | 37 | Passenger (Driver) | HMS LST-362 + | |
![]() | Newins, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Newman, N., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Newton, Robert William, RNR | Lieutenant | HMS LST-362 | ||
![]() | Nicol, William Milne, British Army | 33 | Passenger (Driver) | HMS LST-362 + | |
![]() | Noond, Douglas Kenneth, RN | 21 | Able Seaman | HMS LST-362 + | |
![]() | Northen, E., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Oliver, Richard Davidson, British Army | 26 | Passenger (Private) | HMS LST-362 + | |
![]() | O’Flanagan, Francis, RN | 43 | Petty Officer | HMS LST-362 | |
![]() | Palmer, Thomas Paton, RNVR | Lieutenant | HMS LST-362 | ||
![]() | Parker, Ernest Thomas, British Army | 27 | Passenger (Lance Corporal) | HMS LST-362 + | |
![]() | Pemberton, John Kenneth, British Army | 21 | Passenger (Lance Corporal) | HMS LST-362 + | |
![]() | Pibworth, E., British Army | Passenger (Serjeant) | HMS LST-362 | ||
![]() | Pitson, E., British Army | Passenger (Corporal) | HMS LST-362 | ||
![]() | Preston, Hugh De Grave Westburn, British Army | 36 | Passenger (Driver) | HMS LST-362 + | |
![]() | Quinn, V., British Army | Passenger (Private) | HMS LST-362 | ||
![]() | Ramsay, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Reagan, Joseph Henry, RN | Chief Petty Officer | HMS LST-362 | ||
![]() | Reed, Alfred Ernest, RN | 22 | Petty Officer Motor Mechanic | HMS LST-362 + | |
![]() | Reeves, G., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Reid, Andrew McFarlane, British Army | 25 | Passenger (Serjeant) | HMS LST-362 + | |
![]() | Richards, Leslie George Noel, British Army | 31 | Passenger (Driver) | HMS LST-362 + | |
![]() | Riddle, Fred, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Roberts, John, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Rose, Louis Edward, RN | 29 | Leading Seaman | HMS LST-362 + | |
![]() | Rossiter, Terence Patrick, British Army | 23 | Passenger (Lance Corporal) | HMS LST-362 + | |
![]() | Rowlands, Frank Lewis, British Army | 24 | Passenger (Driver) | HMS LST-362 + | |
![]() | Saunders, A.C., British Army | Passenger (Serjeant Major) | HMS LST-362 | ||
![]() | Scorey, Richard Norman, RN | 35 | Able Seaman | HMS LST-362 + | |
![]() | Scott, William, British Army | 32 | Passenger (Driver) | HMS LST-362 + | |
![]() | Silverstein, Woolf, British Army | 20 | Passenger (Driver) | HMS LST-362 + | |
![]() | Slaughter, G., British Army | Passenger (Private) | HMS LST-362 | ||
![]() | Smith, A.W, British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Smith, Albert James Francis, RN | Leading Motor Mechanic | HMS LST-362 + | ||
![]() | Smith, L.F., British Army | Passenger (Lieutenant) | HMS LST-362 | ||
![]() | Spiller, B.J., British Army | Passenger (Captain) | HMS LST-362 | ||
![]() | Stamp, Robert Owen, British Army | 30 | Passenger (Driver) | HMS LST-362 + | |
![]() | Stanley, Eric Arthur, RN | 24 | Able Seaman | HMS LST-362 + | |
![]() | Steele, Charles Henry, British Army | 30 | Passenger (Driver) | HMS LST-362 + | |
![]() | Stevens, W., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Stewart, A., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Stone, A., British Army | Passenger (Serjeant) | HMS LST-362 | ||
![]() | Stone, Leonard, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Stoneley, James, British Army | Passenger (Driver) | HMS LST-362 + | ||
![]() | Street, Charles H., RN | Leading Telegraphist | HMS LST-362 | ||
![]() | Sunderland, Norman Leslie, British Army | 36 | Passenger (Driver) | HMS LST-362 + | |
![]() | Thurlow, Walter William, British Army | 30 | Passenger (Driver) | HMS LST-362 + | |
![]() | Turner, Edward, British Army | 23 | Passenger (Private) | HMS LST-362 + | |
![]() | Tweedly, E., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Wade, J.V., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | Wagstaff, Edward Bernard, British Army | 39 | Passenger (Corporal) | HMS LST-362 + | |
![]() | Walton, George, British Army | 29 | Passenger (Driver) | HMS LST-362 + | |
![]() | Ward, Albert William, British Army | 31 | Passenger (Corporal) | HMS LST-362 + | |
![]() | Watts, H., British Army | Passenger (Driver) | HMS LST-362 | ||
![]() | White, Clarence, British Army | 22 | Passenger (Driver) | HMS LST-362 + | |
![]() | White, Thomas Hugh Nairn, RNZVR | Lieutenant | HMS LST-362 | ||
![]() | Wickins, Harry, British Army | 32 | Passenger (Private) | HMS LST-362 + | |
![]() | Williams, E., British Army | Passenger (Lance Corporal) | HMS LST-362 | ||
![]() | Williams, Thomas C., RN | Signalman | HMS LST-362 | ||
![]() | Wilson, Archibald, British Army | 29 | Passenger (Driver) | HMS LST-362 + | |
![]() | Woolley, Ronald Sidney, British Army | 24 | Passenger (Driver) | HMS LST-362 + | |
![]() | Wright, Ronald, British Army | 21 | Passenger (Driver) | HMS LST-362 + | |
![]() | Yates, George Edward, British Army | 22 | Passenger (Driver) | HMS LST-362 + |
148 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.