| | Name | Age | Rank | Served on |
---|
 | | Allen, Cecil Lee, USN | | Radarman Second Class | USS Bristol (DD 453) |
 | | Althoff, Joseph Francis, USNR | | Fireman First Class | USS Bristol (DD 453) + |
 | | Amell, Benjamin Henry, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Amspacher, Edward Charles, USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Anderson, Herbert Karl, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Angelopoulos, George, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Angione, Frank Joseph, USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Annarummo, Carl Michael, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Anspach, Fred Bernard, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Antosz, Edward, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Arnold, Charles Frederick, USN | | Seaman Second Class | USS Bristol (DD 453) |
 | | Arnot, Arthur Stuart, USN | | Chief Shipfitter | USS Bristol (DD 453) |
 | | Atwater, Richard Elmer, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Averill, William M., USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Bagley, Richard Perry, USN | | Chief Radioman | USS Bristol (DD 453) |
 | | Bailey, Floyd William, USN | | Cook Third Class | USS Bristol (DD 453) + |
 | | Bailey, Ward Lorraine, USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Baker, Veryl Richard, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Barnes, Jack Woodrow, USNR | | Yeoman First Class | USS Bristol (DD 453) + |
 | | Barnhart, Earl D., USN | | Radioman First Class | USS Bristol (DD 453) |
 | | Bausell, Charles William, USN | | Boatswain’s Mate Second Class | USS Bristol (DD 453) |
 | | Baxley, Joshua Warfield, USNR | | Lieutenant | USS Bristol (DD 453) + |
 | | Begley, Warren G., USN | | Signalman Second Class | USS Bristol (DD 453) |
 | | Benson, Russell Albert, USN | | Chief Machinist’s Mate | USS Bristol (DD 453) |
 | | Bice, Arthur Michael, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Billett, Taylor, USNR | | Machinist’s Mate Third Class | USS Bristol (DD 453) + |
 | | Birghtwell, Fred Rose, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Blisko, Thomas George, USN | | Water Tender First Class | USS Bristol (DD 453) |
 | | Blough, Jack Nelson, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Bolles, Harold Charles, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Bosker, Jack Russell, USNR | | Torpedoman’s Mate Third Class | USS Bristol (DD 453) |
 | | Bowdey, Harland R., USN | | Ensign | USS Bristol (DD 453) + |
 | | Brass, Wilbur Devaughn, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Breg, Johnnie Lewis, USNR | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Brewster, Columbus Patten, USN | | Machinist’s Mate First Class | USS Bristol (DD 453) + |
 | | Briecke, Edward Donald, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Briggs, Harold Matthew, USN | | Chief Radioman | USS Bristol (DD 453) |
 | | Britt, Joseph Asberry, USNR | | Fireman Second Class | USS Bristol (DD 453) |
 | | Brown, Theodore Franklin, USNR | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | Bugajski, Bruno Anthony, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Bulawa, Victor John, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Bundick, William Orval, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Butler, William Francis, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Cameron, Richard Milton, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Cannpa, Edward Joseph, USNR | | Soundman Second Class | USS Bristol (DD 453) |
 | | Carter, Richard Leo, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Cassidy, James Thurman, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Cataldo, Victor James, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Cawley, Raymond, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Cervenak, Nicholas, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Chmiel, Stanley Bernard, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Clark, Ansel Robert, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Clement, Jack Walton, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Coburn, Frederick Warren, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Coffey, James Joseph, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Coffman, Kenneth Dale, USN | | Coxswain | USS Bristol (DD 453) |
 | | Coiro, Anthony Joseph, USNR | | Fireman Third Class | USS Bristol (DD 453) |
 | | Coleman, Robert Emmett, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Collier, Albert Ray, USNR | | Fireman Second Class | USS Bristol (DD 453) |
 | | Cramer, Morris George, USN | | Fire Controlman First Class | USS Bristol (DD 453) |
 | | Cranmer, Morris Collins Gatewood, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Crosby, Jack Frederick, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Dailey, Virgil Eugene, USN | | Gunner’s Mate Second Class | USS Bristol (DD 453) |
 | | Davis, Elmer Ray, USN | | Chief Torpedoman’s Mate | USS Bristol (DD 453) |
 | | De Busk, Vernon Jared, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | De Celio, Rocco Vito, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | De Fluiter, Franklin J., USNR | | Water Tender Second Class | USS Bristol (DD 453) + |
 | | De Francisco, Albert Constantino, USN | | Fireman First Class | USS Bristol (DD 453) |
 | | De Gennaro, Joseph Anthony, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | De Vera, Henry, USN | | Fire Controlman Second Class | USS Bristol (DD 453) + |
 | | Doner, Arthur John, USN | | Signalman First Class | USS Bristol (DD 453) |
 | | Donovan, James Joseph, USN | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | Dubois, Wilfred Clement, USNR | | Torpedoman’s Mate Second Class | USS Bristol (DD 453) + |
 | | Dunaj, Stanley Theodore, USN | | Boilermaker First Class | USS Bristol (DD 453) + |
 | | Dyer, W.B., USN | | Chief Water Tender | USS Bristol (DD 453) |
 | | Edens, Bruce W., USNR | 22 | Machinist’s Mate Third Class | USS Bristol (DD 453) + |
 | | Edwards, Willey Thomas, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Ernst, Charles Augustus, USNR | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | Federowice, Henry Francis, USNR | | Motor Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | Fennelly, Thomas Hendricks, USNR | | Soundman Third Class | USS Bristol (DD 453) |
 | | Fenton, Joseph Edward, USN | | Shipfitter Third Class | USS Bristol (DD 453) |
 | | Figlo, Rocco George, USN | | Radarman Third Class | USS Bristol (DD 453) |
 | | Fitzgerald, Q.D., USN | | Water Tender First Class | USS Bristol (DD 453) + |
 | | Flanagan, John Joseph, USN | | Machinist’s Mate First Class | USS Bristol (DD 453) + |
 | | Fors, Eilis Olavi, USN | | Electrician’s Mate First Class | USS Bristol (DD 453) + |
 | | Freund, William Robert, USN | | Chief Boatswain’s Mate | USS Bristol (DD 453) |
 | | Frohman, Charles Theodore, USN | | Torpedoman’s Mate Second Class | USS Bristol (DD 453) |
 | | Galdauskas, John Anthony, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Giardini, Thomas, USN | | Seaman Second Class | USS Bristol (DD 453) |
 | | Glaze, Elmer Adrian, USN | | Fire Controlman First Class | USS Bristol (DD 453) + |
 | | Glick, John Albert, USN | | Commander | USS Bristol (DD 453) |
 | | Godek, Alfred Richard, USNR | | Boatswain’s Mate Second Class | USS Bristol (DD 453) |
 | | Godere, George William, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Golaszewski, Anthony Joseph, USN | | Machinist’s Mate First Class | USS Bristol (DD 453) |
 | | Golemme, Salvatore, USN | | Fireman First Class | USS Bristol (DD 453) |
 | | Gross, Aaron Jay, USNR | | Ensign | USS Bristol (DD 453) |
 | | Gross, David Russell, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Gustafson, Leroy Gustaf, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Halvorsen, Clarence, USNR | | Yeoman Third Class | USS Bristol (DD 453) |
 | | Harris, Everett Jones, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Hart, Charles Leo, USNR | | Coxswain | USS Bristol (DD 453) |
 | | Havens, Thurston West, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Hayes, Ira Boyd, USN | | Gunner | USS Bristol (DD 453) |
 | | Heidenrich, Charles A., USNR | | Seaman First Class | USS Bristol (DD 453) + |
 | | Heizer, Charles W., USNR | | Machinist’s Mate Third Class | USS Bristol (DD 453) + |
 | | Henderson, Thomas, USNR | | Steward’s Mate Second Class | USS Bristol (DD 453) |
 | | Hiers, William Henry, USNR | | Ship’s Cook First Class | USS Bristol (DD 453) + |
 | | Hindrichs, Raymond Joseph, USNR | | Lieutenant (junior grade) | USS Bristol (DD 453) + |
 | | Hodge, Lacey, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Holthusen, Christopher Louis, USN | | Machinist’s Mate Second Class | USS Bristol (DD 453) + |
 | | Hornbaker, Edmund, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Howe, Franklin Abrum, USN | | Soundman Second Class | USS Bristol (DD 453) |
 | | Howison, James A., USNR | | Electrician’s Mate First Class | USS Bristol (DD 453) + |
 | | Isenberg, Herbert Hartley, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Jacobs, Earnest Ollie, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | James, Bennett, USNR | | Steward’s Mate First Class | USS Bristol (DD 453) |
 | | Jasina, Leon Joseph, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Jerolaman, Marvin Harry, USN | | Coxswain | USS Bristol (DD 453) |
 | | Johnson, David Michener, USNR | | Fire Controlman Second Class | USS Bristol (DD 453) |
 | | Johnson, Norman Daniel, USN | | Chief Machinist’s Mate | USS Bristol (DD 453) + |
 | | Jones, Earl Henderson, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Jones, Lloyd Wesley, USNR | | Fireman First Class | USS Bristol (DD 453) + |
 | | Judson, Kenneth, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Kacewich, Adam, USN | | Machinist’s Mate Second Class | USS Bristol (DD 453) + |
 | | Kelly, John Joseph, USN | | Electrician’s Mate Second Class | USS Bristol (DD 453) |
 | | Kendrick, Edmund Hopkinson, USNR | | Ensign | USS Bristol (DD 453) |
 | | Kerkhoff, Stanley August, USNR | | Ensign | USS Bristol (DD 453) |
 | | Kerridge, Francis Norman, USN | | Machinist’s Mate Second Class | USS Bristol (DD 453) + |
 | | Kingery, Vernon Clark, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Kirkpatrick, George, USN | | Chief Water Tender | USS Bristol (DD 453) |
 | | Kobasa, John Paul, USN | | Torpedoman’s Mate Third Class | USS Bristol (DD 453) |
 | | Kolaczko, Andrew, USNR | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Kompara, Sylvester Joseph, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Kozarek, Joseph, USN | | Coxswain | USS Bristol (DD 453) |
 | | Kreutchic, Irving, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Kufner, Joseph Francis, USNR | | Ensign | USS Bristol (DD 453) + |
 | | La Point, Roderick George, USN | | Fire Controlman Third Class | USS Bristol (DD 453) |
 | | Lacy, Thomas Butler, USNR | | Fireman Third Class | USS Bristol (DD 453) |
 | | Lambert, Ena Henry, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Lambert, William, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Landis, Charles Walter, USNR | | Ensign | USS Bristol (DD 453) |
 | | Lane, Hoyt, USNR | | Steward’s Mate First Class | USS Bristol (DD 453) + |
 | | Laquindanum, David Viray, USN | | Officer’s Steward | USS Bristol (DD 453) |
 | | Lasky, John Joseph, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Lechner, William Charles, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Lederer, William Julius, USN | | Lieutenant Commander | USS Bristol (DD 453) |
 | | Lewis, Laverne Max, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Lindemann, Donald Joseph, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Lindsey, Andrew H., USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Link, Roy Oliver, USN | | Fire Controlman Second Class | USS Bristol (DD 453) |
 | | Littleton, Euell C., USNR | | Seaman First Class | USS Bristol (DD 453) + |
 | | Loyd, Carl Cecil, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Loyd, Edward Lanier, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Lund, Orville Jerome, USN | | Fire Controlman Second Class | USS Bristol (DD 453) + |
 | | Mahoney, John Joseph, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Mansker, Tom Richard, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Manzerra, Louis A., USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Martin, James F., USN | | Fireman Third Class | USS Bristol (DD 453) + |
 | | Martino, Joseph James, USN | | Carpenter’s Mate First Class | USS Bristol (DD 453) |
 | | Mathews, Lloyd Faver, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Maxwell, Edward Clay, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | McCain, Audley Hill, USN | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | McCain, Vernon Keith, USNR | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | McDermott, John J., USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | McDormand, Granville Healy, USNR | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | McGough, William James, USNR | | Fireman Third Class | USS Bristol (DD 453) |
 | | McGrail, James J., USNR | | Seaman First Class | USS Bristol (DD 453) + |
 | | McGurn, James Joseph, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | McKee, Donald Orvis, USN | | Boilermaker First Class | USS Bristol (DD 453) + |
 | | McNeill, Edward Allen, USNR | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | Mellen, Winthrop W., USNR | | Ensign | USS Bristol (DD 453) + |
 | | Melnick, Michael, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Meyer, Gerald Edward, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Migliore, Michael Angelo, USNR | | Yeoman Second Class | USS Bristol (DD 453) + |
 | | Miller, Auburn Hugh, USN | | Gunner’s Mate First Class | USS Bristol (DD 453) |
 | | Miller, Jesse Martin, USN | | Chief Gunner’s Mate | USS Bristol (DD 453) |
 | | Miller, Leroy Sparley, USN | | Torpedoman’s Mate Third Class | USS Bristol (DD 453) |
 | | Mirabile, Frank Joseph, USNR | | Fireman Third Class | USS Bristol (DD 453) |
 | | Mitchell, Daniel, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Mohan, John Leo, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Montesanto, Peter Joseph, USNR | | Yeoman Third Class | USS Bristol (DD 453) |
 | | Morin, Leo Henry, USNR | | Shipfitter Second Class | USS Bristol (DD 453) |
 | | Moses, Isidore, USNR | | Ship’s Cook First Class | USS Bristol (DD 453) |
 | | Nelson, Albert Byron, USNR | | Torpedoman’s Mate Third Class | USS Bristol (DD 453) |
 | | Nelson, Robert Asbury, USNR | | Fire Controlman Third Class | USS Bristol (DD 453) |
 | | Nemec, Carlton Albert, USNR | | Storekeeper First Class | USS Bristol (DD 453) |
 | | Neulist, Earl Walter, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Neville, Leslie Harding, USN | | Water Tender Second Class | USS Bristol (DD 453) + |
 | | Noe, Roland Leonard, USN | | Seaman Second Class | USS Bristol (DD 453) |
 | | O'Haus, Peter, USNR | | Seaman First Class | USS Bristol (DD 453) + |
 | | O'Neill, Gilbert William, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Oakes, Daniel Webster, USN | | Fireman Second Class | USS Bristol (DD 453) |
 | | Oaks, Kenneth Courtland, USNR | | Radioman First Class | USS Reuben James (DD 245), USS Bristol (DD 453) |
 | | Olson, Theodore Wallin, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Pace, Lloyd, USN | | Chief Pharmacist’s Mate | USS Bristol (DD 453) |
 | | Pace, Nicholas William, USNR | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Pageau, Gerard Aldei, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Pappas, George, USNR | | Fire Controlman Third Class | USS Bristol (DD 453) |
 | | Parks, James Gilbert, USN | | Carpenter’s Mate First Class | USS Bristol (DD 453) |
 | | Perry, Edward James, USNR | | Yeoman Third Class | USS Bristol (DD 453) |
 |  | Peterson, Edwin Eugene, USN | | Chief Machinist’s Mate | USS Bristol (DD 453) |
 | | Petri, Russel Louis, USN | | Quartermaster First Class | USS Bristol (DD 453) + |
 | | Phillips, Patrick Joseph, USNR | | Torpedoman’s Mate Third Class | USS Bristol (DD 453) |
 | | Pillard, Arnold Albert, USN | | Machinist’s Mate First Class | USS Bristol (DD 453) |
 | | Poirier, Oscar Raoul, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Poper, Benjamin Franklin, USN | | Coxswain | USS Bristol (DD 453) |
 | | Poplawski, Alexander Theodore, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Porter, Albert Ceylon, USNR | | Water Tender Second Class | USS Bristol (DD 453) |
 | | Poules, Nicholas, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Powell, James Lee, USNR | | Steward’s Mate Second Class | USS Bristol (DD 453) |
 | | Powers, George Francis, USN | | Ship’s Cook Third Class | USS Bristol (DD 453) |
 | | Powers, James Kennith, USN | | Seaman Second Class | USS Bristol (DD 453) |
 | | Powers, James Wilfred, USNR | | Radarman Third Class | USS Bristol (DD 453) |
 | | Powers, Robert John, USN | | Signalman Third Class | USS Bristol (DD 453) |
 | | Prince, George Raymond, USNR | | Soundman Third Class | USS Bristol (DD 453) |
 | | Quinn, Edward Lee, USN | | Torpedoman’s Mate Second Class | USS Bristol (DD 453) |
 | | Radvansky, Joseph Bernard, USNR | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Rains, Encil Elwood, USNR | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | Rankin, Frank Wister, USNR | | Fireman First Class | USS Bristol (DD 453) + |
 | | Raymond, Wallace Joseph, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Ricapito, Vito, USN | | Painter Third Class | USS Bristol (DD 453) |
 | | Richey, Earl David, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Riegel, Gerald Bucher, USNR | | Machinist’s Mate Third Class | USS Bristol (DD 453) + |
 | | Riley, Raymond Joseph, USNR | | Fireman First Class | USS Bristol (DD 453) + |
 | | Roberts, George Frederick, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Robichaud, Arthur Ephrem, USNR | | Fireman Second Class | USS Bristol (DD 453) |
 | | Robichaud, Julien, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Robinson, Richard Daniel, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Rock, Matthew Mark, USN | | Shipfitter Second Class | USS Bristol (DD 453) |
 | | Rogers, William Robert, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Rooney, Thomas Edward, USNR | | Ensign | USS Bristol (DD 453) |
 | | Rose, LaVern William, USNR | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Rosena, John Anthony, USN | | Fireman First Class | USS Bristol (DD 453) |
 | | Ross, Joseph Anthony, USNR | | Gunner’s Mate Second Class | USS Bristol (DD 453) |
 | | Rossini, Giovanni Battista, USN | | Fireman First Class | USS Bristol (DD 453) |
 | | Rousseau, Achilles Herve, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Rua, Joseph, USN | | Coxswain | USS Bristol (DD 453) |
 | | Runion, Charles Alfred, USN | | Chief Machinist’s Mate | USS Bristol (DD 453) |
 | | Safian, Michael Joseph, USN | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Savoy, Robert Hoxie, USN | | Gunner’s Mate Second Class | USS Bristol (DD 453) |
 | | Sedoruk, Paul Maxim, USN | | Water Tender Second Class | USS Bristol (DD 453) |
 | | Sefton, Earl James, USNR | | Machinist’s Mate First Class | USS Bristol (DD 453) |
 | | Seiverling, Gordon Carl, USNR | | Electrician’s Mate Second Class | USS Bristol (DD 453) |
 | | Shade, George William Richard, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Shannon, Thomas Edward, USNR | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | Shultz, Marvin Russel, USNR | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | Sloan, John Andrew, USNR | | Ensign | USS Bristol (DD 453) |
 | | Smith, Gerald Richard, USN | | Fireman Third Class | USS Bristol (DD 453) |
 | | Smith, Harvey Melven, USN | | Gunner’s Mate Third Class | USS Bristol (DD 453) |
 | | Snider, Thomas Lee, USN | | Water Tender Second Class | USS Bristol (DD 453) |
 | | Sorel, Robert Corey, USNR | | Ship’s Cook Second Class | USS Bristol (DD 453) |
 | | Soutchfield, Orville Thomas, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Steidinger, Clifford Lee, USN | | Seaman First Class | USS Bristol (DD 453) |
 | | Stephens, Samuel Marvin, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Stiles, Weldon Harding, USNR | | Seaman First Class | USS Bristol (DD 453) |
 |  | Strieter, Roy Royland, USN | 27 | Machinist’s Mate First Class | USS Bristol (DD 453) + |
 | | Surriner, George William, USN | | Machinist’s Mate First Class | USS Bristol (DD 453) |
 | | Taylor, Henry Lewis, USNR | | Machinist’s Mate Second Class | USS Bristol (DD 453) |
 | | Taylor, Nelson Ferebee, USNR | | Ensign | USS Bristol (DD 453) |
 | | Temples, Jasper Lewis, USN | | Gunner’s Mate First Class | USS Bristol (DD 453) |
 | | Tervo, Aarne John, USN | | Lieutenant (junior grade) | USS Bristol (DD 453) |
 | | Tharp, Edwin Stroud, USN | | Coxswain | USS Bristol (DD 453) |
 | | Tinsley, Edward Harold, USN | | Metalsmith First Class | USS Bristol (DD 453) |
 | | Toan, Wayne Alvin, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Torongo, Charles Melvin, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Turgeon, Rudolph Emil, USN | | Gunner’s Mate Second Class | USS Bristol (DD 453) |
 | | Uvanitte, James Paul, USNR | | Carpenter’s Mate Third Class | USS Bristol (DD 453) |
 | | Veilleux, Roger W.D., USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Vergeetti, Nickolas Domenick, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Vied, William Albert, USNR | | Electrician’s Mate Second Class | USS Bristol (DD 453) |
 | | Vinson, Ernest Everett, USN | | Officer’s Chief Steward | USS Bristol (DD 453) |
 | | Vitzthum, Richard Joseph, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Walker, Leonard Irvin, USNR | | Seaman Second Class | USS Bristol (DD 453) |
 | | Warren, John T., USN | | Chief Quartermaster | USS Bristol (DD 453) |
 | | Weisner, Charles William, USNR | | Chief Specialist, Physical Instructor | USS Bristol (DD 453) |
 | | Wentz, Jack Allen, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | White, Edward John, USNR | | Fire Controlman Third Class | USS Bristol (DD 453) |
 | | White, Perry William, USNR | | Fireman First Class | USS Bristol (DD 453) |
 | | Whitlock, Horace Vaughn, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Whitney, Curtis Stowe, USN | | Radarman Third Class | USS Bristol (DD 453) |
 | | Whitters, Marvin O., USNR | | Seaman Second Class | USS Bristol (DD 453) + |
 | | Whyte, Dick Dudley, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Wilkies, Herschell Baucum, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Wilson, Robert James, USNR | | Radioman Third Class | USS Bristol (DD 453) |
 | | Witty, Albert Ward, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Wolf, Deward Carl, USNR | | Quartermaster Third Class | USS Bristol (DD 453) |
 | | Wolfe, Ray, USNR | | Seaman First Class | USS Bristol (DD 453) |
 | | Wolken, Robert James, USNR | | Electrician’s Mate Second Class | USS Bristol (DD 453) |
 | | Wondolowski, Alexander Adalbert, USN | | Gunner’s Mate Second Class | USS Bristol (DD 453) |
 | | Wood, Jim B., USNR | | Seaman First Class | USS Bristol (DD 453) + |
 | | Woodward, Amos Euahl, USN | | Soundman Second Class | USS Bristol (DD 453) |
 | | Wright, Roy Richardson, USNR | | Pharmacist’s Mate Second Class | USS Bristol (DD 453) |
 | | Zbieszkowski, Frank Joseph, USNR | | Fireman Third Class | USS Bristol (DD 453) |
293 persons found.