| | Name | Age | Rank | Served on |
---|
 | | Abdul Ghafur, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Abdul Hamid, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Abdul Malik, , Merchant Navy | | Deck Serang | City of Pretoria + |
 | | Abdul Malik, , Merchant Navy | | Second Tindal | City of Pretoria + |
 | | Abdul Qadir, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Abdul Samad, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Abdul Samad, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Adamson, John Ferguson, Merchant Navy | 28 | Third Engineer Officer | City of Pretoria + |
 | | Akram Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Alavares, Santiago, Merchant Navy | | Pantryman | City of Pretoria + |
 | | Alner, Bertram Percy, British Army | 28 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Arfan Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Ashraf Ali, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Astin, Frank Basil Duncan, Merchant Navy | 19 | Third Radio Officer | City of Pretoria + |
 | | Auliya Mian, , Merchant Navy | | Cassab | City of Pretoria + |
 | | Ayash Ghazi, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Azim Ullah, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Ba Fir Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Bangali, , Merchant Navy | | Topass | City of Pretoria + |
 | | Baretto, J.S., Merchant Navy | | General Servant | City of Pretoria + |
 | | Barik Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Barrett, Harold Missildine, Merchant Navy | 56 | Passenger (DBS) | City of Pretoria + |
 | | Basharat Ali, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Bashir Ullah, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Bowman, Ernest Douglas, Merchant Navy | 22 | Eight Engineer Officer | City of Pretoria + |
 | | Boyd, David Morton, Merchant Navy | 20 | Fifth Engineer Officer | City of Pretoria + |
 | | Brotherton, James, British Army | 28 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Brown, Ernest Henry, British Army | 28 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Brown, George Crawford, Merchant Navy | 19 | Apprentice | City of Pretoria + |
 | | Carson, Jacob, Merchant Navy | 58 | Able Seaman and Quartermaster | City of Pretoria + |
 | | Cartland, Jack, RN | 38 | Petty Officer (DEMS gunner) | City of Pretoria + |
 | | Chand Mian, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Chand Mian, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Clementson, John William, Merchant Navy | 24 | Fourth Engineer Officer | City of Pretoria + |
 | | Coutinho, Antonio, Merchant Navy | | General Servant | City of Pretoria + |
 | | Cox, Alfred Vall, RN | 22 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | D'Costa, Timoto S., Merchant Navy | | Second Cook | City of Pretoria + |
 | | D'Costa, Vincent, Merchant Navy | | General Servant | City of Pretoria + |
 | | Daniels, Norman, RN | 26 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Davis, Richard Sidney, RN | 21 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Dean, Kenneth William, Merchant Navy | 23 | Passenger (DBS) | City of Pretoria + |
 | | Deighton, Frank, Merchant Navy | 42 | Master | City of Pretoria + |
 | | Dil Chand, , Merchant Navy | | Topass | City of Pretoria + |
 | | Dourado, P., Merchant Navy | | General Servant | City of Pretoria + |
 | | Dunn, James Covell, British Army | 34 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Edwards, John Tudor, Merchant Navy | 30 | Able Seaman and Quartermaster | City of Pretoria + |
 | | Eke, Desmond John, Merchant Navy | 18 | Cadet | City of Pretoria + |
 | | Evans, Robert Myrddin, RN | 26 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Evans, Thomas Edward, British Army | 29 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Faiz Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Fernandes, Francis, Merchant Navy | | Third Cook | City of Pretoria + |
 | | Fernandes, J., Merchant Navy | | General Servant | City of Pretoria + |
 | | Fernandes, Phillip, Merchant Navy | | General Servant | City of Pretoria + |
 | | Fernandes, Rozario, Merchant Navy | | Saloon Topass | City of Pretoria + |
 | | Fernandes, Xavier, Merchant Navy | | Chief Cook | City of Pretoria + |
 | | Fisher, John, Merchant Navy | 29 | Second Engineer Officer | City of Pretoria + |
 | | Garvey, John Henry, Merchant Navy | 21 | Apprentice | City of Pretoria + |
 | | Gomes, J., Merchant Navy | | Second Cook | City of Pretoria + |
 | | Gray, William Charles George, British Army | 22 | Lance Bombardier (DEMS gunner) | City of Pretoria + |
 | | Grogan, Michael Joseph, British Army | 35 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Gulfan, , Merchant Navy | | Saloon Topass | City of Pretoria + |
 | | Habib Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Hashim Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Hashmat Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Hawkins, Edward Alfred Richard, British Army | 25 | Lance Bombardier (DEMS gunner) | City of Pretoria + |
 | | Hooper, Harold, British Army | 26 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Howes, Alec Jack, RN | 29 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Ifor Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Imtiyaz Ullah, , Merchant Navy | | Third Tindal | City of Pretoria + |
 | | Jabal Haq, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Jasir Ali, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Joban Ali, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Kala Mian, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Kala Mian, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Kazi Ahmad Ullah, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Long, Leo Joseph, Merchant Navy | 42 | First Radio Officer | City of Pretoria + |
 | | Longworth, John, British Army | 36 | Gunner (DEMS gunner) | City of Pretoria + |
 | | Lovell, William Alfred, Merchant Navy | 21 | Second Radio Officer | City of Pretoria + |
 | | Mafur Ullah, , Merchant Navy | | Greaser | City of Pretoria + |
 | | McGrogan, James, British Army | 24 | Gunner (DEMS gunner) | City of Pretoria + |
 | | McMillan, William Alexander, Merchant Navy | 29 | Second Officer | City of Pretoria + |
 | | Mendes, Paiziao, Merchant Navy | | General Servant | City of Pretoria + |
 | | Midlen, John Gundry, Merchant Navy | 36 | Chief Officer | City of Pretoria + |
 | | Mitchell, Donald James Macfarlane, RN | 29 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Moklesh Rahman, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Muhammad Batir, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Muhammad Mian, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Muhib Ali, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Mukram Ali, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Muqaddas, , Merchant Navy | | Bhandary’s Mate | City of Pretoria + |
 | | Murshid Mian, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Musharraf Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Nawab Ali, , Merchant Navy | | Deck Cassab | City of Pretoria + |
 | | Nazir Ahmad, , Merchant Navy | | First Tindal | City of Pretoria + |
 | | Nuttall, Raymond Arthur, British Army | 30 | Serjeant (DEMS gunner) | City of Pretoria + |
 | | O'Neill, Terence, Merchant Navy | 21 | Apprentice | City of Pretoria + |
 | | Omda Mian, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Ostar Ali, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Ozoo Mian, , Merchant Navy | | First Tindal | City of Pretoria + |
 | | Pocock, Leslie William James, Merchant Navy | 39 | Carpenter | City of Pretoria + |
 | | Qurban Ali, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Rahman Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Rais Mian, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Rais Mian, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Ramsey, Thomas, Merchant Navy | 27 | Quartermaster | City of Pretoria + |
 | | Rashid Ali, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Rashid-Ud-Din, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Rath Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Rish, Bernard, Merchant Navy | 19 | Passenger (DBS) | City of Bombay, City of Pretoria + |
 | | Robertson, William Lewis Thornton, Merchant Navy | 22 | Third Officer | City of Pretoria + |
 | | Roshan Ali, , Merchant Navy | | Donkeyman | City of Pretoria + |
 | | Salamat Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Salt, William, Merchant Navy | 55 | Passenger (DBS) | City of Bombay, City of Pretoria + |
 | | Sami Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Sayers, Albert George, RN | 20 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Sayid Ullah, , Merchant Navy | | Trimmer | City of Pretoria + |
 | | Sazid Ullah, , Merchant Navy | | Bhandary | City of Pretoria + |
 | | Sheraz-Ul-Haq, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Sheraz-Ul-Haq, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Sheraz-Ul-Haq, , Merchant Navy | | Lascar | City of Pretoria + |
 | | Sidiq Ali, , Merchant Navy | | Greaser | City of Pretoria + |
 | | Sikandar, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Sikandar Mian, , Merchant Navy | | Second Tindal | City of Pretoria + |
 | | Silveira, William Russell Peter Tuxford, Merchant Navy | 21 | Apprentice | City of Pretoria + |
 | | Sisterson, Gilbert, Merchant Navy | 42 | Chief Engineer Officer | City of Pretoria + |
 | | Smith, William George, RN | 33 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Sona Mian, , Merchant Navy | | Fireman’s Serang | City of Pretoria + |
 | | Sona Mian, , Merchant Navy | | Donkeyman | City of Pretoria + |
 |  | Stephenson, Walter Farquharson, Merchant Navy | 19 | Passenger (DBS) | Baron Dechmont, City of Pretoria + |
 | | Suroz Ullah, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Thomas, Richard Alan, Merchant Navy | 19 | Apprentice | City of Pretoria + |
 | | Thyne, William, Merchant Navy | 51 | Surgeon | City of Pretoria + |
 | | Tornblom, James Arjum, Merchant Navy | 19 | Apprentice | City of Pretoria + |
 | | Towell, Frederick Arthur, RN | 29 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Walker, Antony Keith, Merchant Navy | 19 | Fourth Officer | City of Pretoria + |
 | | Ware, Maurice John, Merchant Navy | 36 | Chief Steward | City of Pretoria + |
 | | Warrent, Harold William, Merchant Navy | 41 | Able Seaman and Quartermaster | City of Pretoria + |
 | | Watson, Herbert Edward, Merchant Navy | 20 | Seventh Engineer Officer | City of Pretoria + |
 | | Watts, John Philip, RN | 20 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Whyte, James Alister, Merchant Navy | 25 | Passenger (DBS) | City of Cairo, City of Pretoria + |
 | | Wild, Ronald, Merchant Navy | 21 | Sixth Engineer Officer | City of Pretoria + |
 | | Williams, Frank, RN | 21 | Able Seaman (DEMS gunner) | City of Pretoria + |
 | | Yaqub Mian, , Merchant Navy | | Fireman | City of Pretoria + |
 | | Yusuf, , Merchant Navy | | Bhandary | City of Pretoria + |
 | | Zohad Ali, , Merchant Navy | | Fireman | City of Pretoria + |
145 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.