Ships hit by U-boats
Crew lists from ships hit by U-boats
Ocean Courage
British steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British steam merchant Ocean Courage.
Aboard Ocean Courage when hit on 15 Jan 1943
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Aspden, Francis James, Merchant Navy | 26 | Carpenter | Ocean Courage + | ||
Barnes, Thomas, Merchant Navy | 32 | Assistant Steward | Ocean Courage + | ||
Bellwood, Geoffrey Edward, Merchant Navy | 19 | Ordinary Seaman | Ocean Courage + | ||
Berry, William, Merchant Navy | 62 | Donkeyman | Ocean Courage + | ||
Birch, Joseph, Merchant Navy | 23 | Fireman and Trimmer | Ocean Courage + | ||
Bolton, Reginald, Merchant Navy | 42 | Fireman and Trimmer | Ocean Courage + | ||
Burwin, David, Merchant Navy | 30 | Fireman and Trimmer | Ocean Courage + | ||
Campbell, Hugh Andrew, Merchant Navy | 20 | Able Seaman | Ocean Courage + | ||
Chatterton, John Percy, Merchant Navy | 37 | Fireman and Trimmer | Ocean Courage + | ||
Clegg, John, Merchant Navy | 18 | Ordinary Seaman | Ocean Courage + | ||
Coffey, John, Merchant Navy | 30 | Sailor | Ocean Courage + | ||
Devereux, Passifull Arthur, Merchant Navy | 40 | Chief Officer | Ocean Courage + | ||
Fairlie, Herbert, Merchant Navy | 45 | Chief Engineer Officer | Ocean Courage + | ||
Fazakerley, Edward, Merchant Navy | 27 | Greaser | Ocean Courage + | ||
Handley, Arthur, British Army | 31 | Gunner (DEMS gunner) | Ocean Courage + | ||
Harrison, Reginald Gordon William, Merchant Navy | 35 | Cook | Ocean Courage + | ||
Hooper, Phillip Cyril, Merchant Navy | 29 | Chief Steward | Ocean Courage + | ||
Howkins, Wilfred, Merchant Navy | 20 | Fireman and Trimmer | Ocean Courage + | ||
Hughes, Evan William, Merchant Navy | 33 | Third Engineer Officer | Ocean Courage + | ||
Hughes, James, Merchant Navy | 21 | Sailor | Ocean Courage + | ||
Hutchinson, Samuel, Merchant Navy | 36 | Second Cook | Ocean Courage + | ||
Jefferson, Thomas Christopher, RN | 20 | Able Seaman (DEMS gunner) | Ocean Courage + | ||
Kemp, Thomas Harold, Merchant Navy | 57 | Master | Ocean Courage + | ||
Leeming, James Vincent, Merchant Navy | 32 | Able Seaman | Ocean Courage + | ||
Locke, Edgar Pincombe, Merchant Navy | 25 | Fourth Engineer Officer | Ocean Courage + | ||
Luker, Albert Glyn, Merchant Navy | 19 | Second Radio Officer | Ocean Courage + | ||
Martin, Harry, British Army | 28 | Lance Bombardier (DEMS gunner) | Ocean Courage + | ||
McNicol, John, Merchant Navy | 35 | Fireman and Trimmer | Ocean Courage + | ||
Milligan, Andrew Barclay, Merchant Navy | 33 | Second Engineer Officer | Ocean Courage + | ||
Morgan, Lewis John, RN | 36 | Able Seaman (DEMS gunner) | Ocean Courage + | ||
Morrison, James Edward, RN | 35 | Able Seaman (DEMS gunner) | Ocean Courage + | ||
Mossman, Conrad Eric, Merchant Navy | 41 | First Radio Officer | Ocean Courage + | ||
Murray, Leo, Merchant Navy | 38 | Able Seaman | Ocean Courage + | ||
Myers, William Henry, Merchant Navy | 43 | Able Seaman | Ocean Courage + | ||
Phillips, James Leslie, Merchant Navy | 28 | Able Seaman | Ocean Courage + | ||
Preston, Joseph Andrew, Merchant Navy | 34 | Greaser | Ocean Courage + | ||
Shea, Francis, Merchant Navy | 19 | Fireman and Trimmer | Ocean Courage + | ||
Smale, George Henry, RN | 21 | Able Seaman (DEMS gunner) | Ocean Courage + | ||
Smith, Robert Leonard Martin, Merchant Navy | Second Officer | Ocean Courage | |||
Stonier, John Thomas, Merchant Navy | 30 | Fireman and Trimmer | Ocean Courage + | ||
Thomson, John, Merchant Navy | 29 | Fireman and Trimmer | Ocean Courage + | ||
Thornhill, Albert Verdun, Merchant Navy | 26 | Greaser | Ocean Courage + | ||
Tickle, Joseph, Merchant Navy | 26 | Fireman and Trimmer | Ocean Courage + | ||
Tillotson, Norman Saynor, Merchant Navy | 17 | Third Radio Officer | Ocean Courage + | ||
Turner, John Nibbs, Merchant Navy | 53 | Boatswain (Bosun) | Ocean Courage + | ||
Tyrrell, Christopher Joseph, Merchant Navy | 36 | Fireman and Trimmer | Ocean Courage + | ||
Webber, Garfield, Merchant Navy | 17 | Cabin Boy | Ocean Courage + | ||
Whewell, George, Merchant Navy | 19 | Fireman and Trimmer | Ocean Courage + | ||
Wood, John Cunningham, Merchant Navy | 19 | Apprentice | Ocean Courage + | ||
Østerbø, John Arndt, Merchant Navy | 23 | Passenger (Gunner) | Malmanger, Ocean Courage + |
50 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.