Ships hit by U-boats
Crew lists from ships hit by U-boats
Collingsworth
American steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the American steam merchant Collingsworth.
Aboard Collingsworth when hit on 9 Jan 1943
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Barker, Joseph Gray, USNR | 20 | Seaman First Class | Collingsworth + | ||
Brown, John William, Merchant Marine | Fireman/Watertender | Collingsworth + | |||
Buenaventura, Amado Tamayo, Merchant Marine | 35 | Fireman/Watertender | Collingsworth + | ||
Erling, Arthur Nels, USNR | 22 | Seaman First Class | Collingsworth + | ||
Feeney, Patrick Joseph, Merchant Marine | 36 | Oiler | Collingsworth + | ||
Gleason, Joseph Patrick, Merchant Marine | 21 | Ordinary Seaman | Collingsworth + | ||
Hefferman, James, Merchant Marine | 35 | Able Seaman | Collingsworth + | ||
Kirschbaum, Barney, Merchant Marine | 40 | Master | Collingsworth + | ||
Poth, Harry Leon, USNR | 39 | Seaman Second Class | Collingsworth + | ||
Reich, Joseph Anthony, USNR | 18 | Seaman Second Class | Collingsworth + | ||
Simpson, John Robert, Merchant Marine | First Assistant Engineer | Collingsworth + | |||
Spingola, Joseph Salvatore, Merchant Marine | Utility | Collingsworth + |
12 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.