Ships hit by U-boats
Crew lists from ships hit by U-boats
Observer
British steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British steam merchant Observer.
Aboard Observer when hit on 16 Dec 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abdul, , Merchant Navy | General Servant | Observer + | |||
Abdul Ghafur, , Merchant Navy | Serang | Observer + | |||
Abdul Ghafur, , Merchant Navy | Cook | Observer + | |||
Abdul Ghafur, , Merchant Navy | Cook | Observer + | |||
Abdul Munif, , Merchant Navy | Fireman | Observer + | |||
Abdul Satar, , Merchant Navy | Greaser | Observer + | |||
Akhlu Mian, , Merchant Navy | Trimmer | Observer + | |||
Amin Ullah, , Merchant Navy | Seaman | Observer + | |||
Anwar Khan, , Merchant Navy | Trimmer | Observer + | |||
Arfan Ullah, , Merchant Navy | Fireman | Observer + | |||
Arjad Ullah, , Merchant Navy | Trimmer | Observer + | |||
Asgar Ali, , Merchant Navy | Seaman | Observer + | |||
Bazl-Ur-Rahman, , Merchant Navy | Greaser | Observer + | |||
Bulpett, William, Merchant Navy | 44 | Quartermaster | Observer + | ||
Dastagir, , Merchant Navy | Seaman | Observer + | |||
Davidson, John, Merchant Navy | 57 | Master | Observer + | ||
Davies, Thomas, Merchant Navy | 27 | Third Officer | Observer + | ||
Dickinson, Alan Miles, Merchant Navy | 17 | Third Radio Officer | Observer + | ||
Evans, Frederick, RN | 31 | Able Seaman (DEMS gunner) | Observer + | ||
Farman Ali, , Merchant Navy | Greaser | Observer + | |||
Farrand, Henry, RM | 34 | Corporal (DEMS gunner) | Observer + | ||
Frith, Thomas, Merchant Navy | 22 | Fourth Engineer Officer | Observer + | ||
Hashim Ullah, , Merchant Navy | Cassab | Observer + | |||
Injad Ullah, , Merchant Navy | Fireman | Observer + | |||
Jalal Ahmad, , Merchant Navy | Fireman | Observer + | |||
Johnston, Richard William Yeoward, Merchant Navy | 47 | Chief Engineer Officer | Observer + | ||
Jones, Edward, Merchant Navy | 38 | First Radio Officer | Observer + | ||
Lewis, Sydney George, Merchant Navy | Carpenter | Observer | |||
Leyland, Sydney, Merchant Navy | 42 | Chief Officer | Observer + | ||
Magner, John Joseph, Merchant Navy | 21 | Quartermaster | Observer + | ||
Majib-Ur-Rahman, , Merchant Navy | Seaman | Observer + | |||
Monai Khan, , Merchant Navy | Fireman | Observer + | |||
Mugford, Francis Milton, Merchant Navy | 18 | Sailor | Observer + | ||
Muhabbat Ullah, , Merchant Navy | Tindal | Observer + | |||
Muhammad Alam, , Merchant Navy | General Servant | Observer + | |||
Munawar Mian, , Merchant Navy | Tindal | Observer + | |||
Nur Mian, , Merchant Navy | Donkeyman | Observer + | |||
Panna Lal, , Merchant Navy | Topass | Observer + | |||
Pearson, James Elgin, Merchant Navy | 21 | Second Radio Officer | Observer + | ||
Rabal Husain, , Merchant Navy | Bhandary | Observer + | |||
Rahim Ullah, , Merchant Navy | Fireman | Observer + | |||
Rais Mian, , Merchant Navy | Fireman | Observer + | |||
Ray, Joseph Robert, RN | 21 | Able Seaman (DEMS gunner) | Observer + | ||
Reid, Alexander, Merchant Navy | 32 | Quartermaster | Observer + | ||
Roberts, Charles Milton, Merchant Navy | 20 | Third Officer | Observer + | ||
Roberts, David Douglas, Merchant Navy | 17 | Cadet | Observer + | ||
Roberts, John, Merchant Navy | 38 | Second Officer | Observer + | ||
Sergeant, William, Merchant Navy | 31 | Third Engineer Officer | Observer + | ||
Sheikh Janu, , Merchant Navy | Scullion | Observer + | |||
Sheikh Mahbub, , Merchant Navy | Pantryman | Observer + | |||
Sheikh Muhammad Qasim, , Merchant Navy | Cassab | Observer + | |||
Sheikh Panchu, , Merchant Navy | General Servant | Observer + | |||
Sheikh Sadiq, , Merchant Navy | Bhandary | Observer + | |||
Sheikh Sulaiman, , Merchant Navy | General Servant | Observer + | |||
Sikandar Ali, , Merchant Navy | Seaman | Observer + | |||
Sini Mian, , Merchant Navy | Trimmer | Observer + | |||
Smith, Wilfred John, Merchant Navy | Quartermaster | Observer | |||
Southworth, Harry, Merchant Navy | 60 | Second Engineer Officer | Observer + | ||
Thomas, Ronald, Merchant Navy | 18 | Cadet | Observer + | ||
Wazir Ullah, , Merchant Navy | Fireman | Observer + | |||
Wazu Ullah, , Merchant Navy | Fireman | Observer + | |||
Wilkinson, Charles Joseph, Merchant Navy | 38 | Chief Steward | Observer + |
62 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.