Ships hit by U-boats
Crew lists from ships hit by U-boats
Ceramic
British steam passenger ship
This is a listing of people associated with this ship.
We also have a detailed page on the British steam passenger ship Ceramic.
Aboard Ceramic when hit on 7 Dec 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abrahall, Terence Henry, Civilian | Passenger | Ceramic + | |||
Aitkin, Harry Augustine, RANR | 23 | Passenger (Able Seaman) | Ceramic + | ||
Alford, John Ernest, British Army | 28 | Passenger (Corporal) | Ceramic + | ||
Allan, Thomas Osborne, Civilian | 51 | Passenger | Ceramic + | ||
Allison, George Thomson, British Army | 23 | Passenger (Sapper) | Ceramic + | ||
Andrew, Charles Percival Kitchener, British Army | 27 | Passenger (Lance Corporal) | Ceramic + | ||
Arden, Morris Victor, British Army | 23 | Passenger (Driver) | Ceramic + | ||
Argent, Thomas Henry, RN | 18 | Able Seaman (DEMS gunner) | Ceramic + | ||
Armstrong, Andrew John, Merchant Navy | 24 | Fifth Engineer Officer | Ceramic + | ||
Armstrong, Gordon, Merchant Navy | 52 | Able Seaman | Ceramic + | ||
Arnold, William Henry, British Army | 21 | Passenger (Gunner) | Ceramic + | ||
Ashcroft, Joseph, Merchant Navy | 19 | Assistant Steward | Ceramic + | ||
Atherton, Joseph, Merchant Navy | 33 | Fireman | Ceramic + | ||
Atherton, Samuel Goodearl, Merchant Navy | 47 | First Electrician | Ceramic + | ||
Atkinson, James, Merchant Navy | 35 | Steward | Ceramic + | ||
Auret, Jacqueline Elizabeth, Civilian | Passenger | Ceramic + | |||
Bachegalup, James, Merchant Navy | 42 | Greaser | Ceramic + | ||
Baile, Cyril James, Civilian | 49 | Passenger | Ceramic + | ||
Baker, Margaret, British Army | Passenger (Sister) | Ceramic + | |||
Baker, William Arnold, Merchant Navy | 29 | Assistant Storekeeper | Ceramic + | ||
Baldie, Edward Harvey, Merchant Navy | 27 | Passenger (Engineer Officer) | Ceramic + | ||
Baldwin, James, Merchant Navy | Passenger (Greaser) | Ceramic + | |||
Ballard, Harold Lawrence Purvis, British Army | 30 | Passenger (Lieutenant) | Ceramic + | ||
Banks, Walter William, Merchant Navy | 48 | Third Engineer Officer | Ceramic + | ||
Banner, James Robert, Merchant Navy | 35 | Able Seaman | Ceramic + | ||
Banning, Ronald, Merchant Navy | Deck Boy | Ceramic + | |||
Barton, Arthur Reginald, Merchant Navy | 35 | Junior Engineer Officer | Ceramic + | ||
Barton, Victor Alfred, Civilian | Passenger | Ceramic + | |||
Bedford, Thomas Eric Ernest, British Army | 32 | Gunner (DEMS gunner) | Ceramic + | ||
Beer, Marian, Civilian | 21 | Passenger | Ceramic + | ||
Beer, William Arthur Charles, RN | 28 | Passenger (Telegraphist) | Ceramic + | ||
Bell, John William, British Army | 32 | Passenger (Serjeant) | Ceramic + | ||
Benedict, Louis Vincent, Merchant Navy | 25 | Fireman | Ceramic + | ||
Bennion, Ronald, Merchant Navy | 20 | Assistant Pantryman | Ceramic + | ||
Berry, George, British Army | 21 | Passenger (Gunner) | Ceramic + | ||
Best, Norman Cornthwaite, Merchant Navy | Steward's Boy | Ceramic + | |||
Beswick, Robert, RN | 24 | Passenger (Ordnance Artificer Third Class) | Ceramic + | ||
Bevis, Eva Emily, British Army | 34 | Passenger (Sister) | Ceramic + | ||
Billingsley, John William, Merchant Navy | 20 | Steward | Ceramic + | ||
Billingsley-Hey, Flora, Civilian | 58 | Passenger | Ceramic + | ||
Birch, Walter, Merchant Navy | 29 | Steward | Ceramic + | ||
Biss, Gerald Francis, British Army | 20 | Passenger (Gunner) | Ceramic + | ||
Blackshaw, Stanley, British Army | 25 | Passenger (Serjeant) | Ceramic + | ||
Blascheck, Grace Marion Alexandra, Civilian | 48 | Passenger | Ceramic + | ||
Blusger, Dr. Isak Nahum, Civilian | 32 | Passenger | Ceramic + | ||
Bootes, James Elson, British Army | 27 | Passenger (Sapper) | Ceramic + | ||
Boraman, Edward Albert, Merchant Navy | 29 | Fireman | Ceramic + | ||
Boreham, Alfred Clement, British Army | 41 | Passenger (Serjeant) | Ceramic + | ||
Boyd, William Edward, Merchant Navy | 50 | Trimmer | Ceramic + | ||
Bradley, Harry, Civilian | 46 | Passenger | Ceramic + | ||
Bradshaw, Alice Maud, Civilian | 41 | Passenger | Ceramic + | ||
Brawn, Dr. Roland Deligne, Civilian | 22 | Passenger | Ceramic + | ||
Bretherton, Francis, British Army | 55 | Passenger (Captain) | Ceramic + | ||
Brobin, Douglas George, Merchant Navy | 18 | Trimmer | Ceramic + | ||
Brodie, Gilbert, Merchant Navy | 55 | Steward | Ceramic + | ||
Brodie-Hall, Francis John, Merchant Navy | 35 | Assistant Steward | Ceramic + | ||
Brohee, François Joseph Henri, Civilian | 43 | Passenger | Ceramic + | ||
Brookes, George Henry, British Army | 40 | Passenger (Lieutenant) | Ceramic + | ||
Broughton, Charles, Civilian | 20 | Passenger | Ceramic + | ||
Broughton, James, Merchant Navy | 29 | Steward | Ceramic + | ||
Brown, Benjamin, Merchant Navy | 44 | Trimmer | Ceramic + | ||
Brown, Reginald Frank, British Army | 37 | Passenger (Private) | Ceramic + | ||
Bruce, Charles Henry, RANR | 28 | Leading Seaman (DEMS gunner) | Ceramic + | ||
Buchan, Arthur, Merchant Navy | 21 | Able Seaman | Ceramic + | ||
Buchan, Cyril Walter, Civilian | 36 | Passenger | Ceramic + | ||
Buchan, John, Merchant Navy | 21 | Sailor | Ceramic + | ||
Bulbrook, Basil John, Merchant Navy | 31 | Passenger (Engineer Officer) | Ceramic + | ||
Bull, Alfred Victor, Merchant Navy | 22 | Passenger (Engineer Officer) | Ceramic + | ||
Bunn, Dr. Herbert Wilford, Civilian | 28 | Passenger | Ceramic + | ||
Burke, Joseph, Merchant Navy | 42 | Steward | Ceramic + | ||
Burke, Thomas Ralph, Civilian | Passenger | Ceramic + | |||
Caffery, James, Merchant Navy | 22 | Fireman | Ceramic + | ||
Cahill, Thomas John, Merchant Navy | 18 | Ordinary Seaman | Ceramic + | ||
Caine, David Orry, Merchant Navy | 31 | Boots | Ceramic + | ||
Caine, Frank Henry, Merchant Navy | 22 | Baker | Ceramic + | ||
Cardwell, George, Merchant Navy | 63 | Greaser | Ceramic + | ||
Carey, Peter Vivian, British Army | 22 | Passenger (Lieutenant) | Ceramic + | ||
Carmichael, Vivienne Stella, Civilian | 22 | Passenger | Ceramic + | ||
Carr, Frank, Merchant Navy | 55 | Greaser | Ceramic + | ||
Carter, Terence, Merchant Navy | 18 | Kitchen Porter | Ceramic + | ||
Cassingham, Albert John, Merchant Navy | 24 | Ninth Engineer Officer | Ceramic + | ||
Chalmers, James Arthur, Merchant Navy | 20 | Sailor | Ceramic + | ||
Charles, Justinian, Civilian | 41 | Passenger | Ceramic + | ||
Charles, Lucy Winifred, Civilian | 60 | Passenger | Ceramic + | ||
Cheetham, Frank, RM | 39 | Passenger (Marine) | Ceramic + | ||
Cheetham, Thomas William, Merchant Navy | 47 | Fireman | Ceramic + | ||
Cheshire, Arthur, Merchant Navy | 34 | Purser's Clerk | Ceramic + | ||
Chidgey, Harry, Merchant Navy | 26 | Carpenter's Mate | Ceramic + | ||
Clare, Leslie, Merchant Navy | Ordinary Seaman | Ceramic + | |||
Clark, Angus William, Civilian | Passenger | Ceramic + | |||
Clark, Henry, British Army | 22 | Passenger (Sapper) | Ceramic + | ||
Clark, William Evan, Merchant Navy | Passenger (Second Officer) | Ceramic + | |||
Clarke, Roy, British Army | Passenger (Major) | Ceramic + | |||
Cleary, Michael Joseph, Merchant Navy | 33 | Fireman | Ceramic + | ||
Cleary, Sydney Herbert, Merchant Navy | 23 | Cook | Ceramic + | ||
Cleaver, Eric, British Army | 21 | Passenger (Gunner) | Ceramic + | ||
Clement, Nadia Mathilda, British Army | Passenger (Sister) | Ceramic + | |||
Clucas, George Patrick, Merchant Navy | 34 | Trimmer | Ceramic + | ||
Cochrane, James, RM | 29 | Passenger (Sergeant) | Ceramic + | ||
Coles, Rev. Horace John, Civilian | 55 | Passenger | Ceramic + | ||
Collingbourne, James Charles, Civilian | Passenger | Ceramic + | |||
Collis, William Charles, RN | Passenger (Stoker First Class) | Ceramic + | |||
Cook, John William, Merchant Navy | 31 | Assistant Butcher | Ceramic + | ||
Coombes, Arthur Edwin Dennis, British Army | 22 | Passenger (Signalman) | Ceramic + | ||
Cooper, Dorothy Olivia Emms, Civilian | 29 | Passenger | Ceramic + | ||
Cooper, Frederick, Merchant Navy | 19 | Assistant Baker | Ceramic + | ||
Coplans, Dr. Clifford Crossman, Civilian | Passenger | Ceramic + | |||
Cormack, Sydney James, Merchant Navy | 21 | Able Seaman | Ceramic + | ||
Corrigan, James Christopher, Merchant Navy | 62 | Chief Engineer Officer | Ceramic + | ||
Coulter, Joan, British Army | Passenger (Sister) | Ceramic + | |||
Coutman, Harold Clive, RANR | 20 | Passenger (Able Seaman) | Ceramic + | ||
Cowie, Peter, Merchant Navy | 25 | Sailor | Ceramic + | ||
Crabtree, Frank, British Army | 28 | Passenger (Warrant Officer) | Ceramic + | ||
Cribb, Cecilia Maude, British Army | 30 | Passenger (Sister) | Ceramic + | ||
Cridland, Dennis Colston, Merchant Navy | 31 | Able Seaman | Ceramic + | ||
Croad, Mary Stephine Doreen, Civilian | Passenger | Ceramic + | |||
Croad, Paul Harry Cedric, Civilian | 25 | Passenger | Ceramic + | ||
Crowe, Albert Edward, Merchant Navy | 42 | Cook | Ceramic + | ||
Cura, Louis, British Army | 33 | Passenger (Lance Bombardier) | Ceramic + | ||
Currie, Dugald, Merchant Navy | 37 | Steward | Ceramic + | ||
Curry, Arthur Frederick, Merchant Navy | 31 | Assistant Steward | Ceramic + | ||
Cutts, Aubrey Ray, RANVR | 24 | Passenger (Sub-Lieutenant) | Ceramic + | ||
Dale, Walter James, Merchant Navy | 64 | Assistant Cook | Ceramic + | ||
Damiano, Joseph, Merchant Navy | 41 | Assistant Steward | Ceramic + | ||
Daniels, John, Merchant Navy | 19 | Assistant Pantryman | Ceramic + | ||
Darroll, Apolline Sarah Niay, Civilian | 43 | Passenger | Ceramic + | ||
Davenport, Alfred, Civilian | 53 | Passenger | Ceramic + | ||
Davies, Henry John Stanley, Civilian | Passenger | Ceramic + | |||
Davies, William Thomas, British Army | 30 | Passenger (Private) | Ceramic + | ||
Day, Alan Charles, Merchant Navy | 20 | Third Refrigerator Engineer | Ceramic + | ||
Dease, Thomas James, Merchant Navy | 22 | Assistant Steward | Ceramic + | ||
Deeley, Raymond Victor, Merchant Navy | 20 | Assistant Steward | Ceramic + | ||
Deer, James Reginald, British Army | 24 | Passenger (Corporal) | Ceramic + | ||
Demol, Armand, Civilian | 34 | Passenger | Ceramic + | ||
Derbyshire, Peter, Merchant Navy | 27 | Assistant Steward | Ceramic + | ||
Devine, Thomas, Merchant Navy | 33 | Greaser | Ceramic + | ||
Dippenaar, Dr. Cecilia Johanna, Civilian | Passenger | Ceramic + | |||
Divine, Tom Lennon Johnstone, British Army | 26 | Passenger (Sapper) | Ceramic + | ||
Dodd, John William, Merchant Navy | 55 | Steward | Ceramic + | ||
Dodson, Sidney Arthur Frank, Merchant Navy | 22 | Steward | Ceramic + | ||
Dolan, Mary Helen, Civilian | 36 | Passenger | Ceramic + | ||
Dolmetsch, Rudolph, British Army | 36 | Passenger (Gunner) | Ceramic + | ||
Dolphin, Harry, British Army | 33 | Passenger (Sapper) | Ceramic + | ||
Donovan, Joseph Henry, Merchant Navy | 26 | Trimmer | Ceramic + | ||
Dorian, Douglas, Merchant Navy | 21 | Trimmer | Ceramic + | ||
Doughty, Frederick, Merchant Navy | 22 | Trimmer | Ceramic + | ||
Down, Arthur, Merchant Navy | 21 | Passenger (Electrician) | Ceramic + | ||
Downes, William, Merchant Navy | 25 | Leading Seaman | Ceramic + | ||
Drake, William Arthur, Merchant Navy | 22 | Assistant Cook | Ceramic + | ||
Drinkwater, Samuel Arthur, Merchant Navy | 18 | Assistant Steward | Ceramic + | ||
Drysdale, Andrew Douglas, British Army | 23 | Passenger (Lieutenant) | Ceramic + | ||
Du Plessis, Adriaan Foster, Civilian | 37 | Passenger | Ceramic + | ||
Duckworth, Baden, Merchant Navy | 42 | Steward | Ceramic + | ||
Dunbar, Walter, Merchant Navy | 32 | Steward | Ceramic + | ||
Dunn, James, Merchant Navy | 43 | Trimmer | Ceramic + | ||
Dunn, Peter, British Army | 20 | Passenger (Private) | Ceramic + | ||
Eastwood, Edgar, Merchant Navy | 38 | Assistant Steward | Ceramic + | ||
Edwards, Arthur Sydney, RN | 31 | Passenger (Able Seaman) | Ceramic + | ||
Edwards, Harold, Merchant Navy | 35 | Second Refrigerator Engineer | Ceramic + | ||
Egan, Henry Michael, RN | 27 | Passenger (Petty Officer) | Ceramic + | ||
Elford, Herbert Charles, Merchant Navy | 67 | Master | Ceramic + | ||
Ellis, Amy Louisa, Merchant Navy | 66 | Stewardess | Ceramic + | ||
Embleton, John Joseph, Merchant Navy | Passenger (Apprentice) | Ceramic + | |||
Ennis, George, Merchant Navy | 37 | Fireman | Ceramic + | ||
Essex, Rosemary Nancy, British Army | Passenger (Sister) | Ceramic + | |||
Evans, Brian George, Merchant Navy | 22 | Passenger (Sailor/Engineer) | Ceramic + | ||
Evans, Jack, Merchant Navy | 37 | Fourth Engineer Officer | Ceramic + | ||
Evans, John Howard, British Army | 28 | Passenger (Private) | Ceramic + | ||
Evans, Mair Eluned, British Army | 27 | Passenger (Sister) | Ceramic + | ||
Evans, William, Merchant Navy | 26 | Trimmer | Ceramic + | ||
Ewing, Archibald, RN | 32 | Passenger (Telegraphist) | Ceramic + | ||
Ewing, Doreen Margaret, Civilian | 6 | Passenger | Ceramic + | ||
Ewing, Mary Connolly, Civilian | 32 | Passenger | Ceramic + | ||
Falk, Morris, British Army | 30 | Passenger (Serjeant) | Ceramic + | ||
Fallows, William James, Merchant Navy | 35 | Lounge Steward | Ceramic + | ||
Farrell, Wilfred Frances, RM | 18 | Passenger (Marine) | Ceramic + | ||
Feeley, George Henry, Merchant Navy | 31 | Ordinary Seaman | Ceramic + | ||
Fellowes, Ronald James, British Army | 21 | Passenger (Private) | Ceramic + | ||
Felton, Frederick Charles, Merchant Navy | 36 | Steward | Ceramic + | ||
Finnegan, Edward Christopher, British Army | 32 | Passenger (Corporal) | Ceramic + | ||
Fitch, Henry James, Merchant Navy | 34 | Eight Engineer Officer | Ceramic + | ||
Flanagan, Daniel, Merchant Navy | 31 | Fireman | Ceramic + | ||
Flattery, James Joseph, Merchant Navy | 23 | Passenger (Fireman) | Ceramic + | ||
Fleming, Donald Stanley, Merchant Navy | 35 | Assistant Steward | Ceramic + | ||
Flewitt, David Charles, Merchant Navy | 30 | Assistant Steward | Ceramic + | ||
Fogwill, Geoffrey Arthur, British Army | 25 | Passenger (Serjeant) | Ceramic + | ||
Ford, Alfred James, Civilian | 31 | Passenger | Ceramic + | ||
Formstone, Stanley Clifford, FAA | 22 | Passenger (Air Mechanic (E) First Class) | Ceramic + | ||
Forrest, David, British Army | 30 | Passenger (Staff Serjeant) | Ceramic + | ||
Foster, Douglas Charles, British Army | Passenger (Lieutenant) | Ceramic + | |||
Foster, William Logan, Merchant Navy | 58 | Passenger (Master) | Ceramic + | ||
Fothergill, Herbert, Merchant Navy | 33 | Third Radio Officer | Ceramic + | ||
Fox, John, British Army | 28 | Passenger (Private) | Ceramic + | ||
Foyle, Elizabeth, Merchant Navy | 49 | Stewardess | Ceramic + | ||
Fraser, Donald Jack, Merchant Navy | 18 | Boy | Ceramic + | ||
Fraser, Hamish, British Army | 20 | Passenger (Private) | Ceramic + | ||
Fraser-Jones, Ernest, Civilian | 50 | Passenger | Ceramic + | ||
Fraser-Jones, Quentin, Civilian | 14 | Passenger | Ceramic + | ||
Fraser-Jones, Viola, Civilian | 48 | Passenger | Ceramic + | ||
Freeman, Margaret Joyce, Civilian | Passenger | Ceramic + | |||
Freestone, Edward James, RM | Passenger (Marine) | Ceramic + | |||
French, Henry Richard, British Army | 22 | Passenger (Private) | Ceramic + | ||
French, Lawrence Cuthbert, Civilian | 65 | Passenger | Ceramic + | ||
Frodsham, William Clifford, Merchant Navy | 44 | Junior Engineer Officer | Ceramic + | ||
Gannon, Richard William, British Army | 21 | Passenger (Corporal) | Ceramic + | ||
Gardner, Annie Mary, British Army | 26 | Passenger (Sister) | Ceramic + | ||
Gasguili, Joseph, Merchant Navy | 39 | Fireman | Ceramic + | ||
Geruzet, Pierre Jules Paul Raymond, Civilian | 34 | Passenger | Ceramic + | ||
Gibb, Adam, Civilian | 29 | Passenger | Ceramic + | ||
Gibbons, Joseph Patrick, Merchant Navy | 19 | Fireman | Ceramic + | ||
Gibbs, Stanley Vernon, RN | 36 | Passenger (Chief Petty Officer) | Ceramic + | ||
Gibson, Colin John Rankin, British Army | Passenger (Captain) | Ceramic + | |||
Gilbey, Horace Percy, British Army | 26 | Passenger (Private) | Ceramic + | ||
Giles, William, Civilian | 31 | Passenger | Ceramic + | ||
Gill, Wilfred Sutcliffe, British Army | 25 | Passenger (Private) | Ceramic + | ||
Gimpelson, Harry, British Army | 30 | Passenger (Lieutenant) | Ceramic + | ||
Glasziou, John Victor, RANR | 21 | Passenger (Leading Seaman) | Ceramic + | ||
Goacher, Percy Wilfred, RN | 45 | Passenger (Chief Yeoman of Signals) | Ceramic + | ||
Godfrey, William Gerald, British Army | 23 | Passenger (Private) | Ceramic + | ||
Goodridge, Arthur Henry, Merchant Navy | 27 | Steward | Ceramic + | ||
Gray, John Robertson, Merchant Navy | 48 | Passenger (Engineer Officer) | Ceramic + | ||
Greeff, Frederick Harold, Merchant Navy | 18 | Trimmer | Ceramic + | ||
Green, Albert Stanley, Merchant Navy | 51 | Passenger (Boatswain's Mate) | Ceramic + | ||
Griffith, Robert Evans, Merchant Navy | 27 | Fireman | Ceramic + | ||
Griffiths, Arthur Potter, Merchant Navy | Passenger (Greaser) | Ceramic + | |||
Griffiths, George Henry, British Army | 30 | Passenger (Private) | Ceramic + | ||
Griffiths, James George, Merchant Navy | 36 | Steward | Ceramic + | ||
Haan, Sape de, Merchant Navy | 53 | Passenger (Chief Engineer Officer) | Laertes, Ceramic + | ||
Haig, Eric Gerald, Merchant Navy | 27 | Assistant Steward | Ceramic + | ||
Haines, Joseph Francis, Merchant Navy | 33 | Lamp Trimmer | Ceramic + | ||
Halewood, Harold Thomas, Merchant Navy | 20 | Assistant Steward | Ceramic + | ||
Hall, John Leonard, British Army | 32 | Passenger (Second Lieutenant) | Ceramic + | ||
Hallam, William Theodore, RN | 44 | Able Seaman (DEMS gunner) | Ceramic + | ||
Halsall, James, Merchant Navy | 40 | Steward | Ceramic + | ||
Halsall, Thomas Walter, Merchant Navy | 53 | Steward | Ceramic + | ||
Halse, Linda Winifred, Civilian | 44 | Passenger | Ceramic + | ||
Hampton, Robert James, Merchant Navy | 40 | Assistant Steward | Ceramic + | ||
Handel, Donald John, FAA | 22 | Passenger (Leading Radio Mechanic) | Ceramic + | ||
Harding, Raymond Ernest, Civilian | 9 | Passenger | Ceramic + | ||
Harding, Vernon Keith, Civilian | 6 | Passenger | Ceramic + | ||
Harlow, Stanley Charles, Merchant Navy | Passenger (Electrician) | Ceramic + | |||
Harold, Edward, British Army | 25 | Passenger (Private) | Ceramic + | ||
Harper, David, Merchant Navy | 30 | Third Officer | Ceramic + | ||
Harris, Frank Edward, British Army | 33 | Passenger (Serjeant) | Ceramic + | ||
Harris, Kamon, British Army | Passenger (Captain) | Ceramic + | |||
Hart, Timothy, Merchant Navy | 38 | Fireman and Trimmer | Ceramic + | ||
Haslett, Charles Edward, Merchant Navy | 47 | Cook | Ceramic + | ||
Hawke, Kenneth Malcolm, Merchant Navy | 18 | Passenger (Ordinary Seaman) | Ceramic + | ||
Hawken, Ernest William, Merchant Navy | 43 | Purser | Ceramic + | ||
Hay, William Wilfred, Civilian | 52 | Passenger | Ceramic + | ||
Hazel, Joseph, Merchant Navy | 20 | Assistant Steward | Ceramic + | ||
Hazell, Leslie Harry Ferdinand, Merchant Navy | 37 | Assistant Steward | Ceramic + | ||
Heath, Henry, Merchant Navy | 51 | Second Engineer Officer | Ceramic + | ||
Heaton, Robert, RN | 19 | Able Seaman (DEMS gunner) | Ceramic + | ||
Hellenburg, Arthur John, Civilian | 21 | Passenger | Ceramic + | ||
Hendrick, Patrick Joseph, Merchant Navy | 29 | Fireman | Ceramic + | ||
Hewitt, Sidney Robert, RN | 23 | Passenger (Yeoman of Signals) | Ceramic + | ||
Hickling, Eric Arnold, Merchant Navy | 39 | Chief Officer | Ceramic + | ||
Hickson, John Newton, Civilian | 20 | Passenger | Ceramic + | ||
Higgins, John, Merchant Navy | 55 | Greaser | Ceramic + | ||
Highet, William Bremner, British Army | 31 | Passenger (Lieutenant) | Ceramic + | ||
Hildick-Smith, Joan, Civilian | Passenger | Ceramic + | |||
Hill, Reginald Charles, Merchant Navy | 29 | Steward | Ceramic + | ||
Hilton, James Henry, RM | Passenger (Marine) | Ceramic + | |||
Hind, William Charles Henry, British Army | 29 | Passenger (Lieutenant) | Ceramic + | ||
Hindle, Jack Vernon, British Army | 25 | Passenger (Private) | Ceramic + | ||
Hitchens, Frederick, British Army | 38 | Passenger (Lieutenant) | Ceramic + | ||
Hitchman, Albert Edward, Merchant Navy | 40 | Able Seaman | Ceramic + | ||
Hodkinson, Bernard, British Army | 29 | Passenger (Captain) | Ceramic + | ||
Holliday, Albert James, Merchant Navy | 19 | Assistant Steward | Ceramic + | ||
Hollis, Enid Kathleen, British Army | Passenger (Sister) | Ceramic + | |||
Holmes, Charles Edward, Merchant Navy | 54 | Assistant Storekeeper | Ceramic + | ||
Hood, Margaret Ann, British Army | 35 | Passenger (Sister) | Ceramic + | ||
Hopton, Graham, Merchant Navy | 35 | Assistant Purser | Ceramic + | ||
Hornbrook, Francis Bailey, RNVR | 36 | Passenger (Lieutenant) | Ceramic + | ||
Horrod, James, British Army | 43 | Passenger (Lieutenant) | Ceramic + | ||
Hoskins, William James Edward, British Army | 39 | Passenger (Warrant Officer) | Ceramic + | ||
Houghton, Jack Foster, RM | 45 | Passenger (Marine) | Ceramic + | ||
Howard, Althena Margaret, Civilian | 2 | Passenger | Ceramic + | ||
Howard, Janet Mary, Civilian | Passenger | Ceramic + | |||
Howard, Joan, Civilian | 28 | Passenger | Ceramic + | ||
Howells, Douglas Chatham, British Army | Passenger (Lieutenant) | Ceramic + | |||
Hughes, George, Merchant Navy | 25 | Carpenter | Ceramic + | ||
Hughes, Robert John, Merchant Navy | 23 | Trimmer | Ceramic + | ||
Hume, Peter Joseph, Civilian | Passenger | Ceramic + | |||
Humphrey, Reginald Claude, Merchant Navy | 29 | Able Seaman | Ceramic + | ||
Hung, Peter Colin, Merchant Navy | 21 | Able Seaman | Ceramic + | ||
Hurst, Thomas Herbert, British Army | 34 | Passenger (Serjeant) | Ceramic + | ||
Hustwick, Philip Heap, Merchant Navy | Apprentice | Ceramic + | |||
Hutton, Irvine, Merchant Navy | 21 | Electrician | Ceramic + | ||
Hyne, William Taylor, Civilian | 29 | Passenger | Ceramic + | ||
Ibbetson, Frederick, Merchant Navy | 20 | Assistant Steward | Ceramic + | ||
Jackson, Kenneth Douglas, Merchant Navy | 21 | Seventh Engineer Officer | Ceramic + | ||
Jaques, Claude, British Army | 38 | Passenger (Second Lieutenant) | Ceramic + | ||
Jeffray, Robert Bruce, Merchant Navy | 52 | Chief Refrigerator Engineer | Ceramic + | ||
Jeffrey, Alan Alexander, RNR | 31 | Passenger (Lieutenant) | Ceramic + | ||
Jeffrey, Audrey May, Civilian | 29 | Passenger | Ceramic + | ||
Jenkins, Arthur Ronald, British Army | 30 | Passenger (Sapper) | Ceramic + | ||
Jillard, Alfred John, RANR | 29 | Able Seaman (DEMS gunner) | Ceramic + | ||
Johnson, Edward Ellis, British Army | 25 | Passenger (Lieutenant) | Ceramic + | ||
Johnson, Peter William, Merchant Navy | 21 | Passenger (Fireman) | Ceramic + | ||
Jolly, Norman, British Army | Passenger (Lieutenant) | Ceramic + | |||
Jones, Frank, Civilian | Passenger | Ceramic + | |||
Jones, Frederick James, Red Cross | 30 | Passenger | Ceramic + | ||
Jones, Harry Lionel, RN | 53 | Passenger (Gunner (T)) | Ceramic + | ||
Jones, Robert Leslie, Merchant Navy | 21 | Assistant Steward | Ceramic + | ||
Jones, Thomas Gwyn, British Army | 23 | Passenger (Private) | Ceramic + | ||
Jones, Walter, Merchant Navy | 39 | Steward | Ceramic + | ||
Jones, William Trevor, Merchant Navy | 18 | Trimmer | Ceramic + | ||
Kaye, Hubert, British Army | 49 | Passenger (Lieutenant) | Ceramic + | ||
Keefe, James Mathew, Merchant Navy | 21 | Trimmer | Ceramic + | ||
Keenan, Albert, Merchant Navy | 22 | Fireman | Ceramic + | ||
Keene, Frederick Edwin Bertram, RM | 32 | Passenger (Corporal) | Ceramic + | ||
Kelly, Charles, Merchant Navy | 33 | Fireman | Ceramic + | ||
Kelly, Thomas Anthony, British Army | 35 | Passenger (Captain) | Ceramic + | ||
Kenah, Joseph Stanley, Merchant Navy | 27 | Porter | Ceramic + | ||
Kennedy, Douglas Northcote, British Army | 22 | Passenger (Bombardier) | Ceramic + | ||
Kerr, Annie Park, Merchant Navy | 51 | Nursing Sister | Ceramic + | ||
Kerr, Charles Reginald, Merchant Navy | Passenger (Engineer Officer) | Ceramic + | |||
Kershaw, William Henry, Merchant Navy | 18 | Porter | Ceramic + | ||
Kinealy, Robert Joseph, Merchant Navy | 27 | Butcher | Ceramic + | ||
King, David George, Civilian | 31 | Passenger | Ceramic + | ||
King, Dennis George, Civilian | Passenger | Ceramic + | |||
King, George Edgar, RN | 32 | Able Seaman (DEMS gunner) | Ceramic + | ||
Kinvig, Francis James, Merchant Navy | 25 | Assistant Steward | Ceramic + | ||
Knight, Grace Louise, British Army | 44 | Passenger (Sister) | Ceramic + | ||
Knock, Albert Joseph, Merchant Navy | 52 | Passenger (Greaser) | Ceramic + | ||
Kuipers, Carl Friedrich, Royal Dutch Navy | 28 | Passenger (Monteur 2e klasse) | Ceramic + | ||
Larthe, Henri Alexandre, Merchant Navy | 29 | Third Officer | Ceramic + | ||
Laslett, George Newman, British Army | Passenger (Lieutenant) | Ceramic + | |||
Lawler, Thomas, Merchant Navy | 37 | Fireman | Ceramic + | ||
Lawson, John Francis, Merchant Navy | 47 | Steward | Ceramic + | ||
Lea, James, British Army | 22 | Passenger (Private) | Ceramic + | ||
Leacy, Patrick Joseph, Merchant Navy | 19 | Trimmer | Ceramic + | ||
Leader, Charles Frederick William, British Army | 37 | Passenger (Captain) | Ceramic + | ||
Leeming, William Anthony, Merchant Navy | 27 | Leading Seaman | Ceramic + | ||
Levitzke, Gus William, RANR | 32 | Able Seaman (DEMS gunner) | Ceramic + | ||
Lewin, Benson Leonard, Civilian | Passenger | Ceramic + | |||
Lewin, Betty May, Civilian | 20 | Passenger | Ceramic + | ||
Lewis, Frederick James, Merchant Navy | 30 | Sailor | Ceramic + | ||
Lewis, Kenneth Gordon, British Army | 23 | Passenger (Sapper) | Ceramic + | ||
Lines, Cyril Graham, British Army | 31 | Gunner (DEMS gunner) | Ceramic + | ||
