Ships hit by U-boats
Crew lists from ships hit by U-boats
Coamo
American steam passenger ship
This is a listing of people associated with this ship.
We also have a detailed page on the American steam passenger ship Coamo.
Aboard Coamo when hit on 2 Dec 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Acuning, Cerilo, Merchant Marine | Pantryman | Coamo + | |||
Alfonzo, Pedro, Merchant Marine | Able Seaman | Coamo + | |||
Amaral, Luiz Gomes, Merchant Marine | Steward | Coamo + | |||
Angos, Philip, Merchant Marine | Pantryman | Coamo + | |||
Arculeo, Rosario, Merchant Marine | Refrigerator Engineer | Coamo + | |||
Arens, William Arlo, USN | Seaman First Class | Coamo + | |||
Arnau, Francisco, Merchant Marine | Oiler | Coamo + | |||
Arnau, Roberto, Merchant Marine | Steward | Coamo + | |||
Arostegui, Augusto, Merchant Marine | 39 | Fireman/Wiper | Coamo + | ||
Aut, Clifton Wesley, Merchant Marine | Baker | Coamo + | |||
Barry, John Richard, USNR | Seaman Second Class | Coamo + | |||
Benner, Harry Wilford, USNR | 27 | Seaman Second Class | Coamo + | ||
Bensussan, Salvatore, Merchant Marine | Cook | Coamo + | |||
Billing, Lawrence George, British Army | Passenger (Lt) | Coamo + | |||
Birzer, Fred Joseph, USNR | Seaman Second Class | Coamo + | |||
Bleau, Sidney Alcide, USNR | Seaman Second Class | Coamo + | |||
Bokulich, Mike, USNR | Seaman Second Class | Coamo + | |||
Bond, Marvin Albert, Merchant Marine | Waiter | Coamo + | |||
Bratton, John Alexander, USNR | Seaman Second Class | Coamo + | |||
Brewer, Leo Frank, USNR | Seaman Second Class | Coamo + | |||
Brito, Joe Naren, Merchant Marine | Able Seaman | Coamo + | |||
Broomfield, Walter Arthur, British Army | 28 | Passenger (CSM) | Coamo + | ||
Broyles, Edmond Lewis, USNR | Seaman Second Class | Coamo + | |||
Bryant, Frank Luther, Merchant Marine | Butcher | Coamo + | |||
Bukvic, Nickolas, USNR | Seaman Second Class | Coamo + | |||
Burns, Melvin Thomas, USNR | Seaman Second Class | Coamo + | |||
Carrero, Monserrate, Merchant Marine | Messman | Coamo + | |||
Castanera, Servando, Merchant Marine | Able Seaman | Coamo + | |||
Castro, Angel Victor, Merchant Marine | Waiter | Coamo + | |||
Catlett, Granville Aden, Merchant Marine | Wiper | Coamo + | |||
Cicilia, Matia, Merchant Marine | Able Seaman | Coamo + | |||
Clough, Robert Sheridan, Merchant Marine | Utility | Coamo + | |||
Cohen, George, Merchant Marine | Storekeeper | Coamo + | |||
Colon, Emilio, Merchant Marine | Able Seaman | Coamo + | |||
Colon, Rufino, Merchant Marine | Steward | Coamo + | |||
Concheiro, Manuel, Merchant Marine | Oiler | Coamo + | |||
Conelius, Thomas Michael, Merchant Marine | Utility | Coamo + | |||
Coombs, Herbert Edwin, Merchant Marine | Steward | Coamo + | |||
Corpin, Edwin George, USNR | Seaman Second Class | Coamo + | |||
Corpus, Antonio Pagatpatan, Merchant Marine | Pantryman | Coamo + | |||
Corrao, Andrew, USN | Seaman Second Class | Coamo + | |||
Corriveau, Maurice Victor, Merchant Marine | Utility | Coamo + | |||
Craven, Louis Frank, USNR | Seaman Second Class | Coamo + | |||
Crowder, George Edward, USNR | Seaman Second Class | Coamo + | |||
Crowder, Harold Eugene, USNR | Seaman Second Class | Coamo + | |||
Crowley, Philip C., USNR | Seaman Second Class | Coamo + | |||
Curtis, Joyce Ellis, USNR | Seaman Second Class | Coamo + | |||
Davila, Salvador, Merchant Marine | Cook | Coamo + | |||
Davis, Walter Compton, USNR | Coxswain | Coamo + | |||
De Priest, Dwight Louis, Merchant Marine | Able Seaman | Coamo + | |||
Dean, Joseph Newkirk, Merchant Marine | Utility | Coamo + | |||
Del Valle, Fermin, Merchant Marine | Wiper | Coamo + | |||
Delatour, Joseph Addis, Merchant Marine | Purser | Coamo + | |||
Demo, Eduardo Octavio, Merchant Marine | Fireman/Wiper | Coamo + | |||
Dettlaff, Eugene Joseph, USNR | Lieutenant (junior grade) | Coamo + | |||
Di Domenico, Raffaele, Merchant Marine | Fireman/Wiper | Coamo + | |||
Dilling, James Cumming, Merchant Marine | Chief Mate | Coamo + | |||
Drummond, Frank Graham, Merchant Marine | Utility | Coamo + | |||
Drvall, Walter Casmier, USNR | Seaman Second Class | Coamo + | |||
Dutton, Percy W., Merchant Marine | Able Seaman | Coamo + | |||
Echevarria, Henry, Merchant Marine | Fireman/Wiper | Cherokee, Coamo + | |||
Ehrman, George Henry, Merchant Marine | Messman | Coamo + | |||
Esparza, Willie Zamaron, Merchant Marine | Messman | Coamo + | |||
Ette, James Charles, USNR | Seaman First Class | Coamo + | |||
Evans, John J., British Army | 24 | Passenger (QMS) | Coamo + | ||
Fernandez, Jose, Merchant Marine | Cook | Coamo + | |||
Fischer, Paul Martin, USNR | Seaman First Class | Coamo + | |||
Foitag, Robert Stanley, USNR | Seaman First Class | Coamo + | |||
Forbes, Harry, Merchant Marine | Steward | Coamo + | |||
Frederickson, James Oscar, Merchant Marine | Steward | Coamo + | |||
Freire, Francisco, Merchant Marine | Oiler | Coamo + | |||
Gabler, Roger James, USN | Seaman Second Class | Coamo + | |||
Galan, German, Merchant Marine | Oiler | Coamo + | |||
Galil, Awad, Merchant Marine | Waiter | Coamo + | |||
Garcia, Hector Juan, Merchant Marine | Utility | Coamo + | |||
Gardner, William Elwood, USN | Seaman Second Class | Coamo + | |||
Gerould, Francis John, Merchant Marine | Messman | Coamo + | |||
Giovinco, Joseph, Merchant Marine | 18 | Deck Cadet | Coamo + | ||
Glowczewski, Lawrence Anthony, USNR | 21 | Signalman Third Class | Coamo + | ||
Goedgedrag, Pedro Victor, Merchant Marine | 42 | Able Seaman | Coamo + | ||
Gore, Ernest James John, British Army | 33 | Passenger (Pvt) | Coamo + | ||
Hare, Albert McClure, Merchant Marine | Messman | Coamo + | |||
Helgeson, Nels, Merchant Marine | Master | Coamo + | |||
Helman, Solomon, Merchant Marine | Utility | Coamo + | |||
Herrera, Luis Alberto, Merchant Marine | Waiter | Coamo + | |||
Hess, Byron Robert, USNR | Gunner’s Mate Third Class | Coamo + | |||
Hitchcock, Maxwell, Merchant Marine | Steward | Coamo + | |||
Horan, Malachy Patrick, Merchant Marine | Chief Engineer | Coamo + | |||
Hughes, Allean Clifford, British Army | 31 | Passenger (Pvt) | Coamo + | ||
Hughes, David John, USNR | Lieutenant (junior grade) | Coamo + | |||
Hunte, Lionel Gittens, Merchant Marine | Storekeeper | Coamo + | |||
Irizarry, Jose Cisanto, Merchant Marine | Messman | Coamo + | |||
Jackson, Norman, Merchant Marine | Steward | Coamo + | |||
Jesurun, Angelo, Merchant Marine | 55 | Waiter | Coamo + | ||
Jimenez, Esteban, Merchant Marine | Waiter | Coamo + | |||
Johnson, Louis Alfred, Merchant Marine | Steward | Coamo + | |||
Jones, Charles Fleetwood, USNR | Seaman Second Class | Coamo + | |||
Jordan, Jackson George, Merchant Marine | Messman | Coamo + | |||
Jorge, Mario Quintana, Merchant Marine | Third Assistant Engineer | Coamo + | |||
Kaliakoudas, Angelo, Merchant Marine | Butcher | Coamo + | |||
Karschner, John Thomas, Merchant Marine | Cook | Coamo + | |||
Katz, Arrin, Merchant Marine | Utility | Coamo + | |||
Keenan, William, Merchant Marine | Oiler | Coamo + | |||
Kemish, George Edwin, Merchant Marine | Steward | Coamo + | |||
Kravos, Antonio Jon, Merchant Marine | Watchman | Coamo + | |||
Kristof, Joseph Andrew, Merchant Marine | Carpenter | Coamo + | |||
Kulonis, George John, Merchant Marine | Pantryman | Coamo + | |||
Lameiro, Enrique, Merchant Marine | Pantryman | Coamo + | |||
Letson, Burness Frank, Merchant Marine | Fireman/Wiper | Coamo + | |||
Levett, Henry Alexander, Merchant Marine | 19 | Deck Cadet | Coamo + | ||
Lewis, Eugene J., Merchant Marine | Utility | Coamo + | |||
Lindner, Otto Alois, Merchant Marine | Steward | Coamo + | |||
Lucas, Aylmer, British Army | 22 | Passenger (Pvt) | Coamo + | ||
Mabie, Richard Earl, USN | Boatswain’s Mate Second Class | Coamo + | |||
Manning, John Charles, British Army | 41 | Passenger (Capt) | Coamo + | ||
Maresca, Frederick Louis, Merchant Marine | Steward | Coamo + | |||
Marks, William Arthur, Merchant Marine | Waiter | Coamo + | |||
Marquez, Rafael, Merchant Marine | Fireman/Wiper | Coamo + | |||
McCann, Robert Emmett, USNR | Seaman Second Class | Coamo + | |||
Melendez, Hilario, Merchant Marine | Steward | Coamo + | |||
Mentzer, Wesley Garfield, Merchant Marine | Utility | Coamo + | |||
Millan, Frank, Merchant Marine | Utility | Coamo + | |||
Milliken, Willoughby Sharp, Merchant Marine | Third Mate | Coamo + | |||
Miranda, Wilfredo Juan, Merchant Marine | Messman | Coamo + | |||
Mora, Juan De Dios, Merchant Marine | Fireman/Wiper | Coamo + | |||
Morales, John, Merchant Marine | Able Seaman | Coamo + | |||
Morgan, Eric Mitchell, Merchant Marine | 27 | Junior Engineer | Coamo + | ||
Morrell, Jesse, Merchant Marine | Able Seaman | Coamo + | |||
Mueller, Robert Henry, Merchant Marine | Second Mate | Coamo + | |||
Mulligan, Raymond Joseph, USNR | Signalman Third Class | Coamo + | |||
Munoz, Antonio Aguilera, Merchant Marine | Cook | Coamo + | |||
Nash, Frederick George, British Army | 52 | Passenger (CSM) | Coamo + | ||
Neil, George Forrester, British Army | 26 | Passenger (Sgt) | Coamo + | ||
Norup, Oluf Peter Fenger, Merchant Marine | Baker | Coamo + | |||
Novoa, Norbert, Merchant Marine | First Assistant Engineer | Coamo + | |||
Ogenio, Cipriano, Merchant Marine | Able Seaman | Coamo + | |||
Padilla, Nicolas, Merchant Marine | Messman | Coamo + | |||
Palenque, Moises De Paul, Merchant Marine | Fourth Assistant Engineer | Coamo + | |||
Pietersz, Enrique, Merchant Marine | Steward | Coamo + | |||
Pinero, Laureano, Merchant Marine | Quartermaster | Coamo + | |||
Prescott, Frederick Alfred, British Army | 33 | Passenger (Pvt) | Coamo + | ||
Prince, Leon, Merchant Marine | Cook | Coamo + | |||
Pryde, Archbald Waddell, Merchant Marine | Second Assistant Engineer | Coamo + | |||
Reina, Bernardo Estaban, Merchant Marine | Storekeeper | Coamo + | |||
Reynolds, Alfred, Merchant Marine | Junior Engineer | Coamo + | |||
Rivera, Jose Antonio, Merchant Marine | Fireman/Wiper | Coamo + | |||
Rivera, Mateo, Merchant Marine | Utility | Coamo + | |||
Rivera, Sebastian, Merchant Marine | Oiler | Coamo + | |||
Robelo, Norberto, Merchant Marine | Waiter | Coamo + | |||
Roberts, Frederick Askin, British Army | 26 | Passenger (Pvt) | Coamo + | ||
Robertson, Gene Arnold, USNR | Radioman Third Class | Coamo + | |||
Robertson, Thomas, British Army | Passenger (Pvt) | Coamo + | |||
Robles, Pablo, Merchant Marine | Fireman/Wiper | Coamo + | |||
Rodriguez, Santos, Merchant Marine | Utility | Coamo + | |||
Romer, Virgilio Augusto, Merchant Marine | Watchman | Coamo + | |||
Rosario, Ralph Albert, Merchant Marine | Butcher | Coamo + | |||
Russ, Robert Vivian, USN | Seaman First Class | Coamo + | |||
Samko, Andrew, Merchant Marine | Messman | Coamo + | |||
Sanders, Oliver Sherod, Merchant Marine | Utility | Coamo + | |||
Schein, Julius, Merchant Marine | Butcher | Coamo + | |||
Senat, Herbert Dixon, Merchant Marine | 27 | Electrician | Coamo + | ||
Seoane, Juan Castineira, Merchant Marine | Deck Engineer | Coamo + | |||
Shun, Lee Quey, Merchant Marine | Utility | Coamo + | |||
Sibley, James Eugene, Merchant Marine | Purser | Coamo + | |||
Sikora, Steve Joseph, Merchant Marine | Wiper | Coamo + | |||
Skurvin, Alex, Merchant Marine | Cook | Coamo + | |||
Smith, James Henry, Merchant Marine | Able Seaman | Coamo + | |||
Sprague, Donald Morgan, USN | Seaman Second Class | Coamo + | |||
Stephen, James William, British Army | 27 | Passenger (Sgt) | Coamo + | ||
Stires, Walter Everett, Merchant Marine | Fireman/Wiper | Coamo + | |||
Taylor, Albert Ernest, British Army | 48 | Passenger (Capt) | Coamo + | ||
Thisby, George Campbell, USNR | Signalman Third Class | Coamo + | |||
Thode, Augustin Cecilia, Merchant Marine | Boatswain (Bosun) | Coamo + | |||
Thode, Donato, Merchant Marine | Able Seaman | Coamo + | |||
Tipton, Robert Clair, Merchant Marine | Refrigerator Engineer | Coamo + | |||
Tonge, Thomas, Merchant Marine | Waiter | Coamo + | |||
Tremus, Carlo A., Merchant Marine | Quartermaster | Coamo + | |||
Turley, David Ernest, Merchant Marine | Fourth Mate | Coamo + | |||
Uribe, Antonio, Merchant Marine | Cook | Coamo + | |||
Vega, Pedro Diaz, Merchant Marine | Wiper | Coamo + | |||
Veiga, Henry, Merchant Marine | Chief Cook | Coamo + | |||
Veira, Juan Antonia, Merchant Marine | Refrigerator Engineer | Coamo + | |||
Walker, Thomas Guy, British Army | Passenger (Pvt) | Coamo + | |||
Wells, Ben, British Army | 42 | Passenger (LtCol) | Coamo + | ||
Wilson, Calvin Augustos, Merchant Marine | Pantryman | Coamo + | |||
Wilson, Harry Algernon, Merchant Marine | Linenkeeper | Coamo + |
186 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.