Ships hit by U-boats
Crew lists from ships hit by U-boats
Caribou
British steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British steam merchant Caribou.
Aboard Caribou when hit on 14 Oct 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abelson, Charles Robert, Canadian Army | 24 | Passenger (Private) | Caribou + | ||
Abernathy, James Greenwood White, US Army | Passenger (Major) | Caribou + | |||
Allan, Ada, Civilian | Passenger | Caribou + | |||
Allan, Caroline, Civilian | Passenger | Caribou + | |||
Allan, Constance, Civilian | Passenger | Caribou + | |||
Bang, Claus, Civilian | Passenger | Caribou + | |||
Barrett, Israel, Merchant Navy | 53 | Able Seaman | Caribou + | ||
Barrett, John Hamilton, RCAF | 20 | Passenger (Pilot Officer) | Caribou + | ||
Bartlett, Fintan Edward, RN | 21 | Passenger (Ordinary Seaman) | Caribou + | ||
Bernard, , Civilian | Passenger | Caribou + | |||
Bernard, Harriet, Civilian | Passenger | Caribou + | |||
Berry, Charles, Civilian | Passenger | Caribou + | |||
Beswick, Pearl, Civilian | Passenger | Caribou + | |||
Bethea, Edward Talmadge, USCGR | Passenger (Seaman First Class) | Caribou + | |||
Bishop, Eli Maxwell, RNPS | 19 | Passenger (Seaman) | Caribou + | ||
Burns, Joseph Michael, USCG | Passenger (Chief Machinist’s Mate Aviation) | Caribou + | |||
Butler, Robert, Civilian | Passenger | Caribou + | |||
Carter, Llewellyn, Merchant Navy | Crew member | Caribou + | |||
Chatson, Raymond, RCAF | 18 | Passenger (Aircraftman Second Class) | Caribou + | ||
Chislett, Harold, Civilian | Passenger | Caribou + | |||
Cochrane, Cecil Gordon, Canadian Army | 26 | Passenger (Lance Sergeant) | Caribou + | ||
Coffin, Elias G., Merchant Navy | 53 | Boatswain (Bosun) | Caribou + | ||
Coffin, James Hubert, Merchant Navy | 26 | Able Seaman | Caribou + | ||
Coombs, Albert, Civilian | Passenger | Caribou + | |||
Coulson, Fred George, RCAF | Passenger (Aircraftman First Class) | Caribou + | |||
Cowley, Preston, Civilian | Passenger | Caribou + | |||
Creston, C., RCN | Passenger (Oiler) | Caribou + | |||
Cummings, Thomas Henry, RCAF | 20 | Passenger (Aircraftman Second Class) | Caribou + | ||
Currie, Thomas Aubrey, Canadian Army | 27 | Passenger (Corporal) | Caribou + | ||
Cutler, Howard, Merchant Navy | 45 | Mail Officer | Caribou + | ||
Diamond, Preston, Canadian Army | 39 | Passenger (Private) | Caribou + | ||
Elkin, Herbert Harold, RCAF | 24 | Passenger (Corporal) | Caribou + | ||
Elzer, John Charles, USNR | Passenger (Seaman Second Class) | Caribou + | |||
Feehan, William Carteret, Civilian | Passenger | Caribou + | |||
Feltham, Richard, Merchant Navy | Able Seaman | Caribou + | |||
Fitzpatrick, Bride, Merchant Navy | Crew member | Caribou + | |||
Ford, Charles, Merchant Navy | Fourth Engineer Officer | Caribou + | |||
Francis, Everett Samuel, Canadian Army | 21 | Passenger (Corporal) | Caribou + | ||
French, Maywell, Merchant Navy | 36 | Second Steward | Caribou + | ||
Gagne, Louise, Civilian | Passenger | Caribou + | |||
Gale, George, Merchant Navy | Oiler | Caribou + | |||
Gale, Jerome, Merchant Navy | Assistant Steward | Caribou + | |||
Gardner, Katherine, Civilian | Passenger | Caribou + | |||
Garth, William H., Civilian | Passenger | Caribou + | |||
Gilbert, Myrtle, Civilian | Passenger | Caribou + | |||
Gillis, Hugh B., Civilian | Passenger | Caribou + | |||
Glasgow, William Allan, RCNVR | 18 | Passenger (Ordinary Seaman) | Caribou + | ||
Glover, Donald Cameron, RCAF | Passenger (Aircraftman Second Class) | Caribou + | |||
Hammond, Gerald, Civilian | Passenger | Caribou + | |||
Hand, Francis E., US Army | Passenger (Captain) | Caribou + | |||
Hann, Clarence, Merchant Navy | 43 | Donkeyman | Caribou + | ||
Hann, Harry George, Merchant Navy | 36 | Chief Steward | Caribou + | ||
Hathaway, Wilfred, Civilian | Passenger | Caribou + | |||
Hedd, Maggie, Civilian | Passenger | Caribou + | |||
Hogan, William P., Merchant Navy | 22 | Radio Operator | Caribou + | ||
Howse, William Palmer, RCAF | Passenger (Corporal) | Caribou + | |||
Humphries, Charles, Merchant Navy | 32 | Assistant Steward | Caribou + | ||
Jones, Archie Walker, RCAF | 48 | Passenger (Leading Aircraftman) | Caribou + | ||
Kettle, Myrtle, Civilian | Passenger | Caribou + | |||
Legge, Lionel Edgar, RCAF | 22 | Passenger (Pilot Officer) | Caribou + | ||
Lomond, Victor W., Merchant Navy | Trimmer | Caribou + | |||
MacIntyre, Leo Archisald, Canadian Army | 23 | Passenger (Lance Bombardier) | Caribou + | ||
Marshall, Albert Walter, RCN | 22 | Passenger (Petty Officer Cook) | Caribou + | ||
Martin, Edgar, Civilian | Passenger | Caribou + | |||
Masson, James Ronald, RCNVR | 19 | Passenger (Ordinary Seaman) | Caribou + | ||
May, George Edward, RCNR | 26 | Passenger (Petty Officer Stoker) | Caribou + | ||
McCarron, Charles Michael, RCAF | Passenger (Leading Aircraftman) | Caribou + | |||
McCarthy, Harold, Civilian | Passenger | Caribou + | |||
McCarthy, Kevin, Civilian | Passenger | Caribou + | |||
McDonald, James Charles Byron, Canadian Army | 37 | Passenger (Lance Sergeant) | Caribou + | ||
Mills, Henry Herbert, Canadian Army | 44 | Passenger (Private) | Caribou + | ||
Mitchell, Dow Lester, RCAF | 22 | Passenger (Leading Aircraftman) | Caribou + | ||
Moyst, Thomas, Merchant Navy | 55 | Second Engineer Officer | Caribou + | ||
Nash, Aloysius, RNPS | 20 | Passenger (Seaman) | Caribou + | ||
Oiring, Morris Nathan, RCAF | Passenger (Leading Aircraftman) | Caribou + | |||
Parker, George William, RCAF | 28 | Passenger (Aircraftman Second Class) | Caribou + | ||
Pearcey, Charles, Merchant Navy | 31 | Third Engineer Officer | Caribou + | ||
Penfield, Randall M., US Army | Passenger (Staff Sargent) | Caribou + | |||
Penham, George, Civilian | Passenger | Caribou + | |||
Pike, George, Civilian | Passenger | Caribou + | |||
Pike, R.T., Merchant Navy | 55 | Chief Engineer Officer | Caribou + | ||
Poole, Wilfred George, RN | 21 | Passenger (Able Seaman) | Caribou + | ||
Prosper, James Leonard, Merchant Navy | 57 | Second Officer | Caribou + | ||
Quinlan, Edmond Rodger, RNPS | 27 | Passenger (Seaman) | Caribou + | ||
Randell, Elizabeth, Civilian | Passenger | Caribou + | |||
Rendall, George William, RCNVR | 26 | Passenger (Shipwright) | Caribou + | ||
Richards, Joseph, Merchant Navy | 53 | Fireman | Caribou + | ||
Ronan, John, Civilian | Passenger | Caribou + | |||
Rose, Margaret, Civilian | Passenger | Caribou + | |||
Rowe, Hedley John, RNPS | Passenger (Seaman) | Caribou + | |||
Ryan, William, Civilian | Passenger | Caribou + | |||
Samms, William Roberts, Merchant Navy | 37 | Fireman | Caribou + | ||
Sheaves, Israel, Merchant Navy | Oiler | Caribou + | |||
Shepherd, Laurence Michael, Canadian Army | 23 | Passenger (Corporal) | Caribou + | ||
Sheppard, John, Civilian | Passenger | Caribou + | |||
Short, Blanche, Civilian | Passenger | Caribou + | |||
Shultz, Edward Gerhart, USCG | Passenger (Machinist’s Mate First Class) | Caribou + | |||
Skeard, John William, Merchant Navy | 62 | Oiler | Caribou + | ||
Skinner, Basil, Civilian | Passenger | Caribou + | |||
Skinner, Kathleen, Civilian | Passenger | Caribou + | |||
Skinner, Nancy, Civilian | Passenger | Caribou + | |||
Skinner, Richard James, RCNR | 37 | Passenger (Able Seaman) | Caribou + | ||
Smith, Ronald, RN | 19 | Passenger (Ordinary Seaman) | Caribou + | ||
Strickland, Albert Bernice, Merchant Navy | 19 | Able Seaman | Caribou + | ||
Strickland, Garfield, Merchant Navy | 52 | Fireman | Caribou + | ||
Strickland, Gertie, Civilian | Passenger | Caribou + | |||
Strickland, Holly, Civilian | Passenger | Caribou + | |||
Strickland, Myrtle, Civilian | Passenger | Caribou + | |||
Strickland, Nora, Civilian | Passenger | Caribou + | |||
Sullivan, Arthur Adrian, Canadian Army | 27 | Passenger (Sergeant) | Caribou + | ||
Tapper, Donald, Civilian | Passenger | Caribou + | |||
Tapper, Hazel, Civilian | Passenger | Caribou + | |||
Tapper, John, RCNR | 41 | Passenger (Able Seaman) | Caribou + | ||
Tapper, John W., Civilian | Passenger | Caribou + | |||
Tapper, Lillian, Civilian | Passenger | Caribou + | |||
Taverner, Benjamin, Merchant Navy | Master | Caribou + | |||
Taverner, Harold, Merchant Navy | Crew member | Caribou + | |||
Taverner, Stanley, Merchant Navy | Chief Officer | Caribou + | |||
Thistle, Edward Allan, RCAF | 28 | Passenger (Aircraftman Second Class) | Caribou + | ||
Thomas, Arthur, Merchant Navy | 37 | Fireman | Caribou + | ||
Thomas, George Albert, Merchant Navy | 32 | Fireman | Caribou + | ||
Tough, William Morgan, Canadian Army | 24 | Passenger (Lance Sergeant) | Caribou + | ||
Truesdale, Lawrence William, RCAF | 22 | Passenger (Aircraftman Second Class) | Caribou + | ||
Vey, William, RNPS | 23 | Passenger (Seaman) | Caribou + | ||
Waldman, Jacob, US Army | Passenger (Private First Class) | Caribou + | |||
Walker, Edward George Charles, RCAF | 39 | Passenger (Leading Aircraftman) | Caribou + | ||
Walsh, Catherine, Civilian | Passenger | Caribou + | |||
Walsh, Patrick, Civilian | Passenger | Caribou + | |||
Warren, Francis, RNPS | 20 | Passenger (Seaman) | Caribou + | ||
Watson, Raymond, RCAF | Passenger (Aircraftman Second Class) | Caribou + | |||
White, Raymond George, RN | 28 | Passenger (Ordinary Seaman) | Caribou + | ||
Wightman, Helen, Civilian | Passenger | Caribou + | |||
Wilkie, Agnes Wightman, RCN | 30 | Passenger (Nursing Sister) | Caribou + | ||
Wilson, William Bruce, RCAF | 19 | Passenger (Aircraftman Second Class) | Caribou + | ||
Windsor, Joseph William Henry, RNPS | 19 | Passenger (Seaman) | Caribou + | ||
Young, Mary, Civilian | Passenger | Caribou + |
136 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.