Ships hit by U-boats
Crew lists from ships hit by U-boats
Ocean Vanguard
British steam merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British steam merchant Ocean Vanguard.
Aboard Ocean Vanguard when hit on 13 Sep 1942
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Abdul Dyad, , Merchant Navy | 39 | Fireman | Ocean Vanguard + | ||
Brett, Wilfred Leslie, Merchant Navy | 41 | Master | Beatus, Ocean Vanguard | ||
Burke, James, RN | 20 | Able Seaman (DEMS gunner) | Ocean Vanguard + | ||
Calenda, Charles, Merchant Navy | 24 | Fireman | Ocean Vanguard + | ||
Clark, Adalbert, Merchant Navy | 37 | Able Seaman | Ocean Vanguard + | ||
Cowan, Noel, Merchant Navy | 51 | Fireman | Ocean Vanguard + | ||
Johnson, Simon Vickers, Merchant Navy | 38 | Greaser | Ocean Vanguard + | ||
Merville, George, Merchant Navy | 55 | Boatswain | Ocean Vanguard + | ||
Moore, Israel, Merchant Navy | 38 | Fireman | Ocean Vanguard + | ||
Sango, John, Merchant Navy | 46 | Fireman | Ocean Vanguard + | ||
Thomas, Albert Edmund, Merchant Navy | 46 | Fourth Engineer Officer | Ocean Vanguard + | ||
Young, Wilmuth, Merchant Navy | 41 | Able Seaman | Ocean Vanguard + |
12 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.