| | Name | Age | Rank | Served on |
---|
| | Anderson, Sydney, RN | 24 | Able Seaman | HMS Eagle (94) + |
| | Andrews, Ernest John, RN | 29 | Petty Officer | HMS Eagle (94) |
| | Askew, Alfred John, RN | 40 | Signalman | HMS Eagle (94) + |
| | Atkinson, Edward James, RN | 23 | Able Seaman | HMS Eagle (94) + |
| | Atkinson, Eric Samuel, RN | 27 | Petty Officer Stoker | HMS Eagle (94) + |
| | Baggett, Alfred Richard Evis, RN | 22 | Able Seaman | HMS Eagle (94) + |
| | Baker, Thomas William, RN | 21 | Able Seaman | HMS Eagle (94) + |
| | Baldwin, Edward George, RN | 26 | Shipwright 3rd Class | HMS Eagle (94) + |
| | Barnden, John Thomas Hayward, RN | 35 | Chief Petty Officer Cook (S) | HMS Eagle (94) + |
| | Barrett, Arthur Reginald George, RN | 34 | Engine Room Artificer 3rd Class | HMS Eagle (94) + |
| | Baynes, Thomas James Alfred, RN | 22 | Stoker 1st Class | HMS Eagle (94) + |
| | Bond, Arthur James, RN | 40 | Chief Stoker | HMS Eagle (94) + |
| | Boyd, George, RN | | Crew member | HMS Eagle (94) |
| | Brooks, Ernest, RN | | Leading Stoker | HMS Eagle (94) + |
| | Brown, John Walter, RN | 35 | Chief Petty Officer Supply | HMS Eagle (94) + |
| | Brunton, Louis Walter Laurence, RN | 29 | Stoker 1st Class | HMS Eagle (94) + |
| | Butcher, Benjamin, RN | | Leading Stoker | HMS Eagle (94) + |
| | Butler, Sidney Charles, RN | 22 | Ordinary Seaman | HMS Eagle (94) + |
| | Callingham, William Owen, RN | 27 | Able Seaman | HMS Eagle (94) + |
| | Challinor, Albert, RN | | Stoker | HMS Eagle (94) |
| | Clark, John Maurice, RN | 29 | Leading Stoker | HMS Eagle (94) + |
| | Coombes, Ronald Charles, RN | 25 | Shipwright 4th Class | HMS Eagle (94) + |
| | Cox, George Edward, RN | 24 | Able Seaman | HMS Eagle (94) |
| | Cox, John Arthur, RM | | Musician | HMS Eagle (94) + |
| | Coyne, Daniel Patrick, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Creese, Herbert, RM | 28 | Marine | HMS Eagle (94) + |
| | Crosley, Robert Michael, FAA | 22 | Sub-Lieutenant | HMS Eagle (94) |
| | Cutland, Percy Gordon, RN | 43 | Chief Shipwright | HMS Eagle (94) + |
| | Dacre, Albert Reginald Peter, RM | 24 | Corporal | HMS Eagle (94) + |
| | Dagnell, Bertie Reginald, RN | 35 | Leading Seaman | HMS Eagle (94) + |
| | Daine, Harold Brownhill, RN | 23 | Stoker 2nd Class | HMS Eagle (94) + |
| | Darley, Fred, RN | | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Davidson, John Henry Cyril, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Davies, William, RN | | Assistant Steward | HMS Eagle (94) + |
| | Davis, Frederick Thomas, RN | 30 | Petty Officer Stoker | HMS Eagle (94) + |
| | Dawson, Oscar Neilson, RN | | Stoker 1st Class | HMS Eagle (94) + |
| | Dinsdale, James Leslie, FAA | 27 | Air Mechanic (A) 1st Class | HMS Eagle (94) + |
| | Dixon, Gordon Crozier, RN | 28 | Ordinary Seaman | HMS Eagle (94) + |
| | Dolley, Harry George, RN | 41 | Signalman | HMS Eagle (94) |
| | Donnell, Charles Maurice, RN | 21 | Ordinary Seaman | HMS Eagle (94) + |
| | Donnelly, Henry, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Eason, Jack, RN | 26 | Ordinary Seaman | HMS Eagle (94) + |
| | Edwards, Robert George, RN | 19 | Stoker 1st Class | HMS Eagle (94) + |
| | Eggington, John Hubert, RN | 23 | Steward | HMS Eagle (94) + |
| | Farr, Nelson Victor, RN | 25 | Leading Stoker | HMS Eagle (94) + |
| | Fensham, Colin Arthur, RM | 21 | Musician | HMS Eagle (94) + |
| | Fitton, Donald, RM | 30 | Musician | HMS Eagle (94) + |
| | Gemmell, Alfred, RN | 22 | Ordinary Seaman | HMS Eagle (94) + |
| | Goulding, Thomas James, RNR | 38 | Engine Room Artificer 2nd Class | HMS Eagle (94) + |
| | Grainger, George Thomas, RN | 31 | Sick Berth Attendant | HMS Eagle (94) + |
| | Granger, Roy, RM | | Marine | HMS Eagle (94) + |
| | Grant, Ronald George, RN | 24 | Leading Stoker | HMS Eagle (94) + |
| | Gray, Henry, RN | 25 | Able Seaman | HMS Eagle (94) + |
| | Haithwaite, Leonard Alwyn, RN | 23 | Ordnance Artificer 5th Class | HMS Eagle (94) + |
| | Hake, Jack, FAA | 26 | Petty Officer Air Mechanic (A) | HMS Eagle (94) + |
| | Hall, Robert, RN | 25 | Stoker 1st Class | HMS Eagle (94) + |
| | Hamilton, William John, RN | 28 | Stoker 1st Class | HMS Eagle (94) + |
| | Handley, Henry George William, RN | 22 | Stoker 2nd Class | HMS Eagle (94) + |
| | Hands, William Arthur, RM | 23 | Marine | HMS Eagle (94) + |
| | Hargest, William Henry, RN | 26 | Lieutenant (E) | HMS Eagle (94) + |
| | Hartley, Wilfred Cyril, RM | 21 | Musician | HMS Eagle (94) + |
| | Harvey, John Dewar, RN | 29 | Petty Officer Stoker | HMS Eagle (94) + |
| | Harwood, Douglas Michael, RN | 31 | Joiner 2nd Class | HMS Eagle (94) + |
| | Hayer, Douglas Reuben, RN | 22 | Petty Officer | HMS Eagle (94) |
| | Hayward, Bertram Cecil, RN | 28 | Telegraphist | HMS Eagle (94) + |
| | Hearne, Joseph Percy, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Heeley, William Arthur, FAA | 25 | Leading Air Fitter (O) | HMS Eagle (94) + |
| | Heyman, George, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Hill, John, RN | 35 | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Holland, Albert, RN | 38 | Petty Officer Stoker | HMS Eagle (94) + |
| | Hooper, Reginald, RN | 31 | Ordinary Seaman | HMS Eagle (94) + |
| | Hudson, Alfred James, FAA | 25 | Air Fitter (E) | HMS Eagle (94) + |
| | Humphries, Stanley Leslie, RM | 29 | Musician | HMS Eagle (94) + |
| | Hunter, Thomas Scott, RN | 26 | Stoker 2nd Class | HMS Eagle (94) + |
| | Jerred, Ronald James, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Jones, James Henry, RN | 26 | Stoker 1st Class | HMS Eagle (94) + |
| | Jones, Percival George, RN | 42 | Petty Officer Cook (O) | HMS Eagle (94) + |
| | Jordan, Frederick John, RN | 21 | Ordinary Seaman | HMS Eagle (94) |
| | Judd, Noel Arthur James, RN | 22 | Stoker 2nd Class | HMS Eagle (94) + |
| | Kane, John Martin, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Kelly, Albert Henry Edwin Augustus, RN | 33 | Regulating Petty Officer | HMS Eagle (94) |
| | Law, Alec Arthur, RN | 32 | Supply Assistant | HMS Eagle (94) + |
| | Law, Alexander, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Lawson, John George, RN | 24 | Steward | HMS Eagle (94) + |
| | Lett, Ronald Frederick, RN | 25 | Electrical Artificer 4th Class | HMS Eagle (94) + |
| | Levett, John Henry, RN | 23 | Ordinary Seaman | HMS Eagle (94) + |
| | Lilley, Arnold Leonard, RN | 28 | Stoker 1st Class | HMS Eagle (94) + |
| | Llewellyn, William Henry, RN | 22 | Able Seaman | HMS Eagle (94) + |
| | Lunnon, Kenneth Aubrey Ronald, RM | 25 | Marine | HMS Eagle (94) + |
| | MacCarron, Bernard, RN | 25 | Leading Stoker | HMS Eagle (94) + |
| | Mackintosh, Lachlan Donald, RN | | Captain | HMS Eagle (94) |
| | Maddicks, William George, RN | 44 | Able Seaman | HMS Eagle (94) + |
| | Mandeville, Geoffrey Fortescue, RN | 44 | Commander (E) | HMS Eagle (94) + |
| | Marsh, Clarence, RN | 42 | Chief Stoker | HMS Eagle (94) + |
| | Mason, John, RN | | Chief Stoker | HMS Eagle (94) + |
| | Mayland, Arthur Richard, FAA | 24 | Leading Air Mechanic (E) | HMS Eagle (94) + |
| | McDonald, Arnold, RN | 24 | Stoker 1st Class | HMS Eagle (94) + |
| | McGrath, Daniel Joseph, RN | 25 | Stoker 2nd Class | HMS Eagle (94) + |
| | McGuckin, William Charles, RN | | Stoker 1st Class | HMS Eagle (94) + |
| | McKenzie, Frank, FAA | 32 | Chief Air Mechanic | HMS Eagle (94) |
| | McMahon, John Robert, RN | 22 | Stoker 2nd Class | HMS Eagle (94) + |
| | Mead, William Charles Edward, RN | 22 | Ordinary Seaman | HMS Eagle (94) + |
| | Merry, Francis William, RN | 28 | Telegraphist | HMS Eagle (94) + |
| | Miles, Harold, RN | 24 | Stoker 1st Class | HMS Eagle (94) + |
| | Millne, William Augustus, RM | | Musician | HMS Eagle (94) + |
| | Milson, Robert Albert, RN | 32 | Stoker 1st Class | HMS Eagle (94) + |
| | Moody, Cyril George, RN | 28 | Stoker 1st Class | HMS Eagle (94) + |
| | Moore, James, RN | 30 | Stoker 1st Class | HMS Eagle (94) + |
| | Morey, Arnold Harris, RN | 27 | Leading Writer | HMS Eagle (94) + |
| | Morris, Stanley John, RN | 27 | Stoker 1st Class | HMS Eagle (94) + |
| | Moses, Alfred Herbert, RN | 35 | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Nicholls, John, RN | 24 | Stoker 2nd Class | HMS Eagle (94) + |
| | Noble, Archibald Campbell, FAA | 29 | Leading Air Mechanic (A) | HMS Eagle (94) |
| | Northeast, Alfred John Chapman, RN | 42 | Chief Petty Officer Steward | HMS Eagle (94) + |
| | Nuttall, Harry, RN | | Chief Petty Officer | HMS Eagle (94) |
| | O'Brien, Albert James, RN | 23 | Supply Assistant | HMS Eagle (94) + |
| | O'Mahony, Edmund, RN | | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Oates, Jack Richard, RN | 21 | Leading Signalman | HMS Eagle (94) + |
| | Parker, Victor Robert Wolfe, RN | 37 | Able Seaman | HMS Eagle (94) + |
| | Parsons, Arthur, RM | | Marine | HMS Eagle (94) + |
| | Partridge, John Samuel, RM | 23 | Musician | HMS Eagle (94) + |
| | Payne, Alwyn Alfred, RN | 18 | Signalman | HMS Eagle (94) |
| | Pearson, William Stuart Anthony, RN | 21 | Able Seaman | HMS Eagle (94) + |
| | Pickard, Benjamin, RN | 37 | Petty Officer Stoker | HMS Eagle (94) + |
| | Pounder, Walter Connor, RN | 38 | Stoker 1st Class | HMS Eagle (94) + |
| | Pycraft, James William, RN | 25 | Able Seaman | HMS Eagle (94) + |
| | Radley, William George, RN | 25 | Stoker 1st Class | HMS Eagle (94) + |
| | Ransome, Alfred, FAA | 21 | Leading Air Mechanic | HMS Eagle (94) |
| | Ray, Benjamin, RM | 32 | Marine | HMS Eagle (94) + |
| | Reed, William, RN | 22 | Ordinary Seaman | HMS Eagle (94) + |
| | Regan, Michael, RM | 26 | Marine | HMS Eagle (94) + |
| | Reynolds, John Burridge, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Robson, Daniel Stephenson, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Robson, Stephen, RN | 36 | Able Seaman | HMS Eagle (94) + |
| | Russell, Leslie Frank, RN | 24 | Ordinary Seaman | HMS Eagle (94) + |
| | Searle, Sidney Charles, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Sheed, Francis, RN | 32 | Leading Seaman | HMS Eagle (94) + |
| | Smith, Albert, RN | 27 | Stoker 1st Class | HMS Eagle (94) + |
| | Smith, Francis John Robert, RN | | Petty Officer Stoker | HMS Eagle (94) + |
| | Smith, Ronald William, RM | 22 | Musician | HMS Eagle (94) + |
| | Smith, Thomas Hill, RN | 29 | Shipwright 3rd Class | HMS Eagle (94) + |
| | Snelgrove, James, RN | 28 | Stoker 1st Class | HMS Eagle (94) + |
| | Southwell, James Harold, RN | 41 | Chief Stoker | HMS Eagle (94) + |
| | Stevens, William Henry, RN | 42 | Petty Officer Sick Berth | HMS Eagle (94) + |
| | Symes, William H., RN | 26 | Leading Stoker | HMS Eagle (94) + |
| | Taylor, Albert, RN | 37 | Able Seaman | HMS Eagle (94) + |
| | Taylor, James, RN | 24 | Stoker 2nd Class | HMS Eagle (94) + |
| | Taylor, James, RN | 33 | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Thompson, Edward, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Thompson, John Alfred, RN | 44 | Chief Mechanician | HMS Eagle (94) + |
| | Tierney, Patrick Joseph, RN | 30 | Steward | HMS Eagle (94) + |
| | Tiller, James Alfred, RN | 31 | Petty Officer | HMS Eagle (94) + |
| | Tingle, Arthur George, RN | 24 | Leading Cook (O) | HMS Eagle (94) + |
| | Trory, William Edward, RN | 28 | Stoker 1st Class | HMS Eagle (94) + |
| | Twigg, Joseph, RN | | Stoker 2nd Class | HMS Eagle (94) + |
| | Tyrrell, Lawrence William, FAA | 25 | Air Mechanic (O) 1st Class | HMS Eagle (94) + |
| | Urwin, Joseph, RN | 23 | Joiner 4th Class | HMS Eagle (94) + |
| | Vaggers, Denys John, NAAFI | 21 | Canteen Assistant | HMS Eagle (94) + |
| | Venvell, Thomas Edward, RN | 47 | Chief Painter | HMS Eagle (94) + |
| | Wade, William, RN | 34 | Ordinary Seaman | HMS Eagle (94) + |
| | Waite, John Henry, RN | | Chief Ordnance Artificer 2nd Class | HMS Eagle (94) + |
| | Ward, Frank, RN | 30 | Steward | HMS Eagle (94) + |
| | Warren, Edward Charles, RN | 33 | Yeoman of Signals | HMS Eagle (94) + |
| | Waugh, David, RN | 31 | Able Seaman | HMS Eagle (94) + |
| | Wead, James Richard, RN | 24 | Leading Stoker | HMS Eagle (94) + |
| | Weightman, William Graham, RN | 20 | Able Seaman | HMS Eagle (94) |
| | Welch, Reginald Gordon, RN | 41 | Able Seaman | HMS Eagle (94) + |
| | Welch, Wilfred Rupert, RN | 27 | Able Seaman | HMS Eagle (94) + |
| | White, Dudley Norman, RN | | Able Seaman | HMS Eagle (94) + |
| | White, William Charlton, RN | | Able Seaman | HMS Eagle (94) + |
| | Williams, Charles Valentine, FAA | 25 | Engine Room Artificer 4th Class | HMS Eagle (94) + |
| | Wilson, Edward Ronald, RN | 32 | Petty Officer Stoker | HMS Eagle (94) + |
| | Witchell, Desmond Terry, RM | 21 | Musician | HMS Eagle (94) + |
| | Withers, Reuben, RN | 38 | Leading Sick Berth Attendant | HMS Eagle (94) + |
| | Wonderley, John Joseph, RN | 25 | Able Seaman | HMS Eagle (94) + |
| | Wood, Laurence Harry, RN | 22 | Ordinary Seaman | HMS Eagle (94) + |
| | Wren, Jack, RN | 30 | Stoker 1st Class | HMS Eagle (94) + |
177 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.