| | Name | Age | Rank | Served on |
---|
 | | Adenan, , Merchant Navy | | Servant | Jagersfontein |
 | | Adenan Madanie, , Merchant Navy | | Servant | Jagersfontein |
 | | Adie, , Merchant Navy | | Servant | Jagersfontein |
 | | Akers, George W., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Ambarie, , Merchant Navy | | Servant | Jagersfontein |
 | | Arkin, , Merchant Navy | | Greaser | Jagersfontein |
 | | Asmat, , Merchant Navy | | Greaser | Jagersfontein |
 | | Assan, , Merchant Navy | | Servant | Jagersfontein |
 | | Bach, Willard E., US Army | | Passenger (Capt) | Jagersfontein |
 | | Bauhan, Ralph W., US Army | | Passenger (Capt) | Jagersfontein |
 | | Bie, Johannes de, Merchant Navy | 50 | Boatswain (Bosun) | Jagersfontein |
 | | Black, Robert O., US Army | | Passenger (Capt) | Jagersfontein |
 | | Blees, Johann, Merchant Navy | 20 | Able Seaman | Jagersfontein |
 | | Bohlen, Albertus Johannes Jacob Christiaan, Merchant Navy | 52 | Chief Steward | Jagersfontein |
 | | Bolland, Johann, Merchant Navy | 36 | Second Officer | Jagersfontein, Serooskerk + |
 | | Bradshaw, Archie, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Bregonje, Johannes H., Merchant Navy | 33 | Pantryman | Jagersfontein |
 | | Brook, Joseph L., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Brown, John W., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Burliner, Harry M., US Army | | Passenger (Capt) | Jagersfontein |
 | | Butts, Joseph S., US Army | | Passenger (Maj) | Jagersfontein |
 | | Campbell, Thomas L., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Carhart, William, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Castiglione, John B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Chalfant, Henry, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Colgen, Merchant W., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Convense, William W., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Coone, Kenneth F., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Covell, Martin B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Craig, William G., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Craigg, R.F., | | DEMS gunner | Jagersfontein |
 | | Die, , Merchant Navy | | Servant | Jagersfontein |
 | | Djarie, , Merchant Navy | | Servant | Jagersfontein |
 | | Dockery, T., | | DEMS gunner | Jagersfontein |
 | | Doelassan, , Merchant Navy | | Captain Boy | Jagersfontein |
 | | Doelhamid, , Merchant Navy | | Servant | Jagersfontein |
 | | Dogterom, Hillebrand, Merchant Navy | 38 | Electrician | Jagersfontein |
 | | Donsdoon, H., | | DEMS gunner | Jagersfontein |
 | | Droppert, Arie, Merchant Navy | 25 | Assistant Steward | Jagersfontein, Tjileboet + |
 | | Duston, Arthur B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Eising, Hendrik Jan, Merchant Navy | 33 | Oiler | Jagersfontein |
 | | Eschweiler, Louis, Merchant Navy | 26 | Able Seaman | Jagersfontein |
 | | Est, Machiel Anthonie van der, Merchant Navy | 49 | Master | Jagersfontein |
 | | Eury, Roy E., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Fahey, Alton L., US Army | | Passenger (Capt) | Jagersfontein |
 | | Fahrnkoph, Charles D., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Fairman, Endsley Perrine, US Army | 33 | Passenger (1st Lt) | Jagersfontein |
 | | Former, Gerrit, Merchant Navy | 32 | Able Seaman | Jagersfontein |
 | | Frank, Clinton E., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Gadwalder, Eldreth K., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Garrett, George T., US Army | | Passenger (Capt) | Jagersfontein |
 | | Gautier, Ernest W., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Gelauf, Pieter, Merchant Navy | 37 | Third Officer | Jagersfontein |
 | | Gerlach, Claude J., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Gibson, A.E., | | DEMS gunner | Jagersfontein |
 | | Graber, Eduard, Merchant Navy | 37 | Barman | Jagersfontein |
 | | Grace, Edward H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Gray, Earl H., US Army | | Passenger (Maj) | Jagersfontein |
 | | Gray, John O., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Hargreaves, Dorothy M., Civilian | 16 | Passenger | Jagersfontein |
 | | Hargreaves, Walter B., Civilian | 14 | Passenger | Jagersfontein |
 | | Hartley, Clyde N., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Heck, Cornelis Petrus van, Merchant Navy | 30 | Assistant Steward | Jagersfontein, Alderamin |
 | | Heijungs, Heinrich, Merchant Navy | 28 | Oiler | Alwaki, Jagersfontein |
 | | Hemert, Jan Hendrik van, Merchant Navy | 27 | Oiler | Jagersfontein |
 | | Herik, Mattheus van den, Merchant Navy | 33 | Able Seaman | Jagersfontein |
 | | Hill, Cirus N., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Ho Kiet, , Merchant Navy | | Laundryman | Jagersfontein |
 | | Hobbs, Meedie W., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Hoebee, Diederik, Merchant Navy | 23 | Fourth Officer | Jagersfontein |
 | | Holder, Philip V., US Army | | Passenger (Capt) | Jagersfontein |
 | | Holt, Earl E., US Army | | Passenger (Capt) | Jagersfontein |
 | | Hope, A.J., | | DEMS gunner | Jagersfontein |
 | | Hout, Karel H. in ‘t, Merchant Navy | 30 | Butcher | Jagersfontein |
 | | Hozee, Cornelis, Merchant Navy | 31 | Fourth Engineer Officer | Jagersfontein |
 | | Huchings, V., | | DEMS gunner | Jagersfontein |
 | | Hutchins, Stuart, US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Idsinga, Johannes, Merchant Navy | 29 | Second Cook | Jagersfontein |
 | | India, Roelof, Merchant Navy | 29 | Third Engineer Officer | Jagersfontein |
 | | Ingen, Klaas van, Merchant Navy | 22 | Assistant Engineer | Jagersfontein |
 | | Janse, Louwerens, Merchant Navy | 21 | Assistant Engineer | Jagersfontein |
 | | Jenkins, Kathleen L., Civilian | 37 | Passenger | Jagersfontein |
 | | Jenkins, Marie K., Civilian | 12 | Passenger | Jagersfontein |
 | | Jorgensen, Melford B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Kalisvaart, Jacob, Merchant Navy | 22 | Fourth Officer | Jagersfontein, Serooskerk + |
 | | Kelly, Louis S., US Army | | Passenger (Capt) | Jagersfontein |
 | | Kensen, Johannes Wilhelmus, Merchant Navy | 28 | Able Seaman | Jagersfontein |
 | | Kerton, T., | | DEMS gunner | Jagersfontein |
 | | King, Ernest H., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Klok, Hendrik van de, Merchant Navy | 18 | Sailor | Jagersfontein |
 | | Klotz, Solomon D., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Kroes, Geertruida Jacoba, Merchant Navy | 44 | Nurse | Jagersfontein |
 | | Krul, Pieter, Merchant Navy | 39 | Second Engineer Officer | Jagersfontein |
 | | Lammers, Bernard Hendrik, Merchant Navy | 40 | First Radio Officer | Jagersfontein |
 | | Lee Long, , Merchant Navy | | Laundryman | Jagersfontein |
 | | Leech, Grady W., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Leh Wah, , Merchant Navy | | Carpenter | Jagersfontein |
 | | Lehman, Elmer B., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Lennon, Thomas J., US Army | | Passenger (Capt) | Jagersfontein |
 | | Lewis, Norville L., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Licheay, John J., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Liggit, Clarence R., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Logan, Henry C., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Manisan, , Merchant Navy | | Servant | Jagersfontein |
 | | Mardjakop, , Merchant Navy | | Servant | Jagersfontein |
 | | Mason, Clarence O., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Mataloewie, , Merchant Navy | | Servant | Jagersfontein |
 | | Mathew, D.L., | | DEMS gunner | Jagersfontein |
 | | McCreedy, John J., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | McCue, Frank P., US Army | | Passenger (Capt) | Jagersfontein |
 | | McLaughlin, William F., US Army | | Passenger (Capt) | Jagersfontein |
 | | Meck, Paul L., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Meijer, Benjamin, Merchant Navy | 43 | Pastry Cook | Jagersfontein |
 | | Meinsma, Klaas, Merchant Navy | 41 | Quartermaster | Jagersfontein |
 | | Meyer, Edore, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Miller, L., | | DEMS gunner | Jagersfontein |
 | | Moekrie, , Merchant Navy | | Servant | Jagersfontein |
 | | Mohamad, , Merchant Navy | | Greaser | Jagersfontein |
 | | Mohamed Iksan, , Merchant Navy | | Servant | Jagersfontein |
 | | Mohamed Saleh, , Merchant Navy | | Cook | Jagersfontein |
 | | Moore, Elsie K., Civilian | 49 | Passenger | Jagersfontein |
 | | Moore, Harry, Civilian | 54 | Passenger | Jagersfontein |
 | | Moore, Jean F., Civilian | 19 | Passenger | Jagersfontein |
 | | Moore, Margaret E., Civilian | 21 | Passenger | Jagersfontein |
 | | Moore, Theodore V., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Mouradian, James H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Mulders, Jan Marinus, Merchant Navy | 48 | Chief Engineer Officer | Jagersfontein |
 | | Nadie, , Merchant Navy | | Servant | Jagersfontein |
 | | Nasiban, , Merchant Navy | | Servant | Jagersfontein |
 | | Nazareth, Tonny S., Merchant Navy | 30 | Able Seaman | Jagersfontein |
 | | Newcomb, John A., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Newton, Jay T., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Niet, Jacob van der, Merchant Navy | 24 | Sailor | Tajandoen, Jagersfontein |
 | | Noerachmat, , Merchant Navy | | Servant | Jagersfontein |
 | | Oemar, , Merchant Navy | | Servant | Jagersfontein |
 | | Oemir, , Merchant Navy | | Greaser | Jagersfontein |
 | | Oesman, , Merchant Navy | | Servant | Jagersfontein |
 | | Oewie, , Merchant Navy | | Servant | Jagersfontein |
 | | Oosterbaan, Nicolaas, Merchant Navy | 44 | Able Seaman | Jagersfontein |
 | | Ossler, Richard V., US Army | | Passenger (Maj) | Jagersfontein |
 | | Ouwerkerk, Karel Jacobus van, Merchant Navy | 49 | Assistant Steward | Jagersfontein |
 | | Oven, James van, Merchant Navy | 56 | Physician | Jagersfontein |
 | | Pendleton, Derek, Civilian | 13 | Passenger | Jagersfontein |
 | | Pendleton, Sylvia J., Civilian | 37 | Passenger | Jagersfontein |
 | | Petaja, Ahti E., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Pfennig, Walter F., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Pieper, Carel Willem Hendrik, Merchant Navy | 39 | Second Radio Officer | Jagersfontein |
 | | Ploeg, Johannes Martinus van der, Merchant Navy | 32 | Third Engineer Officer | Jagersfontein |
 | | Poeniman, , Merchant Navy | | Servant | Jagersfontein |
 | | Politon, Samuel A., Merchant Navy | 20 | Mechanic | Jagersfontein |
 | | Robbins, Charles, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Rogers, Nathaniel R., US Army | | Passenger (Maj) | Jagersfontein |
 | | Rooyen, Maarten van, Merchant Navy | 28 | Able Seaman | Jagersfontein |
 | | Rous, Willem, Merchant Navy | 17 | Sailor | Jagersfontein |
 | | Ruiter, Gerrit de, Merchant Navy | 29 | Sailor | Jagersfontein |
 | | Safie, , Merchant Navy | | Servant | Jagersfontein |
 | | Sahim, , Merchant Navy | | Greaser | Jagersfontein |
 | | Saiman, , Merchant Navy | | Baker | Jagersfontein |
 | | Sakian, , Merchant Navy | | Greaser | Jagersfontein |
 | | Samat, , Merchant Navy | | Cook | Jagersfontein |
 | | Samie, , Merchant Navy | | Servant | Jagersfontein |
 | | Samier, , Merchant Navy | | Servant | Jagersfontein |
 | | Sarmadie, , Merchant Navy | | Cook | Jagersfontein |
 | | Savage, Robert H., US Army | | Passenger (Capt) | Jagersfontein |
 | | Scheuer, A.F., Merchant Navy | 19 | Gunner | Jagersfontein |
 | | Schill, Berend, Merchant Navy | 41 | Able Seaman | Jagersfontein |
 | | Schindler, Meyer, US Army | | Passenger (Capt) | Jagersfontein |
 | | Schot, Anthonie, Merchant Navy | 28 | Fourth Engineer Officer | Jagersfontein |
 | | Schutte, Cornelis, Merchant Navy | 34 | Quartermaster | Jagersfontein |
 | | Scurr, G.W., | | DEMS gunner | Jagersfontein |
 | | Scurr, H., | | DEMS gunner | Jagersfontein |
 | | Seerley, John J., US Army | | Passenger (Capt) | Jagersfontein |
 | | Segel, Adolph, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Selden, Edwin V., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Selko, Daniel T., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Seomo, , Merchant Navy | | Servant | Jagersfontein |
 | | Shuford, Jacob H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Sijp, Jan van, Merchant Navy | 51 | Barber | Jagersfontein |
 | | Skord, Joseph, US Army | | Passenger (Capt) | Jagersfontein |
 | | Slaman, , Merchant Navy | | Servant | Jagersfontein |
 | | Sleman, , Merchant Navy | | Servant | Jagersfontein |
 | | Smit, Theunis Johannes, Merchant Navy | 40 | Second Steward | Jagersfontein |
 | | Smith, Melvin C., US Army | | Passenger (Maj) | Jagersfontein |
 | | Smith, Moreland G., US Army | | Passenger (Capt) | Jagersfontein |
 | | Soepario, , Merchant Navy | | Head Mandoer | Jagersfontein |
 | | Solo, , Merchant Navy | | Servant | Jagersfontein |
 | | Stansberry, Edgar B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Starink, Evert Hendrik, Merchant Navy | 35 | Purser | Jagersfontein |
 | | Steiwer, Frederick H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Stone, Irene, Civilian | 38 | Passenger | Jagersfontein |
 | | Stone, Roger S., Civilian | 6 | Passenger | Jagersfontein |
 | | Tam Som, , Merchant Navy | | Carpenter | Jagersfontein |
 | | Tang Sing, , Merchant Navy | | Laundryman | Jagersfontein |
 | | Taylor, Clyde M., US Army | | Passenger (Maj) | Jagersfontein |
 | | Tinge, Willem, Merchant Navy | 29 | Assistant Engineer | Jagersfontein, Serooskerk + |
 | | Turner, John H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Visscher, Martha, Merchant Navy | 27 | Stewardess | Jagersfontein |
 | | Wagner, Stuart R., US Army | | Passenger (2nd Lt) | Jagersfontein |
 | | Walder, James B., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Want, Marinus Johannes van der, Merchant Navy | 44 | Chief Cook | Jagersfontein, Tjileboet + |
 | | Warsi, , Merchant Navy | 27 | Cook | Jagersfontein |
 | | Weinstein, Morton H., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Whitelan, Frank R., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Wijn, Reindert de, Merchant Navy | 44 | Chief Officer | Jagersfontein |
 | | Williams, R.J., | | DEMS gunner | Jagersfontein |
 | | Willis, C. Charles, US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Willis, Hugh F., US Army | | Passenger (Maj) | Jagersfontein |
 | | Winfrey, Robley E., US Army | | Passenger (Capt) | Jagersfontein |
 | | Wise, John G., US Army | | Passenger (1st Lt) | Jagersfontein |
 | | Wurtz, Goose, Merchant Navy | 28 | Assistant Steward | Jagersfontein |
 | | Zachry, Arthur L., US Army | | Passenger (1st Lt) | Jagersfontein |
211 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.