| | Name | Age | Rank | Served on |
---|
| | Allwood, Ernest Edgar Lewis, RN | 19 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Ankin, William Frederick Loos, RN | 24 | Able Seaman | HMS Jaguar (F 34) + |
| | Arkley, Stephen, RN | 20 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Ashby, Hilary John, RNVR | 21 | Sub-Lieutenant | HMS Jaguar (F 34) + |
| | Ashton, Elliott Oswald, RN | 22 | Engine Room Artificer 4th Class | HMS Jaguar (F 34) + |
| | Bailey, Robert Stanley, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Barker, Joseph, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Bennett, John, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Blackburn, Jack, RN | 30 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Blacker, William Henry, RN | 29 | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Blackmore, Frederick, RN | 29 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Boulden, Kenneth Alexander, RN | 19 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Boyd, Alfred, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Bridgeman, B.G., RN | | Able Seaman | HMS Jaguar (F 34) |
| | Brindle, James Henry, RN | 27 | Able Seaman | HMS Jaguar (F 34) + |
| | Brown, Arthur Frederick, RN | 23 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Bruce, George William, RN | 36 | Leading Cook (S) | HMS Jaguar (F 34) + |
| | Buckler, Cecil Claude, RN | 21 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Burberry, John Arthur Kent, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Butler, Albert David, NAAFI | | Canteen Assistant | HMS Jaguar (F 34) + |
| | Campbell, Charles Shaw Johnston, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Cantle, Robert Sidney, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Cheeseman, Charles Albert Thomas, RN | | Shipwright 4th Class | HMS Jaguar (F 34) + |
| | Chidgey, Leslie Frederick, RN | 21 | Sub-Lieutenant | HMS Jaguar (F 34) |
| | Cole, Frederick John, RN | 33 | Petty Officer | HMS Jaguar (F 34) + |
| | Coleman, Lacey, RN | 25 | Able Seaman | HMS Jaguar (F 34) + |
| | Coote, Ronald Reginald, RN | 20 | Engine Room Artificer 4th Class | HMS Jaguar (F 34) + |
| | Cowley, Eric John, RN | 23 | Engine Room Artificer 4th Class | HMS Jaguar (F 34) + |
| | Crichton, Andrew, RNVR | | Able Seaman | HMS Jaguar (F 34) + |
| | Crocker, Victor Harold Francis Jim, RN | 21 | Leading Seaman | HMS Jaguar (F 34) + |
| | Crowell, Charles William James, RN | 21 | Leading Stoker | HMS Jaguar (F 34) + |
| | Davies, Hubert Graham, RN | 23 | Able Seaman | HMS Jaguar (F 34) + |
| | Dobie, James Cyril, RN | | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Downing, Robert, RN | 25 | Ordnance Artificer 4th Class | HMS Jaguar (F 34) + |
| | Dryden, Thomas Frederick, RN | 23 | Leading Stoker | HMS Jaguar (F 34) + |
| | Dunne, Joseph Timothy, RN | | Signalman | HMS Jaguar (F 34) + |
| | Edwards, James, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | England, Percy John, RNVR | 23 | Supply Assistant | HMS Jaguar (F 34) + |
| | Evans, George Henry, RN | 22 | Leading Cook (S) | HMS Jaguar (F 34) + |
| | Evans, John Henry Howard, RN | 23 | Able Seaman | HMS Jaguar (F 34) + |
| | Farnes, Rowland James, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Ferguson, Frederick Donald, RN | 19 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Field, Richard William, RN | 35 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Fitzgerald, Thomas, RN | | Petty Officer | HMS Jaguar (F 34) + |
| | Flaherty, Stanley Charles, RN | 28 | Able Seaman | HMS Jaguar (F 34) + |
| | Fleming, Horace Vivian, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Fletcher, Frederick George, RN | 40 | Leading Seaman | HMS Jaguar (F 34) + |
| | Ford, John Benderson, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Foster, John Thomas, RN | 21 | Able Seaman | HMS Jaguar (F 34) |
| | Francis, Frederick John, RN | 24 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Gartside, Harry, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Giddy, Harold Gale, RN | 24 | Engine Room Artificer 3rd Class | HMS Jaguar (F 34) + |
| | Godbold, Leonard, RN | 18 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Goggin, Cornelius, RN | | Leading Seaman | HMS Jaguar (F 34) + |
| | Grange, James, RN | 20 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Gray, John Gaius, RN | 21 | Ordinary Signalman | HMS Jaguar (F 34) + |
| | Green, James Mcneil, RN | 23 | Able Seaman | HMS Jaguar (F 34) + |
| | Gregory, Anthony Gordon, RNVR | | Surgeon Lieutenant | HMS Jaguar (F 34) + |
| | Grist, Leslie Dennis, RN | 18 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Groves, Ernest, RN | | Leading Seaman | HMS Jaguar (F 34) + |
| | Hall, George William, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Hall, Norman, RN | 23 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Hamilton, Charles Henry Thomas, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Hampson, Ernest, RN | 31 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Harkins, James, RN | 25 | Able Seaman | HMS Jaguar (F 34) + |
| | Harris, Albert, RN | | Yeoman of Signals | HMS Jaguar (F 34) + |
| | Harris, Frederick George, RN | | Petty Officer Telegraphist | HMS Jaguar (F 34) + |
| | Hedger, Richard Herbert Frederick, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Hickman, Richard, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Hill, James, RN | 28 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Hoile, Leslie Charles Stuart, RN | | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Holland, Anthony John David, RN | | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Hoskins, Henry Albert, RN | 19 | Able Seaman | HMS Jaguar (F 34) + |
| | Howe, Sidney Freeman, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Hughes, George, RN | 27 | Petty Officer | HMS Jaguar (F 34) + |
| | Hughes, Norman, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Hull, Allen, RN | 26 | Leading Stoker | HMS Jaguar (F 34) + |
| | Hunter, Peter, RN | 21 | Leading Seaman | HMS Jaguar (F 34) + |
| | Huntley, James, RN | 23 | Ordinary Telegraphist | HMS Jaguar (F 34) + |
| | Inglett, Edward Howard, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Jackson, Roy Thomas, RN | | Leading Telegraphist | HMS Jaguar (F 34) + |
| | Jenkins, George John, RN | 41 | Able Seaman | HMS Jaguar (F 34) + |
| | Johnson, Edward John, RN | | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Johnson, George Leonard, RN | 37 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Jones, Arthur Muskett, RN | 28 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Jones, Henry James, RN | 21 | Sick Berth Attendant | HMS Jaguar (F 34) + |
| | Keast, Rutland, RN | 35 | Able Seaman | HMS Jaguar (F 34) + |
| | Kelly, Joseph, RN | 20 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Kenny, Mathew, RN | 22 | Leading Stoker | HMS Jaguar (F 34) + |
| | Kidd, James, RN | 32 | Able Seaman | HMS Jaguar (F 34) + |
| | Lamb, Henry, RN | | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Lambert, John Herbert, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Lamont, Allan, RN | 26 | Able Seaman | HMS Jaguar (F 34) + |
| | Lee, Alfred Albert William, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Letting, Harry, RN | 21 | Ordinary Signalman | HMS Jaguar (F 34) + |
| | Lewington, Robert Frederick, RN | 28 | Petty Officer | HMS Jaguar (F 34) + |
| | Lissaman, James Edward, RN | 25 | Leading Stoker | HMS Jaguar (F 34) + |
| | Lock, Alfred Harry, RN | 21 | Petty Officer | HMS Jaguar (F 34) + |
| | Lockwood, Harold Leonard, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Long, Thomas Henry, RN | 33 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Lovell, William John, RN | 28 | Petty Officer Supply | HMS Jaguar (F 34) + |
| | Luke, David, RN | | Telegraphist | HMS Jaguar (F 34) + |
| | MacMaster, William, RN | 18 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Mangles, Norman Harry, RN | | Leading Stoker | HMS Jaguar (F 34) + |
| | Manning, Kenrick John, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Marley, William George Henry, RN | 36 | Leading Stoker | HMS Jaguar (F 34) + |
| | Marshall, Frank, RN | 37 | Chief Engine Room Artificer | HMS Jaguar (F 34) + |
| | Martin, Thomas Peake, RN | | Chief Stoker | HMS Jaguar (F 34) + |
| | Matthews, Sydney Hubert, RN | | Leading Seaman | HMS Jaguar (F 34) + |
| | McGourty, Michael Coverhill, RN | 30 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | McLaren, George William, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Milne, John Henderson, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Milton, Arthur Ernest, RN | 21 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Morgan, Thomas, RN | 39 | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Morton, Hugh, RN | 20 | Ordnance Artificer 5th Class | HMS Jaguar (F 34) + |
| | Moss, George William, RN | 19 | Able Seaman | HMS Jaguar (F 34) + |
| | Murphy, James Thomas, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Nelson, John William, RN | 31 | Coder | HMS Jaguar (F 34) + |
| | Newham, James George, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Newton, Percival Frank, RN | | Leading Stoker | HMS Jaguar (F 34) + |
| | Newton, William Edward, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Noakes, Frederick Douglas, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Passmore, Ronald Sydney, RN | 31 | Petty Officer | HMS Jaguar (F 34) + |
| | Patience, Leonard, RN | 19 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Paxton, John Ogilvy, RN | 25 | Leading Stoker | HMS Jaguar (F 34) + |
| | Phillips, Cecil, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Pollard, Albert Edward Frank, RN | 19 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Poolman, Richard, RN | | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Powell, George Howdle, RN | 32 | Able Seaman | HMS Jaguar (F 34) + |
| | Powell, Walter James, RN | 32 | Petty Officer | HMS Jaguar (F 34) + |
| | Preston, Ernest, RN | 37 | Chief Petty Officer | HMS Jaguar (F 34) + |
| | Price, Thomas, RFR | 42 | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Ralph, Frederick Charles, RN | 34 | Leading Stoker | HMS Jaguar (F 34) + |
| | Randall, Alfred Douglas, RN | 17 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Ransom, Bernard George, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Reed, Percy Ronald, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Reid, Andrew, RN | 25 | Engine Room Artificer 4th Class | HMS Jaguar (F 34) + |
| | Reid, Joseph, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Reid, William, RN | 24 | Able Seaman | HMS Jaguar (F 34) + |
| | Richards, Henry Windsor, RN | 24 | Able Seaman | HMS Jaguar (F 34) + |
| | Robbins, George Henry, RN | 28 | Able Seaman | HMS Jaguar (F 34) + |
| | Roberts, Edward, RN | 34 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Rowell, William Thomas Pascoe, RN | 33 | Chief Ordnance Artificer | HMS Jaguar (F 34) + |
| | Rowlands, Harold, RN | 40 | Able Seaman | HMS Jaguar (F 34) + |
| | Rumbelow, Harold Ostend Caunter, RN | 28 | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Russ, John Stunden, NAAFI | 28 | Canteen Manager | HMS Jaguar (F 34) + |
| | Ryan, Francis, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Salter, Henry, RN | 36 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Sandiford, James William, RN | 19 | Ordinary Signalman | HMS Jaguar (F 34) + |
| | Scott, Clifford Owen, SANF | 23 | Telegraphist | HMS Jaguar (F 34) + |
| | Sharp, Peter, RFR | 38 | Able Seaman | HMS Jaguar (F 34) + |
| | Shepherd, Phillip James Harry, RN | 24 | Signalman | HMS Jaguar (F 34) |
| | Sheppard, Morris Francis, RN | 19 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Singleton, Richard, RN | 33 | Engine Room Artificer 4th Class | HMS Jaguar (F 34) + |
| | Sleight, Edward, RN | 24 | Able Seaman | HMS Jaguar (F 34) + |
| | Smith, Edward, RN | | Petty Officer | HMS Jaguar (F 34) + |
| | Sowden, John Kerman, RN | 27 | Petty Officer | HMS Jaguar (F 34) + |
| | Spratt, Joseph, RN | 26 | Leading Signalman | HMS Jaguar (F 34) + |
| | Stephenson, James, RN | 19 | Ordinary Signalman | HMS Jaguar (F 34) + |
| | Stevens, Albert Edward, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Stone, Harry, RN | 23 | Coder | HMS Jaguar (F 34) + |
| | Stothard, Harry, RN | | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Sullivan, Kevin Archdeacon, RN | 19 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Suthers, Wilbert, RN | 30 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Taplin, William Robert, RN | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Tate, Thomas Ernest, RN | 21 | Leading Writer | HMS Jaguar (F 34) + |
| | Taylor, Frederick, RN | | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Taylor, Reginald Arthur, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Tett, George Elgar Franklyn, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Tomlin, Edward Larry, RN | 25 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | Tout, Ernest Simmons, RN | | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Town, Robert, RN | 31 | Able Seaman | HMS Jaguar (F 34) + |
| | Townsend, Norman George, RN | 38 | Petty Officer Stoker | HMS Jaguar (F 34) + |
| | Turner, Arthur James, RFR | | Able Seaman | HMS Jaguar (F 34) + |
| | Tyrwhitt, Lionel Rupert Knyvet, RN | 38 | Lieutenant Commander | HMS Jaguar (F 34) + |
| | Undery, Jack Childs, RN | 24 | Electrical Artificer 3rd Class | HMS Jaguar (F 34) + |
| | Wafer, Richard, RN | 32 | Petty Officer | HMS Jaguar (F 34) + |
| | Wain, George Russell, RN | 20 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Wallen, George Harry Verley, RN | 35 | Petty Officer Cook (S) | HMS Jaguar (F 34) + |
| | Warburton, Harold, RN | | Able Seaman | HMS Jaguar (F 34) + |
| | Watson, James Carmichael, RN | 32 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Welch, Lawrence, RN | 23 | Leading Seaman | HMS Jaguar (F 34) + |
| | Welsh, Robert, RN | 25 | Able Seaman | HMS Jaguar (F 34) + |
| | Whelan, Ernest John, RN | 21 | Able Seaman | HMS Jaguar (F 34) + |
| | Whichelow, Harold Stanley, RN | 22 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Whipps, William Mark, RN | 42 | Stoker 1st Class | HMS Jaguar (F 34) + |
| | White, William George, RN | 18 | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Whitehead, Stanley, RN | 23 | Leading Stoker | HMS Jaguar (F 34) + |
| | Wilkinson, John Pilling, RN | 24 | Stoker 2nd Class | HMS Jaguar (F 34) + |
| | Williams, Frederick, RN | | Ordinary Seaman | HMS Jaguar (F 34) + |
| | Williams, George Hamlin, RN | 20 | Able Seaman | HMS Jaguar (F 34) + |
| | Willis, James Henry, RN | 19 | Able Seaman | HMS Jaguar (F 34) + |
| | Willock, Robert, RN | 32 | Petty Officer | HMS Jaguar (F 34) + |
| | Wilson, George, RN | 23 | Able Seaman | HMS Jaguar (F 34) + |
| | Wood, James, RN | 26 | Able Seaman | HMS Jaguar (F 34) + |
| | Woods, Kenneth Leo, RANR | 22 | Able Seaman | HMS Jaguar (F 34) + |
| | Yeoell, Henry, RN | 36 | Able Seaman | HMS Jaguar (F 34) + |
| | York, Stanley William, RN | | Able Seaman | HMS Jaguar (F 34) + |
198 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.