| | Name | Age | Rank | Served on |
---|
 | | Aldridge, Daniel, RNPS | 25 | Seaman | HMS Notts County (FY 250) + |
 | | Anderson, George, RNPS | 19 | Stoker 2nd Class | HMS Notts County (FY 250) + |
 | | Askew, Robert Alfred, RNPS | 36 | Stoker | HMS Notts County (FY 250) + |
 | | Bassett, Frederick John, RN | 24 | Ordinary Telegraphist | HMS Notts County (FY 250) + |
 | | Baxter, John Francis, RN | | Officer’s Steward | HMS Notts County (FY 250) |
 | | Burdett, John Joseph, RNPS | 21 | Seaman | HMS Notts County (FY 250) + |
 | | Cameron, Alexander, RNPS | 36 | Stoker 2nd Class | HMS Notts County (FY 250) + |
 | | Chippendale, Richard, RNPS | 25 | Leading Seaman | HMS Notts County (FY 250) + |
 | | Cockle, Victor Henry William, RNPS | 29 | Leading Cook | HMS Notts County (FY 250) + |
 | | Cowgill, George Eric, RN | 19 | Ordinary Signalman | HMS Notts County (FY 250) + |
 | | Cox, Sidney Douglas, RN | 24 | Ordinary Telegraphist | HMS Notts County (FY 250) + |
 | | Davies, Francis Pennell Stephens, RNVR | 23 | Sub-Lieutenant | HMS Notts County (FY 250) + |
 | | Davies, George Henry, RN | 22 | Ordinary Signalman | HMS Notts County (FY 250) + |
 | | Dougan, Henry, RNPS | 47 | Seaman | HMS Notts County (FY 250) + |
 | | Fearnley, Cyril Frank, RNPS | | Leading Seaman | HMS Notts County (FY 250) + |
 | | Gerrard, Reginald Thomas, RNPS | 24 | Seaman | HMS Notts County (FY 250) + |
 | | Griffiths, John Spiers, RNPS | 22 | Stoker | HMS Notts County (FY 250) + |
 | | Hampton, Ronald Hartley, RNR | 25 | T/Lieutenant | HMS Notts County (FY 250) + |
 | | Harding, William, RNPS | 21 | Ordinary Seaman | HMS Notts County (FY 250) + |
 | | Harpur, Bernard, RN | 30 | Ordinary Telegraphist | HMS Notts County (FY 250) + |
 | | Hebden, Jack, RNPS | 29 | Seaman | HMS Notts County (FY 250) + |
 | | Humble-Smith, Roger Rodwell, RNVR | 24 | Sub-Lieutenant | HMS Notts County (FY 250) + |
 | | Humphrey, Frederick, RNPS | 31 | Stoker | HMS Notts County (FY 250) + |
 | | Joy, Anthony Channar, RNVR | 21 | Sub-Lieutenant | HMS Notts County (FY 250) + |
 | | Lindley, William Sherlock, RN | 29 | Signalman | HMS Notts County (FY 250) + |
 | | Linney, George Scott, RNPS | | Engineman | HMS Notts County (FY 250) + |
 | | Lunn, George Arthur, RNPS | | Chief Engineman | HMS Notts County (FY 250) + |
 | | Marginson, James Ronald, RNPS | 28 | Ordinary Seaman | HMS Notts County (FY 250) + |
 | | Martin, Arthur, RNPS | 33 | Ordinary Seaman | HMS Notts County (FY 250) + |
 | | Mills, John Henry, RNPS | 27 | Seaman | HMS Notts County (FY 250) + |
 | | Rea, Reginald, RNPS | 25 | Seaman | HMS Notts County (FY 250) + |
 | | Reynolds, Ralph Ronald, RNPS | 34 | Stoker 2nd Class | HMS Notts County (FY 250) + |
 | | Ringrose, William Eric, RNPS | | Leading Seaman | HMS Notts County (FY 250) + |
 | | Ruppersbery, George Frederick William, RNPS | 30 | Seaman | HMS Notts County (FY 250) + |
 | | Scobie, John, RN | 29 | Ordinary Signalman | HMS Notts County (FY 250) + |
 | | Steen, James Stewart, RNPS | | Stoker 2nd Class | HMS Notts County (FY 250) + |
 | | Stratton, Albert, RNPS | 25 | Seaman | HMS Notts County (FY 250) + |
 | | Towers, Sydney, RNPS | | Seaman | HMS Notts County (FY 250) + |
 | | Twigg, Eric Kniveton, RNPS | 26 | Ordinary Seaman | HMS Notts County (FY 250) + |
 | | Watt, Andrew, RNPS | | Chief Engineman | HMS Notts County (FY 250) + |
 | | Wilkinson, Charles Cecil, RNPS | 19 | Ordinary Seaman | HMS Notts County (FY 250) + |
 | | Williams, Harold, RNPS | 37 | Seaman | HMS Notts County (FY 250) + |
42 persons found.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.