Ships hit by U-boats
Crew lists from ships hit by U-boats
Nottingham
British motor merchant
This is a listing of people associated with this ship.
We also have a detailed page on the British motor merchant Nottingham.
Aboard Nottingham when hit on 7 Nov 1941
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Bain, Lionel, Merchant Navy | 38 | Second Engineer Officer | Nottingham + | ||
Barber, Frederick George, Merchant Navy | 25 | Greaser | Nottingham + | ||
Bolton, Donald James, Merchant Navy | 20 | Able Seaman | Nottingham + | ||
Bullock, James Montague, Merchant Navy | 53 | Third Engineer Officer | Nottingham + | ||
Carter, Radcliffe, British Army | 30 | Gunner (DEMS gunner) | Nottingham + | ||
Cockerill, Harry Kingsley, Merchant Navy | 38 | Chief Officer | Nottingham + | ||
Common, Walter, British Army | 31 | Gunner (DEMS gunner) | Nottingham + | ||
Conlin, Bernard, Merchant Navy | 32 | Refrigerator Greaser | Nottingham + | ||
Cooper, Arthur Algernon, Merchant Navy | 46 | Master | Nottingham + | ||
Corby, Robert Arthur, RANR | 27 | Able Seaman (DEMS gunner) | Nottingham + | ||
Crawford, Charles, Merchant Navy | 20 | Second Refrigerator Engineer | Nottingham + | ||
Cross, Arthur Edward, Merchant Navy | 48 | Chief Steward | Nottingham + | ||
Dance, Jeffrey Hewison, Merchant Navy | 26 | First Radio Officer | Nottingham + | ||
Day, Arthur Ernest, Merchant Navy | 20 | Second Electrician | Nottingham + | ||
Edgecock, Frederick Stanley, RANR | 26 | Able Seaman (DEMS gunner) | Nottingham + | ||
Fake, Douglas Charles, Merchant Navy | 21 | Able Seaman | Nottingham + | ||
Fallone, Ernest, Merchant Navy | 30 | Fifth Engineer Officer | Nottingham + | ||
Ferguson, Douglas, Merchant Navy | 52 | Chief Engineer Officer | Nottingham + | ||
Fletcher, Joseph, Merchant Navy | 24 | Second Radio Officer | Nottingham + | ||
Fowler, Frank Henry George, Merchant Navy | 23 | Greaser | Nottingham + | ||
Galbraith, Philip, Merchant Navy | 39 | Chief Refrigerator Engineer | Nottingham + | ||
Green, Harold James, Merchant Navy | 17 | Deck Boy | Nottingham + | ||
Green, Hubert Alfred, Merchant Navy | 30 | Assistant Steward | Nottingham + | ||
Gregory, William, Merchant Navy | 29 | Greaser | Nottingham + | ||
Hanlon, James Michael, Merchant Navy | 26 | Third Officer | Nottingham + | ||
Hardy, Thomas Frederick, Merchant Navy | 21 | Ordinary Seaman | Nottingham + | ||
Hatton, William Arthur, Merchant Navy | 18 | Ordinary Seaman | Nottingham + | ||
Haydon, Herbert James, Merchant Navy | 35 | Able Seaman | Nottingham + | ||
Heath, Frederick Nolan, Merchant Navy | 25 | Able Seaman | Nottingham + | ||
Hosford, Henry W., Merchant Navy | 36 | Greaser | Nottingham + | ||
Jones, Wilfred Edward, Merchant Navy | 21 | Assistant Steward | Nottingham + | ||
Kimber, Harold William, Merchant Navy | 21 | Able Seaman | Nottingham + | ||
Letchford, William, Merchant Navy | 24 | Second Steward | Nottingham + | ||
Long, Edward John, Merchant Navy | 26 | Greaser | Nottingham + | ||
Lothian, George, Merchant Navy | 17 | Galley Boy | Nottingham + | ||
Malcolm, Thomas, Merchant Navy | 31 | Fourth Engineer Officer | Nottingham + | ||
McKenzie, William Bruce, Merchant Navy | 27 | First Electrician | Nottingham + | ||
Metherell, William Charles, Merchant Navy | 50 | Boatswain (Bosun) | Nottingham + | ||
Mitchell, Frank Leslie, Merchant Navy | 18 | Ordinary Seaman | Nottingham + | ||
Morgan, William, Merchant Navy | 37 | Carpenter | Nottingham + | ||
O'Keeffe, Maurice Brian, Merchant Navy | 18 | Assistant Steward | Nottingham + | ||
Parrish, Leslie Edward, Merchant Navy | 32 | Refrigerator Greaser | Nottingham + | ||
Paterson, James Ian, Merchant Navy | 24 | Second Officer | Nottingham + | ||
Pendleton, William Mackey, Merchant Navy | 21 | Seventh Engineer Officer | Nottingham + | ||
Pieretti, Laurence George, Merchant Navy | 25 | Second Cook and Baker | Nottingham + | ||
Pretty, Francis Cecil, Merchant Navy | 51 | Master | Nottingham + | ||
Prior, Kim Woolmer Blake, Merchant Navy | 23 | Fourth Officer | Nottingham + | ||
Riches, Frederick, Merchant Navy | 32 | Ordinary Seaman | Nottingham + | ||
Rowlands, Robert Lewis, Merchant Navy | 22 | Able Seaman | Nottingham + | ||
Savill, Charles John, Merchant Navy | 19 | Ordinary Seaman | Nottingham + | ||
Shaltz, Henry William, Merchant Navy | 20 | Assistant Cook and Butcher | Nottingham + | ||
Simpson, George, Merchant Navy | 16 | Steward’s Boy | Nottingham + | ||
Sinclair, John Rose Thornton, Merchant Navy | 27 | Sixth Engineer Officer | Nottingham + | ||
Skinner, Cyril John, RN | 21 | Able Seaman (DEMS gunner) | Nottingham + | ||
Smith, William Charles, Merchant Navy | 26 | Greaser | Nottingham + | ||
Somers, Edward, Merchant Navy | 35 | Able Seaman | Nottingham + | ||
Stevens, Henry Joseph Lawrence, Merchant Navy | 25 | Sailor | Nottingham + | ||
Todd, Stanley William, Merchant Navy | 21 | Third Radio Officer | Nottingham + | ||
Tree, Alexander Frank, Merchant Navy | 39 | Storekeeper | Nottingham + | ||
Tyre, Duncan Campbell, Merchant Navy | 27 | Junior Engineer Officer | Nottingham + | ||
Williams, Harry Edward, Merchant Navy | 30 | Chief Cook | Nottingham + | ||
Wooliscroft, Sidney Roy, RN | 24 | Able Seaman (DEMS gunner) | Nottingham + |
62 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.