Ships hit by U-boats
Crew lists from ships hit by U-boats
Aguila
British steam passenger ship
This is a listing of people associated with this ship.
We also have a detailed page on the British steam passenger ship Aguila.
Aboard Aguila when hit on 19 Aug 1941
You can click on any of the names for possible additional information
Name | Age | Rank | Served on | ||
---|---|---|---|---|---|
Ambler, John Acorn, RNPS | 23 | Passenger (Ordinary Seaman) | Aguila + | ||
Anderson, Alexander, RN | 25 | Passenger (Ordinary Signalman) | Aguila + | ||
Anderson, William, RAFVR | 28 | Passenger (Aircraftman 2nd Class) | Aguila + | ||
Arnold, Geoffrey Norman, RAF | 28 | Passenger (Sergeant) | Aguila + | ||
Bacon, Phyllis, WRNS | 21 | Passenger (Chief Wren) | Aguila + | ||
Banks, Charles Norman, RN | 27 | Passenger (Electrical Artificer Fourth Class) | Aguila + | ||
Barnes, Margaret Watmore, WRNS | 18 | Passenger (Chief Wren) | Aguila + | ||
Barratt, Harry, Merchant Navy | 29 | Third Radio Officer | Aguila + | ||
Barrett, Reginald George, RNPS | 30 | Passenger (Ordinary Seaman) | Aguila + | ||
Beeching, Laurence, RNVR | 31 | Passenger (Lieutenant) | Aguila + | ||
Benjamin, Cecilly Monica Bruce, WRNS | 20 | Passenger (Chief Wren) | Aguila + | ||
Blackburn, Edmund, RAFVR | 39 | Passenger (Leading Aircraftman) | Aguila + | ||
Blake-Forster, Cecelia Mary, WRNS | Passenger (Third Officer) | Aguila + | |||
Blewitt, William Peter, RNVR | 21 | Passenger (Sub-Lieutenant (A)) | Aguila + | ||
Boffey, John, Merchant Navy | 18 | Assistant Steward | Aguila + | ||
Bonsor, Dorothy, WRNS | Passenger (Chief Wren) | Aguila + | |||
Borman, Arthur Robert, RNPS | 25 | Passenger (Engineman) | Aguila + | ||
Bourner, John Eric, Merchant Navy | 38 | Chief Cook | Aguila + | ||
Bowden, Cecil John, FAA | 24 | Passenger (Petty Officer Air Mechanic) | Aguila, Empire Oak + | ||
Boyle, Anthony Raymond, RAFVR | 20 | Passenger (Leading Aircraftman) | Aguila + | ||
Brown, James, RN | 30 | Passenger (Ordinary Seaman) | Aguila + | ||
Brown, William Frederick, RM | 44 | Passenger (Marine) | Aguila + | ||
Bulpitt, Hugh Macpherson, RNVR | 19 | Passenger (Midshipman (A)) | Aguila + | ||
Bunner, George Alfred, Merchant Navy | 41 | Boatswain (Bosun) | Aguila + | ||
Burkey, John Charles, Merchant Navy | 40 | Assistant Steward | Aguila + | ||
Butterworth, Tom, RN | 21 | Convoy Leading Signalman | Aguila + | ||
Calder, Ralph Morton, RNVR | 28 | Passenger (Surgeon Lieutenant) | Aguila + | ||
Chalk, James, RFR | 51 | Passenger (Leading Signalman) | Aguila + | ||
Chappe-Hall, Margaret Eulalia, WRNS | 26 | Passenger (Third Officer) | Aguila + | ||
Churchoule, W.J., FAA | Passenger (Leading Air Mechanic) | Aguila | |||
Cole, S.A., RN | Passenger (Assistant Cook) | Aguila | |||
Concepcion, Nicholas, Merchant Navy | 36 | Able Seaman | Aguila, Empire Oak + | ||
Connolly, Thomas Edwin Arthur, Civilian | 33 | Passenger | Aguila + | ||
Cooper, Madeleine Alice, WRNS | 31 | Passenger (Chief Wren) | Aguila + | ||
Cooper, Walter Robert, RAFVR | 21 | Passenger (Aircraftman 1st Class) | Aguila + | ||
Crichton, Robert Alan, RNVR | 38 | Passenger (Lieutenant) | Aguila + | ||
Crowther, Reginald, RN | 21 | Able Seaman (DEMS gunner) | Aguila + | ||
Cullimore, Elijah, RNPS | Passenger (Seaman) | Aguila + | |||
Curtis, Norman Rupert, Merchant Navy | 29 | Second Radio Officer | Aguila + | ||
Davidson, Alexandra F., Civilian | 25 | Passenger | Aguila + | ||
Dickins, Roy Stanley, Merchant Navy | 28 | Second Officer | Aguila + | ||
Douglas, Robert, Merchant Navy | 50 | Storekeeper | Aguila + | ||
Eden, Michael, RNVR | 23 | Passenger (Sub-Lieutenant (A)) | Aguila + | ||
Eeles, Cyril, RN | 23 | Convoy Signalman | Aguila + | ||
Ensor, Alan Joseph, RNVR | 22 | Passenger (Sub-Lieutenant (A)) | Aguila + | ||
Fagan, Hugh, Merchant Navy | 53 | Donkeyman | Aguila + | ||
Fawcett, Robert Arnold, RNVR | Passenger (Sub-Lieutenant (A)) | Aguila + | |||
Fearon, John Henry, Merchant Navy | 51 | Greaser | Aguila + | ||
Forsyth, Archibald Newlands, RN | 42 | Passenger (Surgeon Commander) | Aguila + | ||
Frith, Arthur, Merchant Navy | Master | Aguila, Avoceta | |||
Gannon, John, Merchant Navy | 20 | Fireman | Aguila + | ||
Glover, Eric, Merchant Navy | 44 | Second Steward | Aguila + | ||
Golding, Frederick, RM | Passenger (Marine) | Aguila + | |||
Golding, Stanley James, RNVR | Passenger (Sub-Lieutenant) | Aguila + | |||
Graham, John Christopher, RN | Passenger (Lieutenant) | Aguila + | |||
Grant, Gordon, RN | 26 | Able Seaman (DEMS gunner) | Aguila + | ||
Grant, Mary, WRNS | 26 | Passenger (Chief Wren) | Aguila + | ||
Gribble, Kate Ellen, RNVR | 32 | Passenger (Nursing Sister) | Aguila + | ||
Grice, Leslie George, Merchant Navy | 20 | Assistant Steward | Aguila + | ||
Grieve, Robert Stewart, RN | 24 | Passenger (Ordinary Signalman) | Aguila + | ||
Hawkins, Ernest Leslie, Merchant Navy | 36 | Assistant Steward | Aguila + | ||
Hayes, Richard William, Merchant Navy | 55 | Pantryman | Aguila + | ||
Hayes, Thomas, Merchant Navy | 31 | Butcher | Aguila + | ||
Hayes, William, Merchant Navy | 27 | Trimmer | Aguila + | ||
Hitchings, Alexander John, Merchant Navy | 19 | Assistant Steward | Aguila + | ||
Hobson, Duncan Hamilton, RAFVR | 23 | Passenger (Pilot Officer) | Aguila + | ||
Holland, Alfred Westerman, RN | 21 | Convoy Signalman | Aguila + | ||
Howard, N., Merchant Navy | Ordinary Seaman | Aguila, Empire Oak | |||
Howel, John, Merchant Navy | 42 | Chief Officer | Aguila, Empire Oak + | ||
Hunter, William, Merchant Navy | 24 | Fourth Engineer Officer | Aguila + | ||
Jenkins, Winston Arthur Emlyn, Merchant Navy | 37 | First Radio Officer | Aguila + | ||
Johnstone, Augustine, Merchant Navy | 60 | Assistant Steward | Aguila + | ||
Jones, Thomas Idris, Merchant Navy | 24 | Carpenter | Aguila + | ||
Joy, Alix Bruce, WRNS | 24 | Passenger (Third Officer) | Aguila + | ||
Judge, Thomas, Merchant Navy | 52 | Fireman and Trimmer | Aguila + | ||
Kavanagh, Michael Dennis, Merchant Navy | 21 | Assistant Steward | Aguila, Empire Oak + | ||
Kennett, Harry George Arthur, RN | 24 | Passenger (Assistant Steward) | Aguila + | ||
Lawson, George John, RN | 41 | Passenger (Warrant Shipwright) | Aguila + | ||
Locke, Raymond, RNPS | 21 | Passenger (Ordinary Seaman) | Aguila + | ||
Lumbard, William Stephen, RN | 41 | Passenger (Signalman) | Aguila + | ||
Lund, Joseph Henry, Merchant Navy | 31 | Fireman | Aguila + | ||
Luscombe, Edward, RN | 24 | Able Seaman (DEMS gunner) | Aguila + | ||
Macbeth, James, RN | 30 | Passenger (Ordinary Seaman) | Aguila + | ||
Mackenzie, Douglas Gordon, RNR | 37 | Passenger (Paymaster Lieutenant-Commander) | Aguila + | ||
Mackey, Francis John, FAA | Passenger (Chief Petty Officer Air Fitter) | Aguila + | |||
MacKinnon, John, Merchant Navy | 24 | Sailor | Aguila, Empire Oak + | ||
Macpherson, Florence, WRNS | 35 | Passenger (Third Officer) | Aguila + | ||
MacRae, Roderick, Merchant Navy | 18 | Ordinary Seaman | Aguila + | ||
Maguire, Bernard Joseph, Merchant Navy | 32 | Assistant Steward | Aguila + | ||
Mairs, Charles, Merchant Navy | 31 | Assistant Steward | Aguila + | ||
Maltman, Ramsey Frank Harry, Merchant Navy | 33 | Assistant Steward | Aguila + | ||
Mann, Edward Alfred, RN | 28 | Passenger (Stoker Second Class) | Aguila + | ||
Marrison, Tom, RN | Passenger (Petty Officer) | Aguila + | |||
McLaren, Victoria Constance, WRNS | Passenger (Third Officer) | Aguila + | |||
McLaughlan, Charles, Merchant Navy | 36 | Assistant Cook | Aguila + | ||
Melloy, Thomas Lindsay Palmer, RN | 32 | Passenger (Gunner (T)) | Aguila + | ||
Middleton, Benjamin, Merchant Navy | 46 | Chief Steward | Aguila + | ||
Miller, John, FAA | 20 | Passenger (Air Fitter (O)) | Aguila + | ||
Miller, Kathleen, WRNS | 34 | Passenger (Third Officer) | Aguila + | ||
Milne Home, Isabel Mary, WRNS | 23 | Passenger (Third Officer) | Aguila + | ||
Mogan, Henry, Merchant Navy | 43 | Fireman | Aguila + | ||
Morris, Ralph, Merchant Navy | 20 | Third Officer | Aguila + | ||
Murray, Michael, Merchant Navy | 38 | Assistant Steward | Aguila + | ||
Neilson, James, RN | 27 | Able Seaman (DEMS gunner) | Aguila + | ||
Nicholas, George, Merchant Navy | 49 | Assistant Steward | Aguila + | ||
Nichols, George Richard, Civilian | 39 | Passenger | Aguila + | ||
Norman, Mildred Georgina, WRNS | 21 | Passenger (Chief Wren) | Aguila + | ||
O'Keeffe, Raymond Stephen, FAA | 22 | Passenger (Air Fitter (O)) | Aguila + | ||
Ogle, Christine Emma, WRNS | 34 | Passenger (Second Officer) | Aguila + | ||
Oxley, Ernest, FAA | 27 | Passenger (Air Mechanic Second Class) | Aguila + | ||
Palmer, Harold Henry, Civilian | 45 | Passenger | Aguila + | ||
Parker, Leonard, RM | 21 | Passenger (Marine) | Aguila + | ||
Parker, Patrick Edward, RNR | 60 | Commodore Second Class (Vice Admiral) | Aguila + | ||
Parkes, Arthur, Merchant Navy | 28 | Bedroom Steward | Aguila + | ||
Parr, Gordon, Merchant Navy | 16 | Galley Boy | Aguila + | ||
Parry, Walter Harper, Merchant Navy | 17 | Cadet | Aguila + | ||
Pattinson, Joseph Telford, Merchant Navy | 50 | Chief Engineer Officer | Aguila + | ||
Payton, George William, RAFVR | 20 | Passenger (Pilot Officer) | Aguila + | ||
Pennington, Thomas Edward, Civilian | 46 | Passenger | Aguila + | ||
Phillips, Raymond Wendell, RNVR | 26 | Passenger (Paymaster Sub-Lieutenant) | Aguila + | ||
Platell, Wallace, Merchant Navy | 41 | Fireman | Aguila + | ||
Pratt, George Arthur William, FAA | 21 | Passenger (Air Mechanic First Class) | Aguila + | ||
Ratchford, Peter, Merchant Navy | 19 | Trimmer | Aguila + | ||
Ray, Alfred Frederick, RN | 31 | Passenger (Ordinary Seaman) | Aguila + | ||
Read, Colin Stanley, RN | 21 | Convoy Signalman | Aguila + | ||
Rees, Elwyn Thomas, RAFVR | 18 | Passenger (Aircraftman 2nd Class) | Aguila + | ||
Reith, Josephine Caldwell, WRNS | 28 | Passenger (Third Officer) | Aguila + | ||
Rigby, John, Merchant Navy | 41 | Saloon Steward | Aguila + | ||
Roberts, Albert Victor, RNR | 30 | Passenger (Skipper) | Aguila + | ||
Roberts, William, Merchant Navy | 24 | Able Seaman | Aguila + | ||
Rogers, Walter Worral, FAA | Passenger (Leading Air Mechanic) | Aguila + | |||
Rushworth, Joseph, RNPS | 34 | Passenger (Chief Engineman) | Aguila + | ||
Sands, Peter George Percy, RN | 30 | Passenger (Leading Radio Mechanic) | Aguila + | ||
Saunders, Ralph Eric, Merchant Navy | 49 | Assistant Steward | Aguila + | ||
Sayle, John William, Merchant Navy | 30 | Baker | Aguila + | ||
Shepherd, Elsie Elizabeth, WRNS | Passenger (Chief Wren) | Aguila + | |||
Slaven, Catherine Johnston, WRNS | 19 | Passenger (Chief Wren) | Aguila + | ||
Smith, Beatrice Mabel, WRNS | 30 | Passenger (Chief Wren) | Aguila + | ||
Smith, Robert, Merchant Navy | 30 | Third Engineer Officer | Aguila + | ||
Smith, Walter Joseph, Merchant Navy | 20 | Able Seaman | Aguila + | ||
Soffe, Herbert, RN | Chief Petty Officer Telegraphist | Aguila + | |||
Stratford, William Sydney, Civilian | 35 | Passenger | Aguila + | ||
Sullivan, Patrick, Merchant Navy | 27 | Able Seaman and Lamp Trimmer | Aguila + | ||
Sumner, George Ernest, FAA | Passenger (Air Mechanic Second Class) | Aguila + | |||
Tennent, Alexander Linn Storie, RAF | 30 | Passenger (Leading Aircraftman) | Aguila + | ||
Thomas, John Joseph, RN | 30 | Able Seaman (DEMS gunner) | Aguila + | ||
Thrower, Frederick John, Merchant Navy | 29 | Assistant Steward | Aguila + | ||
Toft, John William, RN | 32 | Passenger (Petty Officer) | Aguila + | ||
Varley, Harry, RAF | 24 | Passenger (Sergeant) | Aguila + | ||
Wareham, Robert Arthur, Merchant Navy | 41 | Second Engineer Officer | Aguila + | ||
Waters, Ellen Jessie, WRNS | Passenger (Chief Wren) | Aguila + | |||
Watson, Collin George, RAFVR | 26 | Passenger (Aircraftman 1st Class) | Aguila + | ||
Wells, Rosalie, WRNS | 33 | Passenger (Chief Wren) | Aguila + | ||
West, Eric James, FAA | 22 | Passenger (Air Mechanic Second Class) | Aguila + | ||
Whalen, John, RNPS | 21 | Passenger (Ordinary Seaman) | Aguila + | ||
White, Frederick James, Merchant Navy | 17 | Steward’s Boy | Aguila + | ||
White, John, Merchant Navy | 47 | Fireman | Aguila + | ||
Wilcox, Michael, Merchant Navy | 19 | Trimmer | Aguila + | ||
Williams, Trevor Matthias Owen, Merchant Navy | 58 | Surgeon | Aguila + | ||
Witting, Arthur Norman Page, RAF | 31 | Passenger (Sergeant) | Aguila + | ||
Woodrow, Norman John, Merchant Navy | 28 | Cook | Aguila + | ||
Wright, Graham Maurice, RNVR | 29 | Passenger (Sub-Lieutenant) | Aguila + |
162 persons found.
Served on indicates the ships we have listed for the person, some were stationed on multiple ships hit by U-boats.
People missing from this listing? Or perhaps additional information?
If you wish to add a crewmember to the listing we would need most of this information: ship name, nationality, name, dob, place of birth, service (merchant marine, ...), rank or job on board. We have place for a photo as well if provided. You can e-mail us the information here.