Tommi
Name | Tommi |
Type | Sailing vessel |
GRT | 138 tons |
Country | British |
Built | 1900 |
Builder | C. Lühring, Hammelworden |
Operator | Admiralty requisition (Fisher, Alinonda & Co., Ltd.), London |
History | Steel-hulled schooner |
U-boat attacks on Sailing vessel Tommi
Date | U-boat | Loss type | Position | Location | Route | Cargo | Casualties | |
1 | 23 Apr 1917 | UC 47 (Paul Hundius) | Damaged | off St. Agnes | Charlestown, Cornwall - Preston | sugar | 0 | |
unsuccessful stop and sink | ||||||||
2 | 5 May 1918 | U 86 (Helmut Patzig) | Sunk | Sunk by gunnery between Calf of Man and Chicken Rock | 54° 03'N, 4° 52'W | Belfast - Liverpool | scrap | 4 |
Position of attack on Tommi
Media links
|
If you can help us with any additional information on this vessel then please contact us.
As an Amazon Associate uboat.net earns a commission from qualifying purchases.