Arum
Name | Arum |
Type | Motor vessel
|
GRT | 3,681 tons |
Country | British |
Built | 1914
|
Builder | Swan, Hunter & Wigham Richardson, Ltd., Newcastle
|
Operator | Swan, Hunter & Wigham Richardson, Ltd. (M. Samuel & Co.), London
|
History | Built for the Flower Motor Ship Co., Ltd. (Sir M. Samuel & Co., Ltd.), London. Ownership transferred to Swan, Hunter & Wigham Richardson, Ltd. in 1918.
|
U-boat attacks on Motor vessel Arum
| Date | U-boat | Loss type | Position | Location | Route | Cargo | Casualties |
1 | 4 Sep 1918 | UC 54 (Otto Loycke) | Sunk | Torpedoed 40 miles E of Pantelleria Island
| 36° 50'N, 12° 50'E
| Cardiff - Malta
| general cargo
| 0
|
Position of attack on Arum
If you can help us with any additional information on this vessel then please contact us.