Ships hit by U 39
See the profile page for U 39
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
1 May 1915 | U 39 | Walter Forstmann | Balduin | Steamer | 1,059 | nw | ||
1 May 1915 | U 39 | Walter Forstmann | Elsa | Sailing vessel | 120 | sw | ||
2 May 1915 | U 39 | Walter Forstmann | St. Louis No. 1 | Trawler | 211 | br | ||
2 May 1915 | U 39 | Walter Forstmann | Sunray | Trawler | 165 | br | ||
3 May 1915 | U 39 | Walter Forstmann | Scottish Queen | Trawler | 125 | br | ||
4 May 1915 | U 39 | Walter Forstmann | Elsa | Sailing vessel | 329 | sw | ||
5 May 1915 | U 39 | Walter Forstmann | Sceptre | Fishing vessel | 166 | br | ||
6 May 1915 | U 39 | Walter Forstmann | Truro | Steamer | 836 | br | ||
7 May 1915 | U 39 | Walter Forstmann | Benington | Trawler | 131 | br | ||
10 May 1915 | U 39 | Walter Forstmann | Olga (p.) | Steamer | 798 | da | ||
26 Jun 1915 | U 39 | Walter Forstmann | Campania | Trawler | 167 | br | ||
29 Jun 1915 | U 39 | Walter Forstmann | Cambuskenneth | Sailing vessel | 1,924 | nw | ||
29 Jun 1915 | U 39 | Walter Forstmann | Kotka (d.) | Sailing vessel | 952 | nw | ||
30 Jun 1915 | U 39 | Walter Forstmann | Lomas | Steamer | 3,048 | br | ||
1 Jul 1915 | U 39 | Walter Forstmann | Caucasian | Tanker | 4,656 | br | ||
1 Jul 1915 | U 39 | Walter Forstmann | Craigard | Steamer | 3,286 | br | ||
1 Jul 1915 | U 39 | Walter Forstmann | Gadsby | Steamer | 3,497 | br | ||
1 Jul 1915 | U 39 | Walter Forstmann | Inglemoor | Steamer | 4,331 | br | ||
1 Jul 1915 | U 39 | Walter Forstmann | Richmond | Steamer | 3,214 | br | ||
2 Jul 1915 | U 39 | Walter Forstmann | Hirondelle | Sailing vessel | 183 | fr | ||
2 Jul 1915 | U 39 | Walter Forstmann | Boduognat | Steamer | 1,411 | be | ||
2 Jul 1915 | U 39 | Walter Forstmann | City Of Edinburgh (d.) | Steamer | 6,255 | br | ||
3 Jul 1915 | U 39 | Walter Forstmann | Fiery Cross | Sailing vessel | 1,448 | nw | ||
3 Jul 1915 | U 39 | Walter Forstmann | Larchmore | Steamer | 4,355 | br | ||
3 Jul 1915 | U 39 | Walter Forstmann | Renfrew | Steamer | 3,488 | br | ||
4 Jul 1915 | U 39 | Walter Forstmann | Anglo-californian (d.) | Steamer | 7,333 | br | ||
2 Sep 1915 | U 39 | Walter Forstmann | William T. Lewis (d.) | Sailing vessel | 2,166 | br | ||
9 Sep 1915 | U 39 | Walter Forstmann | Cornubia | Steamer | 1,736 | br | ||
9 Sep 1915 | U 39 | Walter Forstmann | L’Aude | Steamer | 2,232 | fr | ||
9 Sep 1915 | U 39 | Walter Forstmann | Ville De Mostaganem | steamer | 2,648 | fr | ||
28 Sep 1915 | U 39 | Walter Forstmann | H. C. Henry | Tanker | 4,219 | ca | ||
29 Sep 1915 | U 39 | Walter Forstmann | Haydn | Steamer | 3,923 | br | ||
30 Sep 1915 | U 39 | Walter Forstmann | Cirene | Steamer | 3,236 | it | ||
2 Oct 1915 | U 39 | Walter Forstmann | Sailor Prince | Steamer | 3,144 | br | ||
7 Oct 1915 | U 39 | Walter Forstmann | Halizones | Steamer | 5,093 | br | ||
8 Oct 1915 | U 39 | Walter Forstmann | Thorpwood | Steamer | 3,184 | br | ||
9 Oct 1915 | U 39 | Walter Forstmann | Apollo | Steamer | 3,774 | br | ||
12 Oct 1915 | U 39 | Walter Forstmann | Restore | Navy Drifter | 93 | br | ||
30 Nov 1915 | U 39 | Walter Forstmann | Middleton | Steamer | 2,506 | br | ||
3 Dec 1915 | U 39 | Walter Forstmann | Helmsmuir | Steamer | 4,111 | br | ||
5 Dec 1915 | U 39 | Walter Forstmann | Petrolite (d.) | Tanker | 3,710 | am | ||
5 Dec 1915 | U 39 | Walter Forstmann | Dante | Steamer | 889 | it | ||
5 Dec 1915 | U 39 | Walter Forstmann | Pietro Lofaro | Sailing vessel | 517 | it | ||
6 Dec 1915 | U 39 | Walter Forstmann | L. G. Goulandris | Steamer | 2,123 | gr | ||
7 Dec 1915 | U 39 | Walter Forstmann | Veria | Steamer | 3,229 | br | ||
9 Dec 1915 | U 39 | Walter Forstmann | Busiris | Steamer | 2,705 | br | ||
9 Dec 1915 | U 39 | Walter Forstmann | Orteric | Steamer | 6,535 | br | ||
10 Dec 1915 | U 39 | Walter Forstmann | Porto Said | Steamer | 5,301 | it | ||
18 Dec 1915 | U 39 | Walter Forstmann | Lottie Leask | Navy Drifter | 94 | br | ||
22 Jan 1916 | U 39 | Walter Forstmann | Norseman | Passenger steamer | 9,542 | br | ||
31 Mar 1916 | U 39 | Walter Forstmann | Egeo | steamer | 1,787 | it | ||
31 Mar 1916 | U 39 | Walter Forstmann | Riposto | steamer | 1,003 | it | ||
2 Apr 1916 | U 39 | Walter Forstmann | Simla | Steamer | 5,884 | br | ||
3 Apr 1916 | U 39 | Walter Forstmann | Clan Campbell | Steamer | 5,897 | br | ||
4 Apr 1916 | U 39 | Walter Forstmann | Giuseppe Padre | Sailing vessel | 184 | it | ||
4 Apr 1916 | U 39 | Walter Forstmann | MARIA CARMELLA FINDARI | Sailing vessel | 42 | it | ||
6 Apr 1916 | U 39 | Walter Forstmann | Stjerneborg | Steamer | 1,592 | da | ||
6 Apr 1916 | U 39 | Walter Forstmann | Colbert (d.) | Troopship | 5,394 | fr | ||
9 Apr 1916 | U 39 | Walter Forstmann | Caledonia | Steamer | 1,815 | da | ||
13 Apr 1916 | U 39 | Walter Forstmann | Lipari | Steamer | 1,539 | it | ||
20 May 1916 | U 39 | Walter Forstmann | Redentore | Sailing vessel | 228 | it | ||
20 May 1916 | U 39 | Walter Forstmann | Valsesia | Sailing vessel | 248 | it | ||
21 May 1916 | U 39 | Walter Forstmann | Birmania | Steamer | 2,384 | it | ||
21 May 1916 | U 39 | Walter Forstmann | ROSALIA MADRE | Sailing vessel | 251 | it | ||
23 May 1916 | U 39 | Walter Forstmann | Hercules | Steamer | 2,704 | it | ||
23 May 1916 | U 39 | Walter Forstmann | MARIA PORTO DI SALVEZZA | Sailing vessel | 39 | it | ||
23 May 1916 | U 39 | Walter Forstmann | Teresa Accame (d.) | Steamer | 4,742 | it | ||
23 May 1916 | U 39 | Walter Forstmann | Washington | Steamer | 2,819 | it | ||
24 May 1916 | U 39 | Walter Forstmann | Aurrera | steamer | 2,845 | sp | ||
25 May 1916 | U 39 | Walter Forstmann | Fratelli Bandiera | Steamer | 3,506 | it | ||
25 May 1916 | U 39 | Walter Forstmann | Rita | Sailing vessel | 200 | it | ||
27 May 1916 | U 39 | Walter Forstmann | Mar Terso | Steamer | 3,778 | it | ||
27 May 1916 | U 39 | Walter Forstmann | Trunkby | Steamer | 2,635 | br | ||
28 May 1916 | U 39 | Walter Forstmann | Lady Ninian | Steamer | 4,297 | br | ||
29 May 1916 | U 39 | Walter Forstmann | Baron Vernon | Steamer | 1,779 | br | ||
29 May 1916 | U 39 | Walter Forstmann | Elmgrove | Steamer | 3,018 | br | ||
29 May 1916 | U 39 | Walter Forstmann | Southgarth | Steamer | 2,414 | br | ||
30 May 1916 | U 39 | Walter Forstmann | Baron Tweedmouth | Steamer | 5,007 | br | ||
30 May 1916 | U 39 | Walter Forstmann | Dalegarth | Steamer | 2,265 | br | ||
30 May 1916 | U 39 | Walter Forstmann | Hermesberg | Steamer | 2,884 | it | ||
30 May 1916 | U 39 | Walter Forstmann | Rauma | Steamer | 3,047 | nw | ||
1 Jun 1916 | U 39 | Walter Forstmann | Dewsland | Steamer | 1,993 | br | ||
1 Jun 1916 | U 39 | Walter Forstmann | Salmonpool | Steamer | 4,905 | br | ||
13 Jul 1916 | U 39 | Walter Forstmann | Silverton | Steamer | 2,682 | br | ||
14 Jul 1916 | U 39 | Walter Forstmann | Antigua | Steamer | 2,876 | br | ||
14 Jul 1916 | U 39 | Walter Forstmann | Ecclesia | Steamer | 3,714 | br | ||
15 Jul 1916 | U 39 | Walter Forstmann | Sylvie | Steamer | 1,354 | br | ||
16 Jul 1916 | U 39 | Walter Forstmann | Euphorbia | Steamer | 3,837 | br | ||
16 Jul 1916 | U 39 | Walter Forstmann | Sirra | Steamer | 3,203 | it | ||
16 Jul 1916 | U 39 | Walter Forstmann | Wiltonhall | Steamer | 3,387 | br | ||
17 Jul 1916 | U 39 | Walter Forstmann | Angelo | Steamer | 3,609 | it | ||
17 Jul 1916 | U 39 | Walter Forstmann | Rosemoor | Steamer | 4,303 | br | ||
18 Jul 1916 | U 39 | Walter Forstmann | Llongwen | Steamer | 4,683 | br | ||
20 Jul 1916 | U 39 | Walter Forstmann | Cettois | Steamer | 974 | fr | ||
20 Jul 1916 | U 39 | Walter Forstmann | Grangemoor | Steamer | 3,198 | br | ||
20 Jul 1916 | U 39 | Walter Forstmann | Karma | Steamer | 3,710 | br | ||
20 Jul 1916 | U 39 | Walter Forstmann | Yzer | Steamer | 3,538 | br | ||
21 Jul 1916 | U 39 | Walter Forstmann | Wolf | Steamer | 2,443 | br | ||
22 Jul 1916 | U 39 | Walter Forstmann | Knutsford | Steamer | 3,842 | br | ||
22 Jul 1916 | U 39 | Walter Forstmann | Olive | Steamer | 3,678 | br | ||
23 Jul 1916 | U 39 | Walter Forstmann | Badminton | Steamer | 3,847 | br | ||
24 Jul 1916 | U 39 | Walter Forstmann | Maria | Sailing vessel | 198 | it | ||
29 Jul 1916 | U 39 | Walter Forstmann | Letimbro | Steamer | 2,210 | it | ||
29 Jul 1916 | U 39 | Walter Forstmann | Rosarina G.v. | Sailing vessel | 131 | it | ||
19 Oct 1916 | U 39 | Walter Forstmann | Penylan | Steamer | 3,875 | br | ||
20 Oct 1916 | U 39 | Walter Forstmann | Mombassa | Steamer | 4,689 | br | ||
22 Oct 1916 | U 39 | Walter Forstmann | Cluden | Steamer | 3,166 | br | ||
22 Oct 1916 | U 39 | Walter Forstmann | Nina | Steamer | 3,383 | it | ||
22 Oct 1916 | U 39 | Walter Forstmann | Ravn | Steamer | 998 | nw | ||
22 Oct 1916 | U 39 | Walter Forstmann | W. Harkess | Steamer | 1,185 | br | ||
27 Nov 1916 | U 39 | Walter Forstmann | Margarita | Steamer | 1,112 | gr | ||
27 Nov 1916 | U 39 | Walter Forstmann | Reapwell | Steamer | 3,417 | br | ||
28 Nov 1916 | U 39 | Walter Forstmann | King Malcom | Steamer | 4,351 | br | ||
28 Nov 1916 | U 39 | Walter Forstmann | Moresby | steamer | 1,763 | br | ||
2 Dec 1916 | U 39 | Walter Forstmann | Istrar | Steamer | 4,582 | br | ||
3 Dec 1916 | U 39 | Walter Forstmann | Plata | 1,861 | it | |||
9 Jan 1917 | U 39 | Walter Forstmann | Baynesk | Steamer | 3,286 | br | ||
15 Jan 1917 | U 39 | Walter Forstmann | Garfield | Steamer | 3,838 | br | ||
28 Jan 1917 | U 39 | Walter Forstmann | Amiral Magon | Passenger steamer | 5,566 | fr | ||
14 Feb 1917 | U 39 | Walter Forstmann | Torino | Passenger steamer | 4,159 | it | ||
15 Feb 1917 | U 39 | Walter Forstmann | Minas | Troopship | 2,854 | it | ||
17 Feb 1917 | U 39 | Walter Forstmann | Ala | Sailing vessel | 359 | it | ||
20 Feb 1917 | U 39 | Walter Forstmann | Rosalie | Steamer | 4,237 | br | ||
21 Feb 1917 | U 39 | Walter Forstmann | Wathfield | Steamer | 3,012 | br | ||
22 Feb 1917 | U 39 | Walter Forstmann | Ville De Bougie | steamer | 508 | fr | ||
23 Feb 1917 | U 39 | Walter Forstmann | Trojan Prince | Steamer | 3,196 | br | ||
26 Feb 1917 | U 39 | Walter Forstmann | Burnby | Steamer | 3,665 | br | ||
3 Mar 1917 | U 39 | Walter Forstmann | S. Anna S. | Sailing vessel | 41 | it | ||
3 Jun 1917 | U 39 | Walter Forstmann | Petronilla Madre | Sailing vessel | 43 | it | ||
6 Jun 1917 | U 39 | Walter Forstmann | Diane | steamer | 590 | fr | ||
8 Jun 1917 | U 39 | Walter Forstmann | Huntstrick | Steamer | 8,151 | br | ||
8 Jun 1917 | U 39 | Walter Forstmann | Isle Of Jura | Steamer | 3,809 | br | ||
8 Jun 1917 | U 39 | Walter Forstmann | Ml 540 | Motor launch | 37 | br | ||
8 Jun 1917 | U 39 | Walter Forstmann | Ml 541 | Motor launch | 37 | br | ||
8 Jun 1917 | U 39 | Walter Forstmann | Valdieri | Steamer | 4,637 | it | ||
10 Jun 1917 | U 39 | Walter Forstmann | Petrolite | Tanker | 3,710 | am | ||
11 Jun 1917 | U 39 | Walter Forstmann | Wera | Sailing vessel | 476 | ru | ||
12 Jun 1917 | U 39 | Walter Forstmann | Gaita | Sailing vessel | 396 | ru | ||
15 Jun 1917 | U 39 | Walter Forstmann | Espinho | Steamer | 740 | pt | ||
19 Jun 1917 | U 39 | Walter Forstmann | Kyma | Steamer | 3,420 | gr | ||
20 Jun 1917 | U 39 | Walter Forstmann | Eli Lindoe | Steamer | 1,116 | nw | ||
22 Jun 1917 | U 39 | Walter Forstmann | Toro | Steamer | 1,141 | ur | ||
23 Jun 1917 | U 39 | Walter Forstmann | Isere | Steamer | 2,159 | fr | ||
29 Jul 1917 | U 39 | Walter Forstmann | Manchester Commerce | Steamer | 4,144 | br | ||
30 Jul 1917 | U 39 | Walter Forstmann | Carlo | Steamer | 5,572 | it | ||
30 Jul 1917 | U 39 | Walter Forstmann | Ganges | Steamer | 4,177 | br | ||
31 Jul 1917 | U 39 | Walter Forstmann | Carolvore | Steamer | 1,659 | nw | ||
31 Jul 1917 | U 39 | Walter Forstmann | Ypres | Steamer | 305 | br | ||
3 Aug 1917 | U 39 | Walter Forstmann | Halldor | Steamer | 2,919 | nw | ||
5 Aug 1917 | U 39 | Walter Forstmann | Ryton | Steamer | 3,991 | br | ||
27 Sep 1917 | U 39 | Walter Forstmann | Swan River | Steamer | 4,724 | br | ||
1 Oct 1917 | U 39 | Walter Forstmann | Mersario | Steamer | 3,847 | br | ||
1 Oct 1917 | U 39 | Walter Forstmann | Normanton | Steamer | 3,862 | br | ||
2 Oct 1917 | U 39 | Walter Forstmann | Almora | Steamer | 4,385 | br | ||
2 Oct 1917 | U 39 | Walter Forstmann | Hikosan Maru | Steamer | 3,555 | jp | ||
2 Oct 1917 | U 39 | Walter Forstmann | Nuceria | Steamer | 4,702 | br | ||
14 Nov 1917 | U 39 | Heinrich Metzger | Buenaventura | Sailing vessel | 257 | sp | ||
18 Nov 1917 | U 39 | Heinrich Metzger | Candytuft | Sloop | 1,290 | br | ||
21 Nov 1917 | U 39 | Heinrich Metzger | Schuylkill | Steamer | 2,720 | am | ||
23 Nov 1917 | U 39 | Heinrich Metzger | Markella | steamer | 1,124 | gr | ||
25 Nov 1917 | U 39 | Heinrich Metzger | Karema | Steamer | 5,263 | br | ||
17 May 1918 | U 39 | Heinrich Metzger | Sculptor | Steamer | 4,874 | br | ||
437,675 | ||||||||
155 ships sunk (407,123 tons) and 7 ships damaged (30,552 tons).
|