Ships hit by U 10
See the profile page for U 10
Date | U-boat | Commander | Name of ship | Type of ship | Tons | Nat. | ||
---|---|---|---|---|---|---|---|---|
31 Mar 1915 | U 10 | Fritz Stuhr | Nor | Sailing vessel | 544 | nw | ||
1 Apr 1915 | U 10 | Fritz Stuhr | Gloxinia | Fishing vessel | 145 | br | ||
1 Apr 1915 | U 10 | Fritz Stuhr | Jason | Trawler | 176 | br | ||
1 Apr 1915 | U 10 | Fritz Stuhr | Nellie | Trawler | 109 | br | ||
5 Apr 1915 | U 10 | Fritz Stuhr | Acantha | Trawler | 322 | br | ||
28 Apr 1915 | U 10 | Fritz Stuhr | Lilydale | Trawler | 129 | br | ||
6 Nov 1915 | U 10 | Fritz Stuhr | Birgit | Steamer | 226 | fi | ||
1,651 | ||||||||
7 ships sunk (1,651 tons). |