WWI U-boats
k.u.k. U29
Type | U-27 | ||||||||
Shipyard | |||||||||
Ordered | |||||||||
Launched | |||||||||
Commissioned | |||||||||
Commanders |
| ||||||||
Career | |||||||||
Successes | 3 ships sunk with a total of 14,784 tons. 1 warship damaged with a total of 7,350 tons. (View ships hit by k.u.k. U29) | ||||||||
Fate | - . |
Type | U-27 | ||||||||
Shipyard | |||||||||
Ordered | |||||||||
Launched | |||||||||
Commissioned | |||||||||
Commanders |
| ||||||||
Career | |||||||||
Successes | 3 ships sunk with a total of 14,784 tons. 1 warship damaged with a total of 7,350 tons. (View ships hit by k.u.k. U29) | ||||||||
Fate | - . |