Ernst-Ulrich Blaudow

Kapitänleutnant der Reserve



No ships sunk or damaged.


Born  9 Nov 1914 Stralsund
Died  8 Apr 1945(30)North Atlantic


If you can help with photo or any information on this Officer please contact us at gummi@uboat.net.

Ranks

1 Nov 1944 Kapitänleutnant der Reserve

Decorations

1941 Minesweeper War Badge
1941 Iron Cross 2nd Class
31 Mar 1942 Iron Cross 1st Class

U-boat Commands

U-boatFromTo
U-1001 18 Nov 1943 8 Apr 1945  (+)  6 patrols (137 days) 

Patrol info for Ernst-Ulrich Blaudow

 U-boat Departure Arrival  
1. U-1001 21 May 1944  Kiel  23 May 1944  Marviken   3 days
2. U-1001 8 Jun 1944  Marviken  5 Jul 1944  Bergen  Patrol 1,28 days
3. U-1001 9 Jul 1944  Bergen  9 Jul 1944  Stavanger   1 days
4. U-1001 28 Jul 1944  Stavanger  1 Aug 1944  Kiel   5 days
5. U-1001 3 Aug 1944  Kiel  6 Aug 1944  Reval   4 days
6. U-1001 7 Aug 1944  Reval  9 Aug 1944  Grand Hotel   3 days
7. U-1001 10 Aug 1944  Grand Hotel  10 Aug 1944  Grand Hotel   1 days
8. U-1001 11 Aug 1944  Grand Hotel  15 Aug 1944  Grand Hotel   5 days
9. U-1001 20 Aug 1944  Grand Hotel  24 Aug 1944  Grand Hotel   5 days
10. U-1001 26 Aug 1944  Grand Hotel  26 Aug 1944  Mira Mare   1 days
11. U-1001 29 Aug 1944  Mira Mare  9 Sep 1944  Reval  Patrol 2,12 days
12. U-1001 12 Sep 1944  Reval  12 Sep 1944  Baltisch Port   1 days
13. U-1001 21 Sep 1944  Baltisch Port  2 Oct 1944  Libau  Patrol 3,12 days
14. U-1001 4 Oct 1944  Libau  1 Nov 1944  Danzig  Patrol 4,29 days
15. U-1001 4 Jan 1945  Danzig  30 Jan 1945  Kiel  Patrol 5,27 days
16. U-1001 5 Mar 1945  Kiel  8 Mar 1945  Horten   4 days
17. U-1001 10 Mar 1945  Horten  11 Mar 1945  Kristiansand   2 days
18. U-1001 11 Mar 1945  Kristiansand  8 Apr 1945  Sunk  Patrol 6,29 days
6 patrols, 137 days at sea

Media links


German U-boat Commanders of World War II

Busch, Rainer and Röll, Hans-Joachim

Listing of all U-boat commanders


As an Amazon Associate uboat.net earns a commission from qualifying purchases.