Heinrich Göllnitz

Korvettenkapitän (Crew 34)


Successes
1 ship sunk, total tonnage 5,196 GRT

Born  30 Aug 1909 Grossenhain, Saxony
Died  17 May 1943(33)Cape Farewell


Ranks

8 Apr 1934 Offiziersanwärter
1 Jul 1935 Fähnrich zur See
1 Jan 1937 Oberfähnrich zur See
1 Apr 1937 Leutnant zur See
1 Apr 1939 Oberleutnant zur See
1 Mar 1942 Kapitänleutnant
1 May 1943 Korvettenkapitän

Decorations

U-boat Commands

U-boatFromTo
U-657 20 Dec 1941 17 May 1943  (+)  7 patrols (165 days) 

Patrol info for Heinrich Göllnitz

 U-boat Departure Arrival  
1. U-657 18 Mar 1942  Hamburg  19 Mar 1942  Hamburg   2 days
2. U-657 21 Mar 1942  Hamburg  22 Mar 1942  Helgoland   2 days
3. U-657 26 Mar 1942  Helgoland  11 Apr 1942  Trondheim  Patrol 1,17 days
4. U-657 17 Jun 1942  Trondheim  9 Jul 1942  Skjomenfjord  Patrol 2,23 days
5. U-657 23 Jul 1942  Skjomenfjord  16 Aug 1942  Skjomenfjord  Patrol 3,25 days
6. U-657 17 Aug 1942  Skjomenfjord  20 Aug 1942  Bergen   4 days
7. U-657 22 Aug 1942  Bergen  27 Aug 1942  Hamburg   6 days
8. U-657 4 Nov 1942  Hamburg  4 Nov 1942  Kiel   1 days
9. U-657 12 Nov 1942  Kiel  13 Nov 1942  Kristiansand   2 days
10. U-657 14 Nov 1942  Kristiansand  15 Nov 1942  Bergen   2 days
11. U-657 18 Nov 1942  Bergen  21 Nov 1942  Narvik   4 days
12. U-657 22 Nov 1942  Narvik  25 Dec 1942  Narvik  Patrol 4,34 days
13. U-657 20 Jan 1943  Narvik  21 Jan 1943  Tromsö   2 days
14. U-657 23 Jan 1943  Tromsö  14 Feb 1943  Hammerfest  Patrol 5,23 days
15. U-657 15 Feb 1943  Hammerfest  15 Mar 1943  Narvik  Patrol 6,29 days
16. U-657 16 Mar 1943  Narvik  19 Mar 1943  Bergen   4 days
17. U-657 24 Apr 1943  Bergen  28 Apr 1943  Trondheim   5 days
18. U-657 4 May 1943  Trondheim  17 May 1943  Sunk  Patrol 7,14 days
7 patrols, 165 days at sea

Ships hit by Heinrich Göllnitz

Date U-boat Name of ship Tons Nat. Convoy
17 May 1943U-657 Aymeric5,196brONS-7
 5,196

1 ship sunk (5,196 tons).

Legend
We have a picture of this vessel.


About ranks and decorations
Ranks shown in italics are our database inserts based on the rank dates of his crew comrades. The officers of each crew would normally have progressed through the lower ranks at the same rate.

Media links


German U-boat Commanders of World War II

Busch, Rainer and Röll, Hans-Joachim


Naval Officers Under Hitler

Rust, Eric C.

Listing of all U-boat commanders


As an Amazon Associate uboat.net earns a commission from qualifying purchases.