Herbert Brammer

Oberleutnant zur See (entry, Jahrgang XI/37)



No ships sunk or damaged.


Born  24 Apr 1914 Rendsburg
Died  27 Oct 1944(30)Norwegian Sea


Herbert Brammer as IWO of U-118

Ranks

1 Apr 1942 Oberleutnant zur See

Decorations

20 Oct 1942 U-boat War Badge 1939
20 Oct 1942 Iron Cross 2nd Class

U-boat Commands

U-boatFromTo
U-1060 15 May 1943 27 Oct 1944  (+)  6 patrols (125 days) 

Patrol info for Herbert Brammer

 U-boat Departure Arrival  
1. U-1060 14 Dec 1943  Kiel  16 Dec 1943  Kristiansand  Patrol 1,3 days
2. U-1060 17 Dec 1943  Kristiansand  23 Dec 1943  Narvik  Patrol 1,7 days
3. U-1060 29 Dec 1943  Narvik  7 Jan 1944  Kiel  Patrol 1,10 days
4. U-1060 18 Jan 1944  Kiel  27 Jan 1944  Ramsund  Patrol 2,10 days
5. U-1060 1 Feb 1944  Ramsund  5 Feb 1944  Bergen  Patrol 2,5 days
6. U-1060 6 Feb 1944  Bergen  6 Feb 1944  Stavanger  Patrol 2,1 days
7. U-1060 9 Feb 1944  Stavanger  9 Feb 1944  Kristiansand  Patrol 2,1 days
8. U-1060 10 Feb 1944  Kristiansand  12 Feb 1944  Kiel  Patrol 2,3 days
9. U-1060 28 Mar 1944  Kiel  6 Apr 1944  Ramsund  Patrol 3,10 days
10. U-1060 10 Apr 1944  Ramsund  27 Apr 1944  Kiel  Patrol 3,18 days
11. U-1060 13 May 1944  Kiel  20 May 1944  Ramsund  Patrol 4,8 days
12. U-1060 23 May 1944  Ramsund  28 May 1944  Bergen  Patrol 4,6 days
13. U-1060 30 May 1944  Bergen  30 May 1944  Stavanger  Patrol 4,1 days
14. U-1060 31 May 1944  Stavanger  31 May 1944  Kristiansand  Patrol 4,1 days
15. U-1060 1 Jun 1944  Kristiansand  3 Jun 1944  Kiel  Patrol 4,3 days
16. U-1060 20 Jun 1944  Kiel  24 Jun 1944  Bergen  Patrol 5,5 days
17. U-1060 24 Jun 1944  Bergen  26 Jun 1944  Trondheim  Patrol 5,3 days
18. U-1060 30 Jun 1944  Trondheim  2 Jul 1944  Bergen  Patrol 5,3 days
19. U-1060 3 Jul 1944  Bergen  5 Jul 1944  Trondheim  Patrol 5,3 days
20. U-1060 7 Jul 1944  Trondheim  7 Jul 1944  Kristiansand  Patrol 5,1 days
21. U-1060 8 Jul 1944  Kristiansand  10 Jul 1944  Bergen  Patrol 5,3 days
22. U-1060 11 Jul 1944  Bergen  11 Jul 1944  Haugsund  Patrol 5,1 days
23. U-1060 12 Jul 1944  Haugsund  12 Jul 1944  Kristiansand  Patrol 5,1 days
24. U-1060 13 Jul 1944  Kristiansand  15 Jul 1944  Kiel  Patrol 5,3 days
25. U-1060 7 Oct 1944  Kiel  9 Oct 1944  Horten  Patrol 6,3 days
26. U-1060 12 Oct 1944  Horten  17 Oct 1944  Bergen  Patrol 6,6 days
27. U-1060 22 Oct 1944  Bergen  25 Oct 1944  Bodö  Patrol 6,4 days
28. U-1060 26 Oct 1944  Bodö  27 Oct 1944  Sunk  Patrol 6,2 days
6 patrols, 125 days at sea

Media links


German U-boat Commanders of World War II

Busch, Rainer and Röll, Hans-Joachim

Listing of all U-boat commanders


As an Amazon Associate uboat.net earns a commission from qualifying purchases.