Enrico Beverini
Born | 6 Jan 1901 | | La Spezia |
Died | 1995 | (93) | La Spezia |
| Ranks | | S.T.V. | Sottotenente di Vascello | | | T.V. | Tenente di Vascello |
Decorations21 Feb 1946 | | Croce di guerra al valore militare | 21 Feb 1946 | | Croce di guerra al valore militare |
|
Career information
FRATELLI BANDIERA (S.T.V. Armament Officer): from 13.04.1940 to November 1940.
GOFFREDO MAMELI (S.T.V. Navigation Officer): from 14.10.1941 to April 1942+.
Promoted to T.V. on ?
H.4 (T.V. C.O.): from 16.09.1943 to 04.10.1943.
H.2 (T.V. C.O.): from 11.12.1943 to 10.05.1945?
Commands listed for Enrico Beverini
Submarine |
Type |
Rank |
From |
To |
H 4 (H4) | Coastal | T.V. | 16 Sep 1943 | 4 Oct 1943 |
H 4 (H4) | Coastal | T.V. | 23 May 1944 | 15 Jul 1944 |
H 4 (H4) | Coastal | T.V. | 16 Aug 1944 | 10 Oct 1944 |
H 2 (H2) | Coastal | T.V. | 11 Dec 1943 | 10 May 1945 |
Ships hit by Enrico Beverini
No ships hit by this Commander.
War patrols listed for Enrico Beverini
| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| H 4 (H4) | 19 Sep 1943 | 2140 | Palermo | 21 Sep 1943 | 1130 | Malta | 240 | Passage Palermo-Malta with the submarine Axum, escorted by the torpedo boats Fabrizi and Carini and the tug Liscanera. |
|
| H 2 (H2) | 23 Dec 1943 | 0645 | Augusta | 23 Dec 1943 | 1609 | Augusta | 33 | Exercises with the torpedo boat Animoso and the corvette Minerva. |
|
| H 2 (H2) | 20 Apr 1944 | 0800 | Augusta | 20 Apr 1944 | 0900 | Augusta | 8 | Trials. |
|
| H 2 (H2) | 26 Apr 1944 | 1400 | Augusta | 26 Apr 1944 | 1900 | Augusta | 14 | Trials. |
|
| H 2 (H2) | 6 May 1944 | 0700 | Augusta | 6 May 1944 | 1435 | Augusta | 27 | Exercises. |
|
| H 2 (H2) | 9 May 1944 | 0810 | Augusta | 9 May 1944 | 1640 | Augusta | 29 | Exercises. |
|
| H 2 (H2) | 20 May 1944 | 1940 | Augusta | 21 May 1944 | 1105 | Malta | 96 | Passage Augusta-Malta, escorted by BYMS 2009. |
|
| H 4 (H4) | 23 May 1944 | | Malta | 15 Jul 1944 | | Malta | | At Malta. Change in command. |
|
| H 2 (H2) | 29 May 1944 | 0810 | Malta | 29 May 1944 | 1954 | Malta | 48 | Exercises. |
|
| H 2 (H2) | 30 May 1944 | 0855 | Malta | 30 May 1944 | 1754 | Malta | 41,5 | Exercises. |
|
| H 2 (H2) | 31 May 1944 | 0940 | Malta | 31 May 1944 | 1910 | Malta | 46,5 | Exercises. |
|
| H 2 (H2) | 3 Jun 1944 | 0825 | Malta | 3 Jun 1944 | 1601 | Malta | 39 | Exercises. |
|
| H 2 (H2) | 8 Jun 1944 | 1340 | Malta | 8 Jun 1944 | 1836 | Malta | 40 | Exercises. |
|
| H 2 (H2) | 14 Jun 1944 | 1340 | Malta | 14 Jun 1944 | 1836 | Malta | 46 | Exercises. |
|
| H 2 (H2) | 15 Jun 1944 | 0614 | Malta | 15 Jun 1944 | 1444 | Malta | 41 | Exercises. |
|
| H 2 (H2) | 19 Jun 1944 | 0707 | Malta | 19 Jun 1944 | 1637 | Malta | 65 | Exercises. |
|
| H 2 (H2) | 23 Jun 1944 | 0835 | Malta | 23 Jun 1944 | 1438 | Malta | 41 | Exercises. |
|
| H 2 (H2) | 29 Jun 1944 | 0726 | Malta | 29 Jun 1944 | 1806 | Malta | 46 | Exercises. |
|
| H 2 (H2) | 16 Jul 1944 | 0700 | Malta | 17 Jul 1944 | 0815 | Augusta | 109 | Passage Malta-Augusta. |
|
| H 2 (H2) | 20 Jul 1944 | 0934 | Augusta | 21 Jul 1944 | 0950 | Taranto | 256 | Passage Augusta-Taranto, towed by the torpedo boat Libra, then long refit until November 1944. |
|
| H 4 (H4) | 16 Aug 1944 | | Taranto | 10 Oct 1944 | | Taranto | | In reserve at Taranto. |
|
| H 2 (H2) | 1 Nov 1944 | 0610 | Taranto | 1 Nov 1944 | 1103 | Taranto | 20 | Trials. |
|
| H 2 (H2) | 8 Nov 1944 | 1150 | Taranto | 8 Nov 1944 | 1600 | Taranto | 26 | Trials. |
|
| H 2 (H2) | 10 Nov 1944 | 0820 | Taranto | 10 Nov 1944 | 1215 | Taranto | 2 | Gyrocompass tests. |
|
| H 2 (H2) | 17 Nov 1944 | 0735 | Taranto | 17 Nov 1944 | 1712 | Taranto | 35 | Exercises. |
|
| H 2 (H2) | 20 Nov 1944 | 0806 | Taranto | 20 Nov 1944 | 1700 | Taranto | 32 | Exercises. |
|
| H 2 (H2) | 30 Nov 1944 | 0615 | Taranto | 30 Nov 1944 | 1202 | Taranto | 21 | Exercises. |
|
| H 2 (H2) | 5 Dec 1944 | 0649 | Taranto | 5 Dec 1944 | 1245 | Taranto | 24 | Exercises. |
|
| H 2 (H2) | 9 Dec 1944 | 0630 | Taranto | 9 Dec 1944 | 1245 | Taranto | 26 | Exercises. |
|
| H 2 (H2) | 12 Dec 1944 | 0645 | Taranto | 12 Dec 1944 | 1425 | Taranto | 26 | Exercises. |
|
| H 2 (H2) | 14 Dec 1944 | 0640 | Taranto | 14 Dec 1944 | 1435 | Taranto | 24 | Exercises. |
|
| H 2 (H2) | 16 Dec 1944 | 0645 | Taranto | 16 Dec 1944 | 1210 | Taranto | 21 | Exercises. |
|
| H 2 (H2) | 19 Dec 1944 | 0645 | Taranto | 19 Dec 1944 | 1200 | Taranto | 24 | Exercises. |
|
| H 2 (H2) | 20 Dec 1944 | 0610 | Taranto | 20 Dec 1944 | 1620 | Taranto | 53 | Exercises. |
|
| H 2 (H2) | 28 Dec 1944 | 0630 | Taranto | 28 Dec 1944 | 1442 | Taranto | 28 | Exercises. |
|
| H 2 (H2) | 2 Jan 1945 | 0645 | Naples | 2 Jan 1945 | 1330 | Naples | 27,1 | Exercises. |
|
| H 2 (H2) | 4 Jan 1945 | 0635 | Naples | 4 Jan 1945 | 1420 | Naples | 29 | Exercises. |
|
| H 2 (H2) | 9 Jan 1945 | 0645 | Naples | 9 Jan 1945 | 1415 | Naples | 30,3 | Exercises. |
|
| H 2 (H2) | 16 Jan 1945 | 0640 | Naples | 16 Jan 1945 | 1415 | Naples | 31,1 | Exercises. |
|
| H 2 (H2) | 18 Jan 1945 | 0640 | Naples | 18 Jan 1945 | 1410 | Naples | 29,2 | Exercises. |
|
| H 2 (H2) | 23 Jan 1945 | 0700 | Naples | 24 Jan 1945 | 1606 | Messina | 287,1 | Passage Naples-Messina. |
|
| H 2 (H2) | 25 Jan 1945 | 1000 | Messina | 26 Jan 1945 | 0900 | Naples | 191,4 | Passage Messina-Naples. |
|
| H 2 (H2) | 11 Feb 1945 | 0745 | Naples | 11 Feb 1945 | 1310 | Naples | 20,6 | Exercises. |
|
| H 2 (H2) | 17 Feb 1945 | 0730 | Naples | 17 Feb 1945 | 1320 | Naples | 23,7 | Exercises. |
|
| H 2 (H2) | 20 Feb 1945 | 0730 | Naples | 20 Feb 1945 | 1325 | Naples | 27,2 | Exercises. |
|
| H 2 (H2) | 24 Feb 1945 | 0720 | Naples | 24 Feb 1945 | 1700 | Naples | 34,8 | Exercises. |
|
| H 2 (H2) | 1 Mar 1945 | 0758 | Naples | 1 Mar 1945 | 1730 | Naples | 37,3 | Exercises. |
|
| H 2 (H2) | 6 Mar 1945 | 0730 | Naples | 6 Mar 1945 | 1425 | Naples | 28,8 | Exercises. |
|
| H 2 (H2) | 8 Mar 1945 | 1210 | Naples | 8 Mar 1945 | 1600 | Naples | 18,3 | Exercises. |
|
| H 2 (H2) | 13 Mar 1945 | 0800 | Naples | 13 Mar 1945 | 1525 | Naples | 34,7 | Exercises. |
|
| H 2 (H2) | 31 Mar 1945 | 1123 | Naples | 31 Mar 1945 | 1605 | Naples | 22,8 | Exercises. |
|
| H 2 (H2) | 5 Apr 1945 | 1030 | Naples | 5 Apr 1945 | 1530 | Naples | 23,4 | Exercises. |
|
| H 2 (H2) | 6 Apr 1945 | 0915 | Naples | 6 Apr 1945 | 1435 | Naples | 21,9 | Exercises. |
|
| H 2 (H2) | 9 Apr 1945 | 0815 | Naples | 9 Apr 1945 | 1450 | Naples | 25,9 | Exercises. |
|
| H 2 (H2) | 14 Apr 1945 | 0730 | Naples | 14 Apr 1945 | 2015 | Naples | 53,5 | Exercises. |
|
| H 2 (H2) | 15 Apr 1945 | 0909 | Naples | 15 Apr 1945 | 1315 | Naples | 19,1 | Exercises with the submarine Otaria. |
|
| H 2 (H2) | 17 Apr 1945 | 1220 | Naples | 18 Apr 1945 | 0310 | Naples | 57,2 | Exercises. |
|
| H 2 (H2) | 21 Apr 1945 | 1255 | Naples | 21 Apr 1945 | 1708 | Naples | 20,9 | Exercises. |
|
| H 2 (H2) | 23 Apr 1945 | 0925 | Naples | 23 Apr 1945 | 1810 | Naples | 43 | Exercises. |
|
| H 2 (H2) | 30 Apr 1945 | 1218 | Naples | 30 Apr 1945 | 1610 | Naples | 18,2 | Exercises. |
|
| H 2 (H2) | 1 May 1945 | 0715 | Naples | 1 May 1945 | 1835 | Naples | 49,5 | Exercises. |
|
| H 2 (H2) | 4 May 1945 | 1230 | Naples | 4 May 1945 | 1645 | Naples | 20,7 | Exercises. |
|
| H 2 (H2) | 5 May 1945 | 0715 | Naples | 5 May 1945 | 1645 | Naples | 41,1 | Exercises. |
63 entries. 63 total patrol entries (0 marked as war patrols) and 0 events.