Italian submarines in World War Two

Italian Commanders


Giuseppe Simonetti

Born  21 Feb 1908Marciana Marina (Elba)

Ranks

  S.T.V.Sottotenente di Vascello
  T.V.Tenente di Vascello

Decorations

11 Jan 1941 Croce di guerra al valore militare
7 Nov 1941 Medaglia di bronzo al valore militare

Career information

ENRICO TOTI (S.T.V. officer): from 21.01.1939 to ? (slightly wounded during the action with HMS Triad).
Promoted to T.V. on ?
ALABASTRO (T.V. First Officer): from 31.03.1942 to April 1942+.
H.4 (T.V. C.O.): from 28.05.1942 to 05.01.1943.
SANTORRE DI SANTAROSA (T.V. C.O.): From 05.01.1943 to 20.01.1943 (sunk, Simonetti survived).
H.4 (T.V. C.O.): From 27.06.1943 to 31.08.1943.

Commands listed for Giuseppe Simonetti


Submarine Type Rank From To
H 4 (H4)CoastalT.V.28 May 19425 Jan 1943
Santorre Di Santarosa (SN)Ocean goingT.V.5 Jan 194320 Jan 1943
H 4 (H4)CoastalT.V.27 Jun 194331 Aug 1943

Ships hit by Giuseppe Simonetti

No ships hit by this Commander.

War patrols listed for Giuseppe Simonetti

 SubmarineDateTimePortArr. dateArr. timeArr. portMilesDescription
H 4 (H4)30 May 19421345La Spezia30 May 19421806La Spezia18,4Exercises.

H 4 (H4)4 Jun 19420735La Spezia4 Jun 19421728La Spezia38,5Exercises.

H 4 (H4)7 Jun 19421350La Spezia7 Jun 19421903La Spezia21,1Sonar trials with the destroyer Gioberti.

H 4 (H4)12 Jun 19420800La Spezia12 Jun 19421330La Spezia27,2Exercises.

H 4 (H4)19 Jun 19420740La Spezia19 Jun 19421228La Spezia20Exercises.

H 4 (H4)22 Jun 19421205La Spezia22 Jun 19421803La Spezia26,9Exercises.

H 4 (H4)24 Jun 19422000La Spezia25 Jun 19420033La Spezia29Exercises.

H 4 (H4)26 Jun 19420800La Spezia26 Jun 19421340La Spezia26,5Exercises.

H 4 (H4)29 Jun 19422240La Spezia30 Jun 19420535La Spezia24Exercises.

H 4 (H4)30 Jun 19421330La Spezia30 Jun 19421810La Spezia15,7Exercises.

H 4 (H4)2 Jul 19420740La Spezia2 Jul 19421543La Spezia24Exercises.

H 4 (H4)11 Jul 19421050La Spezia11 Jul 19421212La Spezia4,3Exercises.

H 4 (H4)13 Jul 19420700La Spezia13 Jul 19421237La Spezia22,9Exercises with the corvette Procione.

H 4 (H4)16 Jul 19420730La Spezia16 Jul 19421301La Spezia29,7Exercises.

H 4 (H4)21 Jul 19421310La Spezia21 Jul 19421745La Spezia23,5Exercises.

H 4 (H4)23 Jul 1942Time?La Spezia23 Jul 1942Time?La SpeziaDocked.

H 4 (H4)29 Jul 1942Time?La Spezia29 Jul 1942Time?La SpeziaUndocked.

H 4 (H4)31 Jul 19420643La Spezia31 Jul 19421155La Spezia23,2Exercises.

H 4 (H4)5 Aug 19420705La Spezia5 Aug 19421655La Spezia30Exercises.

H 4 (H4)10 Aug 19420630La Spezia10 Aug 19421243La Spezia31,8Exercises.

1.H 4 (H4)11 Aug 19422355La Spezia14 Aug 19421910La Spezia309,2Defensive patrol. Uneventful.

2.H 4 (H4)18 Aug 19420130La Spezia18 Aug 19422200La Spezia117,4Defensive barrage in 44°11'N, 08°56'E with H.1, H.6 and Bajamonti, but recalled at 1700 hours on the 18th.

H 4 (H4)21 Aug 19420807La Spezia21 Aug 19421220La Spezia21,6Exercises.

H 4 (H4)24 Aug 19420658La Spezia24 Aug 19421105La Spezia20,2Exercises.

H 4 (H4)28 Aug 19420700La Spezia28 Aug 19421245La Spezia27,9Exercises.

H 4 (H4)1 Sep 19420700La Spezia1 Sep 19421255La Spezia22,5Exercises.

H 4 (H4)7 Sep 19421205La Spezia7 Sep 19421715La Spezia21Exercises.

H 4 (H4)11 Sep 19420740La Spezia11 Sep 19421222La Spezia21,7Exercises.

H 4 (H4)19 Sep 19420730La Spezia19 Sep 19421737La Spezia35,3Exercises escorted, by A.S.218, A.S.221 and A.S.226.

H 4 (H4)21 Sep 19420715La Spezia21 Sep 19421744La Spezia54Exercises.

H 4 (H4)3 Oct 19420645La Spezia3 Oct 19421510La Spezia32,8Exercises.

H 4 (H4)6 Oct 19420802La Spezia6 Oct 19421252La Spezia30,5Exercises.

H 4 (H4)8 Oct 19420700La Spezia8 Oct 19421630La Spezia48,5Exercises.

H 4 (H4)14 Oct 19420722La Spezia14 Oct 19421645La Spezia56Exercises.

H 4 (H4)16 Oct 19421339La Spezia16 Oct 19421935La Spezia35Exercises.

H 4 (H4)21 Oct 19420722La Spezia21 Oct 19421910La Spezia62Exercises.

H 4 (H4)23 Oct 19421055La Spezia23 Oct 19421840La Spezia40Exercises.

H 4 (H4)26 Oct 19420710La Spezia26 Oct 19421235La Spezia29Exercises.

H 4 (H4)4 Nov 19420720La Spezia4 Nov 19421722La Spezia47Exercises.

3.H 4 (H4)8 Nov 19420100La Spezia11 Nov 19421150La Spezia392,6Defensive patrol in Gulf of Genoa. Uneventful.

H 4 (H4)13 Nov 19420755La Spezia14 Nov 19421055La Maddalena201Passage La Spezia-La Maddalena.

H 4 (H4)22 Nov 19421700La Maddalena23 Nov 19421700La Spezia201Passage La Maddalena-La Spezia.

H 4 (H4)27 Nov 19420800La Spezia27 Nov 19421730La Spezia49Exercises.

H 4 (H4)5 Dec 19420720La Spezia5 Dec 19421255La Spezia24,5Exercises.

H 4 (H4)5 Dec 19420720La Spezia5 Dec 19421255La Spezia24,5Exercises.

H 4 (H4)10 Dec 19420730La Spezia10 Dec 19421705La Spezia29,2Exercises.

H 4 (H4)17 Dec 19420805La Spezia17 Dec 19421515La Spezia35,7Exercises.

H 4 (H4)19 Dec 19420703La Spezia19 Dec 19421643La Spezia40,5Exercises.

H 4 (H4)23 Dec 19420725La Spezia23 Dec 19421610La Spezia37,5Exercises.

H 4 (H4)26 Dec 19420727La Spezia26 Dec 19421307La Spezia29Exercises.

H 4 (H4)2 Jan 19430725La Spezia2 Jan 19431245La Spezia19Exercises.

H 4 (H4)3 Jan 19430845La Spezia3 Jan 19431215La Spezia8Exercises.

4.Santorre Di Santarosa (SN)13 Jan 19431110Taranto13 Jan 19431410TarantoSailed for supply mission to Tripoli (42 tons of ammunition and 24 tons of stores) but turned around when alerted by the presence of mines on her route.

5.Santorre Di Santarosa (SN)13 Jan 19431525Taranto14 Jan 19431405Taranto164Sailed for supply mission to Tripoli (42 tons of ammunition and 24 tons of stores) but developed engine defects when in 40° - Punta Alice - 23 miles and had to be towed back by tug Tenace assisted by the torpedo boat Sirtori.

6.Santorre Di Santarosa (SN)15 Jan 19431155Taranto20 Jan 19430230SunkSupply mission to Tripoli (40.8 tons of ammunition, 20.7 tons of petrol, 1.8 ton of lubricating oil). At 0620 hours on the 19th, she ran aground 3 miles northeast of Kaliuscia. She attempted to free herself, but was attacked by four MTBs at 2300 hours. At 0230 hours on the 20th, she was torpedoed by MTB-260 and had to be abandoned (two killed, fifty-two survivors). The survivors were brought back to Italy by the torpedo boats Uragano and Ciclone.
  19 Jan 19430620
(e) 32° 55'N, 13° 14'E
The submarine ran aground and attempts were being made to free herself.
  20 Jan 19430230
2330/19 (e)

(e) 32° 55'N, 13° 14'E
The submarine was still aground in 32°55.8'N, 13°14'E with three tugs attempting to tow her away, when MTB-260 (Tempy Lt. Harry Frederick Wadds, RANVR), MTB-264 and MTB-313 (Tempy Lt. Alexander Dunlop Foster, RNVR) intervened. The three boats were on their way to carry out Operation CHILDHOOD. MTB-260 torpedoed the stranded submarine. The submarine replied with her two Breda two 13.2 mm machine guns. All MTB's were repeatedly hit but had no serious damage, two ratings were wounded. A fourth boat, MTB-267, had a damaged propeller and had to turn back, and therefore took no part in the action. Santorre Di Santarosa was crippled and finally scuttled (two killed, fifty-two survivors). The wreck was found by British forces on 23rd January 1943 when Tobruk fell in their hands.

H 4 (H4)4 Jul 19431035La Spezia4 Jul 19431505La Spezia18,5Exercises.

H 4 (H4)5 Jul 19430605La Spezia5 Jul 19431705La Spezia30Exercises.

H 4 (H4)8 Jul 19430720La Spezia8 Jul 19430923La Spezia13,5Exercises.

7.H 4 (H4)9 Jul 19431830La Spezia10 Jul 19430655La Spezia64Hydrophone watch.

H 4 (H4)13 Jul 19430800La Spezia13 Jul 19431500La Spezia84Exercises.

8.H 4 (H4)14 Jul 19431852La Spezia15 Jul 19430836La Spezia79Hydrophone watch.

H 4 (H4)16 Jul 19431340La Spezia16 Jul 19431731La Spezia3,5Gyrocompass test.

9.H 4 (H4)19 Jul 19431815La Spezia20 Jul 19430231La Spezia54Hydrophone watch.

H 4 (H4)22 Jul 19430610La Spezia22 Jul 19431450La Spezia31Exercises.

H 4 (H4)29 Jul 19431450La Spezia30 Jul 19430745La Spezia52Exercises with the submarine Rismondo and the gunboat Zagabria.

10.H 4 (H4)25 Aug 19431510La Spezia26 Aug 19430650La Spezia?Hydrophone watch.

H 4 (H4)28 Aug 19430635La Spezia28 Aug 19431250La Spezia?Exercises.

H 4 (H4)30 Aug 19430745La Spezia30 Aug 19431650La Spezia120Exercises.

69 entries. 68 total patrol entries (10 marked as war patrols) and 2 events.

Italian Commanders

Italian Submarines