| Submarine | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| Fratelli Bandiera (BA) | 19 Nov 1943 | 1615 | Malta | 20 Nov 1943 | 1100 | Augusta | 125 | Passage Malta-Augusta with the submarines Brin, Squalo and Settembrini, escorted by the corvette Chimera. |
|
| Luigi Settembrini (ST) | 6 Apr 1944 | 1009 | Augusta | 7 Apr 1944 | 1855 | Taranto | 266 | Passage Augusta-Taranto. Refit until September. |
|
| Jalea (IA) | 8 May 1944 | 0612 | Taranto | 8 May 1944 | 1734 | Taranto | 68,5 | Trials. |
|
| Jalea (IA) | 11 May 1944 | 0630 | Taranto | 11 May 1944 | 1850 | Taranto | 81 | Trials. |
|
| Jalea (IA) | 19 May 1944 | 0620 | Taranto | 19 May 1944 | 1740 | Taranto | 57 | Trials. |
|
| Jalea (IA) | 30 May 1944 | 0615 | Taranto | 30 May 1944 | 1400 | Taranto | 42 | Exercises. |
|
| Jalea (IA) | 10 Jun 1944 | 1711 | Taranto | 12 Jun 1944 | 1130 | Augusta | 259 | Passage Taranto-Augusta in company with the submarine Onice, escorted by the torpedo boats Calliope, Fortunale, Monzambano and the corvettes Danaide and Folaga. |
|
| Jalea (IA) | 13 Jun 1944 | 1752 | Augusta | 19 Jun 1944 | 2032 | Gibraltar | 1084 | Passage Augusta-Gibraltar with the submarine Onice. |
|
| Jalea (IA) | 25 Jun 1944 | 0923 | Gibraltar | 25 Jun 1944 | 1126 | Gibraltar | 14 | Diving trials. |
|
| Jalea (IA) | 30 Jun 1944 | 1010 | Gibraltar | 4 Jul 1944 | 1218 | Gibraltar | 699 | Sailed for Bermuda with the submarine Onice, escorted by the destroyer escort USS Fessenden (DE-142), but then turned back because of defects and was escorted by the destroyer HMS Antelope. |
|
| Jalea (IA) | 10 Sep 1944 | 0910 | Gibraltar | 10 Sep 1944 | 1712 | Gibraltar | 699 | Trials. |
|
| Jalea (IA) | 15 Sep 1944 | 0852 | Gibraltar | 17 Sep 1944 | 1151 | Algiers | 452 | Passage Gibraltar-Algiers, escorted by the destroyer Legionario. |
|
| Jalea (IA) | 17 Sep 1944 | 1915 | Algiers | 21 Sep 1944 | 2120 | Taranto | 884 | Passage Algiers-Taranto, escorted by the destroyer Legionario. |
|
| Jalea (IA) | 16 Oct 1944 | 0651 | Taranto | 16 Oct 1944 | 1427 | Taranto | 63 | Trials. |
|
| Jalea (IA) | 29 Oct 1944 | 0723 approx. | Taranto | 30 Oct 1944 | 1253 approx. | Augusta | 248 | Passage Taranto-Augusta with the submarine Bandiera and the torpedo boat Animoso. |
|
| Jalea (IA) | 29 Oct 1944 | 0730 | Taranto | 30 Oct 1944 | 1324 | Augusta | 246 | Passage Taranto-Augusta with the submarine Bandiera, escorted by the torpedo boat Animoso. |
|
| Jalea (IA) | 3 Nov 1944 | 0624 | Augusta | 4 Nov 1944 | 1425 | La Valetta | 218 | Passage Augusta-La Valetta with the submarine Bandiera and the armed trawler HMT Stroma. |
|
| Jalea (IA) | 7 Nov 1944 | 0619 | La Valetta | 12 Nov 1944 | 1040 | Port Said | 1019 | Passage Valetta-Port Said. |
|
| Jalea (IA) | 14 Nov 1944 | 0601 | Port Said | 14 Nov 1944 | 1212 | Bitter Lake | 52 | Passage Port Said-Bitter Lake. |
|
| Jalea (IA) | 1 Dec 1944 | 0744 | Bitter Lake | 1 Dec 1944 | 1512 | Port Said | 52 | Passage Bitter Lake-Port Said. |
|
| Jalea (IA) | 3 Dec 1944 | 1412 | Port Said | 8 Dec 1944 | 1422 | Valetta | 1021 | Passage Port Said-Valetta. |
|
| Jalea (IA) | 21 Dec 1944 | 1620 | Valetta | 26 Dec 1944 | 0810 | Gibraltar | 1033 | Passage Valetta-Gibraltar, escorted by the armed trawler HMT Pirouette. |
|
| Jalea (IA) | 3 Jan 1945 | 0920 | Gibraltar | 3 Jan 1945 | 1255 | Gibraltar | 27,5 | Trials. |
|
| Jalea (IA) | 8 Jan 1945 | 1204 | Gibraltar | 8 Jan 1945 | 1825 | Gibraltar | 43 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 9 Jan 1945 | 1211 | Gibraltar | 9 Jan 1945 | 1710 | Gibraltar | 43 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 12 Jan 1945 | 0805 | Gibraltar | 12 Jan 1945 | 1620 | Gibraltar | 40,5 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 13 Jan 1945 | 1157 | Gibraltar | 13 Jan 1945 | 1740 | Gibraltar | 36,5 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 20 Jan 1945 | 0824 | Gibraltar | 20 Jan 1945 | 1500 | Gibraltar | 32 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 21 Jan 1945 | 0809 | Gibraltar | 21 Jan 1945 | 1515 | Gibraltar | 39,5 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 25 Jan 1945 | 0811 | Gibraltar | 25 Jan 1945 | 1710 | Gibraltar | 61 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 27 Jan 1945 | 0807 | Gibraltar | 27 Jan 1945 | 1522 | Gibraltar | 53 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 28 Jan 1945 | 0803 | Gibraltar | 28 Jan 1945 | 1447 | Gibraltar | 50 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 29 Jan 1945 | 0810 | Gibraltar | 29 Jan 1945 | 1755 | Gibraltar | 57 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 1 Feb 1945 | 0805 | Gibraltar | 1 Feb 1945 | 1445 | Gibraltar | 52 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 2 Feb 1945 | 0755 | Gibraltar | 2 Feb 1945 | 2015 | Gibraltar | 59 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 3 Feb 1945 | 0803 | Gibraltar | 3 Feb 1945 | 1507 | Gibraltar | 57 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 5 Feb 1945 | 0800 | Gibraltar | 5 Feb 1945 | 1450 | Gibraltar | 40 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 6 Feb 1945 | 0843 | Gibraltar | 6 Feb 1945 | 1727 | Gibraltar | 49 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 12 Feb 1945 | 1247 | Gibraltar | 13 Feb 1945 | 1810 | Gibraltar | 187 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 15 Feb 1945 | 1730 | Gibraltar | 16 Feb 1945 | 1022 | Gibraltar | 139 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 22 Feb 1945 | 0807 | Gibraltar | 22 Feb 1945 | 1530 | Gibraltar | 41 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 24 Feb 1945 | 1225 | Gibraltar | 25 Feb 1945 | 0950 | Gibraltar | 145 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 26 Feb 1945 | 1220 | Gibraltar | 27 Feb 1945 | 0855 | Gibraltar | 129 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 28 Feb 1945 | 1225 | Gibraltar | 1 Mar 1945 | 0950 | Gibraltar | 127 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 2 Mar 1945 | 0757 | Gibraltar | 2 Mar 1945 | 1857 | Gibraltar | 48 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 3 Mar 1945 | 0800 | Gibraltar | 3 Mar 1945 | 1400 | Gibraltar | 28 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 6 Mar 1945 | 0814 | Gibraltar | 7 Mar 1945 | 1020 | Gibraltar | 108 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 7 Mar 1945 | 1704 | Gibraltar | 8 Mar 1945 | 1105 | Gibraltar | 80 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 8 Mar 1945 | 1710 | Gibraltar | 9 Mar 1945 | 1055 | Gibraltar | 97 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 10 Mar 1945 | 0804 | Gibraltar | 10 Mar 1945 | 1905 | Gibraltar | 40 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 14 Mar 1945 | 0802 | Gibraltar | 14 Mar 1945 | 1932 | Gibraltar | 45 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 16 Mar 1945 | 0755 | Gibraltar | 16 Mar 1945 | 1505 | Gibraltar | 34,5 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 19 Mar 1945 | 0757 | Gibraltar | 19 Mar 1945 | 1905 | Gibraltar | 52 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 21 Mar 1945 | 0802 | Gibraltar | 21 Mar 1945 | 1825 | Gibraltar | 50 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 24 Mar 1945 | 0715 | Gibraltar | 24 Mar 1945 | 1355 | Gibraltar | 35 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 16 Apr 1945 | 0855 | Gibraltar | 16 Apr 1945 | 1455 | Gibraltar | 36 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 19 Apr 1945 | 0800 | Gibraltar | 19 Apr 1945 | 1425 | Gibraltar | 35 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 20 Apr 1945 | 0800 | Gibraltar | 20 Apr 1945 | 1840 | Gibraltar | 50 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 21 Apr 1945 | 0805 | Gibraltar | 21 Apr 1945 | 1200 | Gibraltar | 32 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 23 Apr 1945 | 0803 | Gibraltar | 23 Apr 1945 | 1430 | Gibraltar | 34 | Exercises with RN escort vessels. |
|
| Jalea (IA) | 24 Apr 1945 | 0748 | Gibraltar | 24 Apr 1945 | 1900 | Gibraltar | 43 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 25 Apr 1945 | 2015 | Gibraltar | 26 Apr 1945 | 0835 | Gibraltar | 75 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 27 Apr 1945 | 0748 | Gibraltar | 27 Apr 1945 | 1402 | Gibraltar | 36 | Exercises with RN vessels. |
|
| Jalea (IA) | 28 Apr 1945 | 0800 | Gibraltar | 28 Apr 1945 | 1840 | Gibraltar | 60 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 30 Apr 1945 | 0746 | Gibraltar | 30 Apr 1945 | 1410 | Gibraltar | 37 | Exercises with RN vessels. |
|
| Jalea (IA) | 30 Apr 1945 | 2032 | Gibraltar | 1 May 1945 | 1420 | Gibraltar | 130 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 2 May 1945 | 0755 | Gibraltar | 2 May 1945 | 1855 | Gibraltar | 71 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 3 May 1945 | 1145 | Gibraltar | 3 May 1945 | 2040 | Gibraltar | 60 | Exercises with RN vessels. |
|
| Jalea (IA) | 4 May 1945 | 0755 | Gibraltar | 4 May 1945 | 1420 | Gibraltar | 48 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 6 May 1945 | 0750 | Gibraltar | 6 May 1945 | 1400 | Gibraltar | 35 | Exercises with RAF aircraft. |
|
| Jalea (IA) | 6 May 1945 | 2020 | Gibraltar | 7 May 1945 | 1425 | Gibraltar | 125 | Exercises with RN escort vessels and RAF aircraft. |
|
| Jalea (IA) | 4 Jun 1945 | 1445 | Gibraltar | 10 Jun 1945 | 0845 | Taranto | 1325 | Passage Gibraltar-Taranto with the submarine Nichelio, escorted by the corvette Cormorano. |
72 entries. 72 total patrol entries (0 marked as war patrols) and 0 events.