Italian submarines in World War Two
Coastal / Sea going type class Sirena
Class | Sirena |
Type | Coastal / Sea going |
Design | Bernardis |
Description |
Sirena class boat Sirena (USMM)
Sirena class submarines
Submarine | Name short | Commissioned | Lost | |
---|---|---|---|---|
Ametista (AA) | Ametista | 1 Apr 1934 | 13 Sep 1943 | |
Anfitrite (AN) | Anfitrite | 22 Mar 1934 | 6 Mar 1941 | |
Diamante (DI) | Diamante | 18 Nov 1933 | 20 Jun 1940 | |
Galatea (GT, N.71) | Galatea | 25 Jun 1934 | ||
Naiade (NA) | Naiade | 14 Nov 1933 | 14 Dec 1940 | |
Nereide (NE) | Nereide | 18 Feb 1934 | 13 Jul 1943 | |
Ondina (ON) | Ondina | 19 Sep 1934 | 11 Jul 1942 | |
Rubino (RU) | Rubino | 21 Mar 1934 | 29 Jun 1940 | |
Sirena (SI) | Sirena | 2 Oct 1933 | ||
Smeraldo (SD) | Smeraldo | 29 Nov 1933 | 25 Sep 1941 | |
Topazio (TP) | Topazio | 26 Apr 1934 | 12 Sep 1943 | |
Zaffiro (ZA) | Zaffiro | 4 Jun 1934 | 9 Jun 1942 |
Technical information for Sirena class
|
|
sm = submerged, sf = surfaced, ph = pressure hull, oa = overall, hp = horsepower. |