FR 114 (ex-Espadon)
FR 114
Type | Ocean going | |
Class | Requin (36) | |
Laid down | 1 Oct 1923 | Arsenal de Toulon (Toulon, France) |
Launched | 28 May 1926 |
|
Commissioned | 20 Jan 1943 | |
End service | | |
Stricken | | |
Loss date | 13 Sep 1943 | |
Loss position | 40° 42'N, 14° 28'E | |
History | French submarine Espadon. Captured by the Italians while disarmed at Bizerta on 8th December 1942. Captured by the Germans at Castellammare di Stabbia on 9th September 1943. Scuttled by them on 13th September 1943. |
Fate | |
Commands
Ships hit
No ships hit by this submarine.
Patrols and events
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| | | | Ferryville (Bizerta) | | | Ferryville (Bizerta) | | Captured by the Germans at Bizerta in December 1942. Allocated to Italian Navy. |
|
| Pedrotti, Francesco | 18 Jan 1943 | | Ferryville (Bizerta) | 18 Jan 1943 | | Ferryville (Bizerta) | | Trials interrupted by defects. |
| | 18 Jan 1943 | 2200 | (0) At Ferryville. | At 2200 hours, a heavy air raid on Ferryville caused many fires very close to FR.114 but she escaped damage. |
|
| Pedrotti, Francesco | 20 Jan 1943 | 0740 | Ferryville (Bizerta) | 22 Jan 1943 | 0340 | Naples | 316 | Passage Bizerta-Naples with Requin, escorted by the torpedo boat Cascino, who took Espadon in tow. Torpedo boats Animoso and Ardito, also escorted. On 8th February 1943, she was assigned to the La Spezia command. |
|
| | 3 Sep 1943 | | | 3 Sep 1943 | | | | Reported at sea. Exercises? |
|
| | 13 Sep 1943 | | Castellammare di Stabia | 13 Sep 1943 | | Scuttled | | She was being converted to a transport submarine when sunk by the Germans at Castellammare di Stabia. |
5 entries. 5 total patrol entries (0 marked as war patrols) and 1 events.