No ships hit by this submarine.
| Commander | Date | Time | Port | Arr. date | Arr. time | Arr. port | Miles | Description |
| | 20 Mar 1943 | | Monfalcone | 20 Mar 1943 | | Monfalcone | | Launched. |
|
| | 15 Jun 1943 | 0910 | Monfalcone | 15 Jun 1943 | 1733 | Monfalcone | | Trials. |
|
| | 16 Jun 1943 | 0915 | Monfalcone | 16 Jun 1943 | 1135 | Monfalcone | | Trials. |
|
| | 30 Jun 1943 | 0915 | Monfalcone | 30 Jun 1943 | 1850 | Pola | | Passage Monfalcone-Pola. |
|
| | 1 Jul 1943 | 1445 | Pola | 1 Jul 1943 | 1840 | Pola | | Trials. |
|
| | 2 Jul 1943 | 1405 | Pola | 2 Jul 1943 | 1755 | Pola | | Trials. |
|
| | 3 Jul 1943 | 0840 | Pola | 3 Jul 1943 | 1915 | Pola | | Trials. |
|
| | 5 Jul 1943 | 0535 | Pola | 5 Jul 1943 | 1840 | Pola | | Trials. |
|
| | 6 Jul 1943 | 0850 | Pola | 6 Jul 1943 | 1935 | Monfalcone | | Trials. The submarine was delivered to the Regia Marina on 26th July 1943. |
|
| | 26 Jul 1943 | | Monfalcone | 26 Jul 1943 | | Monfalcone | | Entered service. |
|
| | 27 Jul 1943 | 1000 | Monfalcone | 27 Jul 1943 | 1330 | Monfalcone | | Trials. |
|
| | 30 Jul 1943 | 0900 | Monfalcone | 30 Jul 1943 | 1300 | Monfalcone | | Trials. |
|
| | 2 Aug 1943 | 0830 | Monfalcone | 2 Aug 1943 | 1305 | Pola | | Passage Monfalcone-Pola. |
|
| | 3 Aug 1943 | 1350 | Pola | 3 Aug 1943 | 1805 | Pola | | Exercises. |
|
| | 5 Aug 1943 | 0805 | Pola | 5 Aug 1943 | 1130 | Pola | | Exercises. |
|
| | 7 Aug 1943 | 1350 | Pola | 7 Aug 1943 | 1610 | Pola | | Exercises. |
|
| | 9 Aug 1943 | 0820 | Pola | 9 Aug 1943 | 1230 | Pola | | Exercises. |
|
| | 11 Aug 1943 | 0735 | Pola | 11 Aug 1943 | 1205 | Monfalcone | | Passage Pola-Monfalcone at 15 knots. |
|
| | 16 Aug 1943 | Time? | Monfalcone | 16 Aug 1943 | 1445 | Monfalcone | | Exercises. |
|
| | 17 Aug 1943 | 0800 | Monfalcone | 17 Aug 1943 | 1300 | Monfalcone | | Exercises. |
|
| | 18 Aug 1943 | 1245 | Monfalcone | 18 Aug 1943 | 1300 | Monfalcone | | Exercises. |
|
| | 8 Sep 1943 | PM or 1245/9? | Monfalcone | 9 Sep 1943 | 1712 | Venice | | Passage Monfalcone-Venice. |
|
| | 10 Sep 1943 | | Venice | 10 Sep 1943 | | Scuttled | | Attempted to escape (carrying part of the crews from Argo and Beilul including her C.O. T.V. Pasquale Beltrame) with the small submarine CM.1 to join the allies but stopped by German S-boats and diverted to Venice. Scuttled after armistice. Captured by Germans and renamed UIT-19. |
|
| | 4 Dec 1943 | | Venice | 4 Dec 1943 | | Trieste | | Passage Venice-Trieste, towed by tug Petronia with lighter and tanker Liguria, escorted by Medea (I.V.54). |
|
| | 9 Jan 1944 | | Pola | 9 Jan 1944 | | Sunk | | Sunk by USAAF (direct hit). Post-war was raised by the Yugoslav and became the Sava, served until 1971. |
| | 9 Jan 1944 | 1100-1215 | (0) Pola harbour. | During an raid by 107 Liberators of the USAAF 15th Air Force, escorted by 47 Thunderbolts and Lightnings, the German submarine UIT-19 (ex-Nautilo) was sunk. |
25 entries. 25 total patrol entries (0 marked as war patrols) and 1 events.