Technical information
Type | Submarine |
Displacement | 390 / 540 BRT |
Length | 55 m |
Complement | 28 men |
Armament | 6 18" torpedo tubes (4 bow, 2 stern) 1 76mm deck gun |
Max speed | 14 / 9 knots (surfaced/submerged) |
Engines | Diesels / Electric, 2 shafts |
Power | 1300 / 700 HP (surfaced/submerged) (surfaced/submerged) |
Notes on class | These two submarines were the backbone of the Latvian fleet. They were taken over by the Soviets on 13 August 1940. |
All ships of the Ronis class
| ||
Ronis | Lost on 23 Jun 1941 | |
Spidola | Lost on 23 Jun 1941 | |
|
See all Submarine classes.
Books dealing with this subject include:
|