Technical information
Type | Submarine |
Displacement | 665 / 853 BRT |
Length | 59.5 m |
Complement | 4 officers + 28 men |
Armament | 4 21" torpedo tubes (4 bow, 8 torpedoes carried) 1 40mm AA 1 20mm AA 20 mines |
Max speed | 13.5 / 8.5 knots (surfaced/submerged) |
Engines | Diesels / Electric, 2 shafts |
Power | 1200 / 790 HP (surfaced/submerged) |
Notes on class | These two submarines were the backbone of the Estonian fleet. They were taken over by the Soviets on 19 August 1940. |
All ships of the Kalev class
| ||
Kalev | Lost on Nov 1941 | |
Lembit | ||
|
See all Submarine classes.
Books dealing with this subject include:
|